Macro · Indicator catalog
Concept-level taxonomy.
Curated macro indicators decoupled from any one source. Each concept (e.g. CPI YoY) maps to one or more concrete series — geography × source × frequency × seasonal-adjustment — so values from FRED, ECB, OECD, BIS, and Eurostat coexist behind a single canonical key. Observations are vintage-aware: every revision is a new row, never an update.
Indicators
1K
curated concepts
Series
1K
concrete realisations
Observations
193K
vintage-aware rows
Geographies
227
countries / blocs / banks
All indicators
1383| Code | Label | Subdomain | Unit / Freq | Series | Geos |
|---|---|---|---|---|---|
| BUSINESS_INVENTORIES_YOY | Business Inventories, YoY | business_inventories | percent · M | 0 | 0 |
| CAPACITY_UTIL | Capacity Utilisation | capacity_utilisation | percent · M | 0 | 0 |
| GDP_LEVEL | Gross Domestic Product, level | gdp | national_currency · Q | 0 | 0 |
| GDP_NOMINAL_YOY | Nominal GDP, year-on-year change | gdp | percent · Q | 0 | 0 |
| GDP_PER_CAPITA | GDP per capita | gdp | national_currency · A | 0 | 0 |
| GDP_QOQ_SAAR | Real GDP, QoQ annualised | gdp | percent · Q | 0 | 0 |
| GDP_REAL_LEVEL | Real GDP, level | gdp | constant_prices · Q | 0 | 0 |
| GDP_YOY | Real GDP, year-on-year change | gdp | percent · Q | 0 | 0 |
| IP_INDEX | Industrial Production Index | industrial_production | index · M | 0 | 0 |
| IP_MOM | Industrial Production, MoM | industrial_production | percent · M | 0 | 0 |
| IP_YOY | Industrial Production, YoY | industrial_production | percent · M | 0 | 0 |
| PMI_COMP | Composite PMI | pmi_composite | index · M | 0 | 0 |
| PMI_MFG | Manufacturing PMI | pmi_manufacturing | index · M | 0 | 0 |
| PMI_SVC | Services PMI | pmi_services | index · M | 0 | 0 |
| RETAIL_SALES_INDEX | Retail Sales Index | retail_sales | index · M | 0 | 0 |
| RETAIL_SALES_MOM | Retail Sales, MoM | retail_sales | percent · M | 0 | 0 |
| RETAIL_SALES_YOY | Retail Sales, YoY | retail_sales | percent · M | 0 | 0 |
| BCB__1 | bcb:1 | uncategorised | — | 1 | 1 |
| BCB__11 | bcb:11 | uncategorised | — | 1 | 1 |
| BCB__21619 | bcb:21619 | uncategorised | — | 1 | 1 |
| BCB__21620 | bcb:21620 | uncategorised | — | 1 | 1 |
| BCB__4189 | bcb:4189 | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10101_A006RL | bea:NIPA/T10101/A006RL | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10101_A007RL | bea:NIPA/T10101/A007RL | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10101_A008RL | bea:NIPA/T10101/A008RL | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10101_A009RL | bea:NIPA/T10101/A009RL | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10101_A011RL | bea:NIPA/T10101/A011RL | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10101_A020RL | bea:NIPA/T10101/A020RL | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10101_A021RL | bea:NIPA/T10101/A021RL | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10101_A191RL | bea:NIPA/T10101/A191RL | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10101_A191RP | bea:NIPA/T10101/A191RP | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10101_A253RL | bea:NIPA/T10101/A253RL | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10101_A255RL | bea:NIPA/T10101/A255RL | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10101_A646RL | bea:NIPA/T10101/A646RL | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10101_A656RL | bea:NIPA/T10101/A656RL | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10101_A822RL | bea:NIPA/T10101/A822RL | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10101_A823RL | bea:NIPA/T10101/A823RL | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10101_A824RL | bea:NIPA/T10101/A824RL | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10101_A825RL | bea:NIPA/T10101/A825RL | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10101_A829RL | bea:NIPA/T10101/A829RL | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10101_DDURRL | bea:NIPA/T10101/DDURRL | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10101_DGDSRL | bea:NIPA/T10101/DGDSRL | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10101_DNDGRL | bea:NIPA/T10101/DNDGRL | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10101_DPCERL | bea:NIPA/T10101/DPCERL | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10101_DSERRL | bea:NIPA/T10101/DSERRL | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10101_Y001RL | bea:NIPA/T10101/Y001RL | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10101_Y033RL | bea:NIPA/T10101/Y033RL | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10102_A006RY | bea:NIPA/T10102/A006RY | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10102_A007RY | bea:NIPA/T10102/A007RY | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10102_A008RY | bea:NIPA/T10102/A008RY | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10102_A009RY | bea:NIPA/T10102/A009RY | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10102_A011RY | bea:NIPA/T10102/A011RY | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10102_A014RY | bea:NIPA/T10102/A014RY | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10102_A019RY | bea:NIPA/T10102/A019RY | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10102_A020RY | bea:NIPA/T10102/A020RY | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10102_A021RY | bea:NIPA/T10102/A021RY | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10102_A191RL | bea:NIPA/T10102/A191RL | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10102_A253RY | bea:NIPA/T10102/A253RY | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10102_A255RY | bea:NIPA/T10102/A255RY | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10102_A646RY | bea:NIPA/T10102/A646RY | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10102_A656RY | bea:NIPA/T10102/A656RY | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10102_A822RY | bea:NIPA/T10102/A822RY | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10102_A823RY | bea:NIPA/T10102/A823RY | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10102_A824RY | bea:NIPA/T10102/A824RY | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10102_A825RY | bea:NIPA/T10102/A825RY | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10102_A829RY | bea:NIPA/T10102/A829RY | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10102_DDURRY | bea:NIPA/T10102/DDURRY | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10102_DGDSRY | bea:NIPA/T10102/DGDSRY | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10102_DNDGRY | bea:NIPA/T10102/DNDGRY | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10102_DPCERY | bea:NIPA/T10102/DPCERY | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10102_DSERRY | bea:NIPA/T10102/DSERRY | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10102_Y001RY | bea:NIPA/T10102/Y001RY | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10102_Y033RY | bea:NIPA/T10102/Y033RY | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10105_A006RC | bea:NIPA/T10105/A006RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10105_A007RC | bea:NIPA/T10105/A007RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10105_A008RC | bea:NIPA/T10105/A008RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10105_A011RC | bea:NIPA/T10105/A011RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10105_A014RC | bea:NIPA/T10105/A014RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10105_A019RC | bea:NIPA/T10105/A019RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10105_A191RC | bea:NIPA/T10105/A191RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10105_A253RC | bea:NIPA/T10105/A253RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10105_A255RC | bea:NIPA/T10105/A255RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10105_A646RC | bea:NIPA/T10105/A646RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10105_A822RC | bea:NIPA/T10105/A822RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10105_A823RC | bea:NIPA/T10105/A823RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10105_A824RC | bea:NIPA/T10105/A824RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10105_A825RC | bea:NIPA/T10105/A825RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10105_A829RC | bea:NIPA/T10105/A829RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10105_B009RC | bea:NIPA/T10105/B009RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10105_B020RC | bea:NIPA/T10105/B020RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10105_B021RC | bea:NIPA/T10105/B021RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10105_B656RC | bea:NIPA/T10105/B656RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10105_DDURRC | bea:NIPA/T10105/DDURRC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10105_DGDSRC | bea:NIPA/T10105/DGDSRC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10105_DNDGRC | bea:NIPA/T10105/DNDGRC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10105_DPCERC | bea:NIPA/T10105/DPCERC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10105_DSERRC | bea:NIPA/T10105/DSERRC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10105_Y001RC | bea:NIPA/T10105/Y001RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10105_Y033RC | bea:NIPA/T10105/Y033RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10106_A006RX | bea:NIPA/T10106/A006RX | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10106_A007RX | bea:NIPA/T10106/A007RX | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10106_A008RX | bea:NIPA/T10106/A008RX | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10106_A011RX | bea:NIPA/T10106/A011RX | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10106_A014RX | bea:NIPA/T10106/A014RX | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10106_A019RX | bea:NIPA/T10106/A019RX | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10106_A020RX | bea:NIPA/T10106/A020RX | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10106_A021RX | bea:NIPA/T10106/A021RX | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10106_A191RX | bea:NIPA/T10106/A191RX | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10106_A253RX | bea:NIPA/T10106/A253RX | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10106_A255RX | bea:NIPA/T10106/A255RX | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10106_A646RX | bea:NIPA/T10106/A646RX | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10106_A822RX | bea:NIPA/T10106/A822RX | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10106_A823RX | bea:NIPA/T10106/A823RX | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10106_A824RX | bea:NIPA/T10106/A824RX | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10106_A825RX | bea:NIPA/T10106/A825RX | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10106_A829RX | bea:NIPA/T10106/A829RX | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10106_A960RX | bea:NIPA/T10106/A960RX | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10106_B009RX | bea:NIPA/T10106/B009RX | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10106_B656RX | bea:NIPA/T10106/B656RX | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10106_DDURRX | bea:NIPA/T10106/DDURRX | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10106_DGDSRX | bea:NIPA/T10106/DGDSRX | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10106_DNDGRX | bea:NIPA/T10106/DNDGRX | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10106_DPCERX | bea:NIPA/T10106/DPCERX | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10106_DSERRX | bea:NIPA/T10106/DSERRX | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10106_Y001RX | bea:NIPA/T10106/Y001RX | uncategorised | — | 1 | 1 |
| BEA__NIPA_T10106_Y033RX | bea:NIPA/T10106/Y033RX | uncategorised | — | 1 | 1 |
| BEA__NIPA_T11200_A032RC | bea:NIPA/T11200/A032RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T11200_A033RC | bea:NIPA/T11200/A033RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T11200_A034RC | bea:NIPA/T11200/A034RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T11200_A038RC | bea:NIPA/T11200/A038RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T11200_A041RC | bea:NIPA/T11200/A041RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T11200_A043RC | bea:NIPA/T11200/A043RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T11200_A045RC | bea:NIPA/T11200/A045RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T11200_A048RC | bea:NIPA/T11200/A048RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T11200_A051RC | bea:NIPA/T11200/A051RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T11200_A052RC | bea:NIPA/T11200/A052RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T11200_A053RC | bea:NIPA/T11200/A053RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T11200_A054RC | bea:NIPA/T11200/A054RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T11200_A055RC | bea:NIPA/T11200/A055RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T11200_A059RC | bea:NIPA/T11200/A059RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T11200_A107RC | bea:NIPA/T11200/A107RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T11200_A108RC | bea:NIPA/T11200/A108RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T11200_A127RC | bea:NIPA/T11200/A127RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T11200_A132RC | bea:NIPA/T11200/A132RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T11200_A438RC | bea:NIPA/T11200/A438RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T11200_A551RC | bea:NIPA/T11200/A551RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T11200_A904RC | bea:NIPA/T11200/A904RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T11200_B029RC | bea:NIPA/T11200/B029RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T11200_B039RC | bea:NIPA/T11200/B039RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T11200_B040RC | bea:NIPA/T11200/B040RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T11200_B042RC | bea:NIPA/T11200/B042RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T11200_B044RC | bea:NIPA/T11200/B044RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T11200_B046RC | bea:NIPA/T11200/B046RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T11200_B047RC | bea:NIPA/T11200/B047RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T11200_B049RC | bea:NIPA/T11200/B049RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T11200_B050RC | bea:NIPA/T11200/B050RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T11200_B056RC | bea:NIPA/T11200/B056RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T11200_B057RC | bea:NIPA/T11200/B057RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T11200_B058RC | bea:NIPA/T11200/B058RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T11200_B179RC | bea:NIPA/T11200/B179RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T11200_B202RC | bea:NIPA/T11200/B202RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T11200_B931RC | bea:NIPA/T11200/B931RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T11200_W056RC | bea:NIPA/T11200/W056RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T11200_W061RC | bea:NIPA/T11200/W061RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T11200_W237RC | bea:NIPA/T11200/W237RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T11200_W255RC | bea:NIPA/T11200/W255RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T11200_W976RC | bea:NIPA/T11200/W976RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T11400_A054RC | bea:NIPA/T11400/A054RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T11400_A059RC | bea:NIPA/T11400/A059RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T11400_A438RC | bea:NIPA/T11400/A438RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T11400_A439RC | bea:NIPA/T11400/A439RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T11400_A442RC | bea:NIPA/T11400/A442RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T11400_A443RC | bea:NIPA/T11400/A443RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T11400_A444RC | bea:NIPA/T11400/A444RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T11400_A445RC | bea:NIPA/T11400/A445RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T11400_A446RC | bea:NIPA/T11400/A446RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T11400_A448RC | bea:NIPA/T11400/A448RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T11400_A449RC | bea:NIPA/T11400/A449RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T11400_A450RC | bea:NIPA/T11400/A450RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T11400_A451RC | bea:NIPA/T11400/A451RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T11400_A453RC | bea:NIPA/T11400/A453RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T11400_A454RC | bea:NIPA/T11400/A454RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T11400_A455RC | bea:NIPA/T11400/A455RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T11400_A457RC | bea:NIPA/T11400/A457RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T11400_A457RX | bea:NIPA/T11400/A457RX | uncategorised | — | 1 | 1 |
| BEA__NIPA_T11400_A460RC | bea:NIPA/T11400/A460RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T11400_A463RC | bea:NIPA/T11400/A463RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T11400_A464RC | bea:NIPA/T11400/A464RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T11400_A466RC | bea:NIPA/T11400/A466RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T11400_B058RC | bea:NIPA/T11400/B058RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T11400_B455RX | bea:NIPA/T11400/B455RX | uncategorised | — | 1 | 1 |
| BEA__NIPA_T11400_B456RC | bea:NIPA/T11400/B456RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T11400_B461RC | bea:NIPA/T11400/B461RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T11400_B462RC | bea:NIPA/T11400/B462RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T11400_B465RC | bea:NIPA/T11400/B465RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T11400_B467RC | bea:NIPA/T11400/B467RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T11400_B470RC | bea:NIPA/T11400/B470RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T11400_B471RC | bea:NIPA/T11400/B471RC | uncategorised | — | 1 | 1 |
| BEA__NIPA_T11400_N456RX | bea:NIPA/T11400/N456RX | uncategorised | — | 1 | 1 |
| BEA__NIPA_T11400_W273RC | bea:NIPA/T11400/W273RC | uncategorised | — | 1 | 1 |
CPI Food, YoY
CPI_FOOD_YOY · Prices / cpi_food
| Geo | Source | Source ID | Freq | Unit / SA | Coverage | Primary |
|---|---|---|---|---|---|---|
| USAUnited States | bls | CUUR0000SAF1 | M | — | ? → ? | primary |
Latest observations
USA · bls · CUUR0000SAF1
| Date | Value | Vintage | Flags |
|---|---|---|---|
| Apr 01, 2026 | 348.499 | May 14, 2026 | — |
| Mar 01, 2026 | 346.796 | May 03, 2026 | — |
| Feb 01, 2026 | 346.564 | May 03, 2026 | — |
| Jan 01, 2026 | 345.165 | May 03, 2026 | — |
| Dec 01, 2025 | 343.795 | May 02, 2026 | — |
| Nov 01, 2025 | 341.721 | May 02, 2026 | — |
| Oct 01, 2025 | — | May 02, 2026 | — |
| Sep 01, 2025 | 342.405 | May 02, 2026 | — |
| Aug 01, 2025 | 341.295 | May 02, 2026 | — |
| Jul 01, 2025 | 340.036 | May 02, 2026 | — |
| Jun 01, 2025 | 339.498 | May 02, 2026 | — |
| May 01, 2025 | 338.598 | May 02, 2026 | — |
| Apr 01, 2025 | 337.747 | May 02, 2026 | — |
| Mar 01, 2025 | 337.751 | May 02, 2026 | — |
| Feb 01, 2025 | 336.274 | May 02, 2026 | — |
| Jan 01, 2025 | 335.517 | May 02, 2026 | — |
| Dec 01, 2024 | 333.566 | May 02, 2026 | — |
| Nov 01, 2024 | 332.904 | May 02, 2026 | — |
| Oct 01, 2024 | 332.678 | May 02, 2026 | — |
| Sep 01, 2024 | 332.083 | May 02, 2026 | — |
| Aug 01, 2024 | 330.75 | May 02, 2026 | — |
| Jul 01, 2024 | 330.561 | May 02, 2026 | — |
| Jun 01, 2024 | 329.71 | May 02, 2026 | — |
| May 01, 2024 | 329.12 | May 02, 2026 | — |
| Apr 01, 2024 | 328.678 | May 02, 2026 | — |
| Mar 01, 2024 | 328.043 | May 02, 2026 | — |
| Feb 01, 2024 | 327.731 | May 02, 2026 | — |
| Jan 01, 2024 | 327.327 | May 02, 2026 | — |
| Dec 01, 2023 | 325.409 | May 02, 2026 | — |
| Nov 01, 2023 | 325.172 | May 02, 2026 | — |
| Oct 01, 2023 | 325.731 | May 02, 2026 | — |
| Sep 01, 2023 | 324.704 | May 02, 2026 | — |
| Aug 01, 2023 | 324.1 | May 02, 2026 | — |
| Jul 01, 2023 | 323.523 | May 02, 2026 | — |
| Jun 01, 2023 | 322.556 | May 02, 2026 | — |
| May 01, 2023 | 322.249 | May 02, 2026 | — |
| Apr 01, 2023 | 321.566 | May 02, 2026 | — |
| Mar 01, 2023 | 320.863 | May 02, 2026 | — |
| Feb 01, 2023 | 320.569 | May 02, 2026 | — |
| Jan 01, 2023 | 319.136 | May 02, 2026 | — |
| Dec 01, 2022 | 316.839 | May 02, 2026 | — |
| Nov 01, 2022 | 315.857 | May 02, 2026 | — |
| Oct 01, 2022 | 315.323 | May 02, 2026 | — |
| Sep 01, 2022 | 313.142 | May 02, 2026 | — |
| Aug 01, 2022 | 310.875 | May 02, 2026 | — |
| Jul 01, 2022 | 308.532 | May 02, 2026 | — |
| Jun 01, 2022 | 305.041 | May 02, 2026 | — |
| May 01, 2022 | 302.038 | May 02, 2026 | — |
| Apr 01, 2022 | 298.711 | May 02, 2026 | — |
| Mar 01, 2022 | 295.728 | May 02, 2026 | — |
| Feb 01, 2022 | 292.794 | May 02, 2026 | — |
| Jan 01, 2022 | 289.772 | May 02, 2026 | — |
| Dec 01, 2021 | 286.966 | May 02, 2026 | — |
| Nov 01, 2021 | 285.507 | May 02, 2026 | — |
| Oct 01, 2021 | 284.205 | May 02, 2026 | — |
| Sep 01, 2021 | 281.506 | May 02, 2026 | — |
| Aug 01, 2021 | 279.135 | May 02, 2026 | — |
| Jul 01, 2021 | 278.127 | May 02, 2026 | — |
| Jun 01, 2021 | 276.206 | May 02, 2026 | — |
| May 01, 2021 | 274.212 | May 02, 2026 | — |