Explain this page
Arphra AIPlain-English read on Visa Inc.’s valuationInsider signal · 90d
Net sellers
Bought
$0
Sold
$10.7M
Txns
1
Over the trailing 90 days insiders are net sellers — $0 bought against $10.7M sold across 1 open-market Form-4 transactions. Much insider selling is scheduled (10b5-1); read the asymmetry, not any single print.
Open-market Form 4
· insider_tradesInsider transactions · last 365d
Net −$50.4M0 buys
| Insider | Role | Type | Shares | Value | Date |
|---|---|---|---|---|---|
| MCINERNEY RYAN | director, officer: Chief Executive Officer | Sell | −31,455 | $10.7M | Apr 29, 2026 |
| CARNEY LLOYD | director | Sell | −650 | $201.3K | Mar 11, 2026 |
| MCINERNEY RYAN | director, officer: Chief Executive Officer | Sell | −10,485 | $3.7M | Jan 02, 2026 |
| ROTTENBERG JULIE B | officer: GENERAL COUNSEL | Sell | −2,027 | $699.3K | Dec 11, 2025 |
| MCINERNEY RYAN | director, officer: Chief Executive Officer | Sell | −10,485 | $3.6M | Dec 11, 2025 |
| Fabara Paul D | officer: CHIEF RISK & CLIENT SVCS OFC | Sell | −7,556 | $2.5M | Dec 02, 2025 |
| Taneja Rajat | officer: PRESIDENT, TECHNOLOGY | Sell | −23,743 | $7.8M | Dec 02, 2025 |
| Fabara Paul D | officer: CHIEF RISK & CLIENT SVCS OFC | Sell | −2,172 | $707.9K | Nov 21, 2025 |
| Taneja Rajat | officer: PRESIDENT, TECHNOLOGY | Sell | −6,305 | $2.1M | Nov 21, 2025 |
| CARNEY LLOYD | director | Sell | −900 | $302.8K | Nov 04, 2025 |
| MCINERNEY RYAN | director, officer: Chief Executive Officer | Sell | −10,485 | $3.6M | Nov 03, 2025 |
| MCINERNEY RYAN | director, officer: Chief Executive Officer | Sell | −10,485 | $3.6M | Oct 01, 2025 |
| MCINERNEY RYAN | director, officer: Chief Executive Officer | Sell | −10,485 | $3.7M | Sep 02, 2025 |
| ROTTENBERG JULIE B | officer: GENERAL COUNSEL | Sell | −2,027 | $697.3K | Aug 18, 2025 |
Transaction mix · 365d
100%
Sells16 · $50.4M
Buys0 · $0
Top sellers · 365d
MCINERNEY RYAN · director, officer: Chief Executive Officer−$35.4M
Taneja Rajat · officer: PRESIDENT, TECHNOLOGY−$9.9M
Fabara Paul D · officer: CHIEF RISK & CLIENT SVCS OFC−$3.2M
Transactions
16
0 buys · 16 sells
Bought
$0
Open market
Sold
$50.43M
Open market
Net flow
−$50.43M
Buys − sells
Transactions
| Insider | Role | Action | Shares | Price | Value | Trade date | Filing |
|---|---|---|---|---|---|---|---|
| MCINERNEY RYAN | director, officer: Chief Executive Officer | Sell | 31,455 | $340.14 | $10.7M | Apr 29, 2026 | Apr 30, 2026 |
| CARNEY LLOYD | director | Sell | 650 | $309.62 | $201.25K | Mar 11, 2026 | Mar 12, 2026 |
| MCINERNEY RYAN | director, officer: Chief Executive Officer | Sell | 10,485 | $349.18 | $3.66M | Jan 02, 2026 | Jan 05, 2026 |
| ROTTENBERG JULIE B | officer: GENERAL COUNSEL | Sell | 2,027 | $345.00 | $699.32K | Dec 11, 2025 | Dec 12, 2025 |
| MCINERNEY RYAN | director, officer: Chief Executive Officer | Sell | 10,485 | $340.07 | $3.57M | Dec 11, 2025 | Dec 12, 2025 |
| Fabara Paul D | officer: CHIEF RISK & CLIENT SVCS OFC | Sell | 7,556 | $331.45 | $2.5M | Dec 02, 2025 | Dec 02, 2025 |
| Taneja Rajat | officer: PRESIDENT, TECHNOLOGY | Sell | 23,743 | $330.14 | $7.84M | Dec 02, 2025 | Dec 02, 2025 |
| Fabara Paul D | officer: CHIEF RISK & CLIENT SVCS OFC | Sell | 2,172 | $325.93 | $707.92K | Nov 21, 2025 | Nov 21, 2025 |
| Taneja Rajat | officer: PRESIDENT, TECHNOLOGY | Sell | 6,305 | $330.00 | $2.08M | Nov 21, 2025 | Nov 21, 2025 |
| CARNEY LLOYD | director | Sell | 900 | $336.48 | $302.83K | Nov 04, 2025 | Nov 05, 2025 |
| MCINERNEY RYAN | director, officer: Chief Executive Officer | Sell | 10,485 | $341.00 | $3.58M | Nov 03, 2025 | Nov 04, 2025 |
| MCINERNEY RYAN | director, officer: Chief Executive Officer | Sell | 10,485 | $342.30 | $3.59M | Oct 01, 2025 | Oct 02, 2025 |
| MCINERNEY RYAN | director, officer: Chief Executive Officer | Sell | 10,485 | $348.57 | $3.65M | Sep 02, 2025 | Sep 03, 2025 |
| ROTTENBERG JULIE B | officer: GENERAL COUNSEL | Sell | 2,027 | $344.02 | $697.33K | Aug 18, 2025 | Aug 19, 2025 |
| MCINERNEY RYAN | director, officer: Chief Executive Officer | Sell | 10,485 | $343.13 | $3.6M | Aug 14, 2025 | Aug 15, 2025 |
| MCINERNEY RYAN | director, officer: Chief Executive Officer | Sell | 8,630 | $353.82 | $3.05M | Jul 01, 2025 | Jul 02, 2025 |
By insider
- MCINERNEY RYAN−$35.4Mdirector, officer: Chief Executive Officer0B · 8S
- Taneja Rajat−$9.92Mofficer: PRESIDENT, TECHNOLOGY0B · 2S
- Fabara Paul D−$3.21Mofficer: CHIEF RISK & CLIENT SVCS OFC0B · 2S
- ROTTENBERG JULIE B−$1.4Mofficer: GENERAL COUNSEL0B · 2S
- CARNEY LLOYD−$504.08Kdirector0B · 2S
Beneficial ownership filings
Schedule 13D / 13G — investors holding more than 5% of V-US.
DB · acquisition_ownership40
| Filed | Reporting person | Form | Type | Aggregate owned | % Class | Sole voting | Shared voting | Citizenship | |
|---|---|---|---|---|---|---|---|---|---|
| Apr 30, 2026 | Vanguard Capital Management | — | IA | — | +7.35% | 0 | 0 | PENNSYLVANIA | SEC → |
| Mar 27, 2026 | The Vanguard Group | — | IA | — | 0.00% | 0 | 0 | PENNSYLVANIA | SEC → |
| Feb 09, 2023 | The Vanguard Group - 23-1945930 | — | IA | — | +9.05% | 0 | 2.44M | — | SEC → |
| Feb 10, 2022 | The Vanguard Group - 23-1945930 | — | IA | — | +8.62% | 0 | 2.86M | Pennsylvania For | SEC → |
| Feb 03, 2022 | (1) BlackRock, Inc. | — | HC | — | +7.70% | 107.49M | 0 | Delaware | SEC → |
| Feb 10, 2021 | The Vanguard Group - 23-1945930 | — | IA | — | +8.50% | 0 | 2.96M | Pennsylvania For | SEC → |
| Feb 01, 2021 | (1) BlackRock, Inc. | — | HC | — | +7.50% | 109.5M | 0 | Delaware | SEC → |
| Feb 12, 2020 | The Vanguard Group - 23-1945930 | — | IA | — | +8.64% | 2.66M | 498.55K | Pennsylvania | SEC → |
| Feb 06, 2020 | (1) BlackRock, Inc. | — | HC | — | +7.30% | 107.21M | 0 | Delaware | SEC → |
| Feb 13, 2019 | Abigail P. Johnson | — | IN | — | +5.18% | 0 | 0 | United States of America | SEC → |
| Feb 13, 2019 | FMR LLC | — | HC | — | +5.18% | 13.81M | 0 | Delaware | SEC → |
| Feb 06, 2019 | (1) BlackRock, Inc. | — | HC | — | +6.90% | 105.51M | 0 | Delaware | SEC → |
| Feb 08, 2018 | (1) BlackRock, Inc. | — | HC | — | +6.60% | 103.19M | 0 | Delaware | SEC → |
| Feb 14, 2017 | Visa International Service AssociationEIN #94-2268209 | — | CO | — | +2.50% | 0 | 4.19M | Delaware | SEC → |
| Feb 14, 2017 | Visa Inc. EIN #26-0267673 | — | CO | — | +2.50% | 0 | 4.19M | Delaware | SEC → |
| Jan 27, 2017 | (1) BlackRock, Inc. | — | HC | — | +6.10% | 95.52M | 28.57K | Delaware | SEC → |
| Feb 22, 2016 | STATE STREET CORPORATION | — | HC | — | +4.00% | 0 | 77.77M | BOSTON, MASSACHUSETTS | SEC → |
| Feb 11, 2016 | Visa International Service Association EIN #94-2268209 | — | CO | — | +9.99% | 0 | 3.52M | 4. Citizenship or Place of Organization | SEC → |
| Feb 11, 2016 | Visa Inc. EIN #26-0267673 | — | CO | — | +9.99% | 0 | 3.52M | 4. Citizenship or Place of Organization | SEC → |
| Jan 27, 2016 | (1) BlackRock, Inc. | — | HC | — | +6.20% | 99.58M | 73.81K | Delaware | SEC → |
| Feb 13, 2015 | Abigail P. Johnson | — | IN | — | +5.41% | 0 | 0 | United States of America | SEC → |
| Feb 13, 2015 | Edward C. Johnson 3d | — | IN | — | +5.41% | 0 | 0 | United States of America | SEC → |
| Feb 13, 2015 | FMR LLC | — | HC | — | +5.41% | 1.51M | 0 | Delaware | SEC → |
| Feb 11, 2015 | Artisan Partners Limited Partnership | — | IA | — | +8.40% | 849.32K | — | Pennsylvania | SEC → |
| Feb 09, 2015 | (1) BlackRock, Inc. | — | HC | — | +6.20% | 25.41M | 29.42K | Delaware | SEC → |
| Feb 10, 2014 | (1) BlackRock, Inc. | — | HC | — | +6.30% | 26.57M | 28.14K | Delaware | SEC → |
| Feb 05, 2014 | STATE STREET CORPORATION | — | HC | — | +5.00% | 0 | 0 | BOSTON, MASSACHUSETTS | SEC → |
| Feb 14, 2013 | FMR LLC | — | HC | — | +6.11% | 891.52K | 0 | Delaware | SEC → |
| Feb 14, 2013 | Edward C. Johnson 3d | — | IN | — | +6.11% | 0 | 0 | United States of America | SEC → |
| Jan 30, 2013 | (1) BlackRock, Inc. | — | HC | — | +6.05% | 32.15M | 0 | Delaware | SEC → |
Showing 30 of 40 filings. All disclosures →
Congressional trading
DB · congress_trades1 buys2 sells3 total
| Chamber | Member | Office | Action | Amount | Trade date | Disclosed |
|---|---|---|---|---|---|---|
| House | David Taylor | David Taylor | Purchase | $1,001 - $15,000 | Apr 27, 2026 | May 08, 2026 |
| House | Michael McCaul | Michael McCaul | Sale | $1,001 - $15,000 | Apr 27, 2026 | May 11, 2026 |
| House | Jonathan Jackson | Jonathan Jackson | Sale | $50,001 - $100,000 | Apr 24, 2026 | May 28, 2026 |
Top 10 holders · 8 quarters
13F position evolutionNo 13F history in
institutional_holders for V-US.