Explain this page
Arphra AIPlain-English read on Stryker Corporation’s valuationInsider signal · 90d
Balanced
Bought
$0
Sold
$0
Txns
0
Over the trailing 90 days insiders are balanced — $0 bought against $0 sold across 0 open-market Form-4 transactions. Much insider selling is scheduled (10b5-1); read the asymmetry, not any single print.
Open-market Form 4
· insider_tradesInsider transactions · last 365d
Net −$443.5M0 buys
| Insider | Role | Type | Shares | Value | Date |
|---|---|---|---|---|---|
| STRYKER RONDA E | director | Sell | −4,239 | $1.5M | Feb 05, 2026 |
| STRYKER RONDA E | director | Sell | −68,688 | $24.9M | Feb 05, 2026 |
| STRYKER RONDA E | director | Sell | −61,199 | $22.2M | Feb 05, 2026 |
| STRYKER RONDA E | director | Sell | −51,774 | $18.9M | Feb 05, 2026 |
| STRYKER RONDA E | director | Sell | −34,607 | $12.6M | Feb 05, 2026 |
| STRYKER RONDA E | director | Sell | −23,151 | $8.5M | Feb 05, 2026 |
| STRYKER RONDA E | director | Sell | −6,342 | $2.3M | Feb 05, 2026 |
| STRYKER RONDA E | director | Sell | −20,395 | $7.4M | Feb 04, 2026 |
| STRYKER RONDA E | director | Sell | −2,160 | $796.1K | Feb 04, 2026 |
| STRYKER RONDA E | director | Sell | −4,836 | $1.8M | Feb 04, 2026 |
| STRYKER RONDA E | director | Sell | −6,783 | $2.5M | Feb 04, 2026 |
| STRYKER RONDA E | director | Sell | −14,437 | $5.2M | Feb 04, 2026 |
| STRYKER RONDA E | director | Sell | −14,673 | $5.3M | Feb 04, 2026 |
| STRYKER RONDA E | director | Sell | −25,220 | $9.1M | Feb 04, 2026 |
Transaction mix · 365d
100%
Sells45 · $443.5M
Buys0 · $0
Top sellers · 365d
STRYKER RONDA E · director−$441.6M
Berry William E Jr · officer: VP, Chief Accounting Officer−$713.8K
Fletcher Robert S · officer: VP, Chief Legal Officer−$701.6K
Transactions
45
0 buys · 45 sells
Bought
$0
Open market
Sold
$443.46M
Open market
Net flow
−$443.46M
Buys − sells
Transactions
| Insider | Role | Action | Shares | Price | Value | Trade date | Filing |
|---|---|---|---|---|---|---|---|
| STRYKER RONDA E | director | Sell | 4,239 | $361.50 | $1.53M | Feb 05, 2026 | Feb 06, 2026 |
| STRYKER RONDA E | director | Sell | 68,688 | $362.42 | $24.89M | Feb 05, 2026 | Feb 06, 2026 |
| STRYKER RONDA E | director | Sell | 61,199 | $363.34 | $22.24M | Feb 05, 2026 | Feb 06, 2026 |
| STRYKER RONDA E | director | Sell | 51,774 | $365.26 | $18.91M | Feb 05, 2026 | Feb 06, 2026 |
| STRYKER RONDA E | director | Sell | 34,607 | $364.29 | $12.61M | Feb 05, 2026 | Feb 06, 2026 |
| STRYKER RONDA E | director | Sell | 23,151 | $366.35 | $8.48M | Feb 05, 2026 | Feb 06, 2026 |
| STRYKER RONDA E | director | Sell | 6,342 | $366.99 | $2.33M | Feb 05, 2026 | Feb 06, 2026 |
| STRYKER RONDA E | director | Sell | 20,395 | $363.50 | $7.41M | Feb 04, 2026 | Feb 06, 2026 |
| STRYKER RONDA E | director | Sell | 2,160 | $368.56 | $796.08K | Feb 04, 2026 | Feb 06, 2026 |
| STRYKER RONDA E | director | Sell | 4,836 | $366.56 | $1.77M | Feb 04, 2026 | Feb 06, 2026 |
| STRYKER RONDA E | director | Sell | 6,783 | $367.91 | $2.5M | Feb 04, 2026 | Feb 06, 2026 |
| STRYKER RONDA E | director | Sell | 14,437 | $358.51 | $5.18M | Feb 04, 2026 | Feb 06, 2026 |
| STRYKER RONDA E | director | Sell | 14,673 | $359.48 | $5.27M | Feb 04, 2026 | Feb 06, 2026 |
| STRYKER RONDA E | director | Sell | 25,220 | $361.39 | $9.11M | Feb 04, 2026 | Feb 06, 2026 |
| STRYKER RONDA E | director | Sell | 29,110 | $365.57 | $10.64M | Feb 04, 2026 | Feb 06, 2026 |
| STRYKER RONDA E | director | Sell | 30,067 | $362.69 | $10.9M | Feb 04, 2026 | Feb 06, 2026 |
| STRYKER RONDA E | director | Sell | 40,363 | $360.41 | $14.55M | Feb 04, 2026 | Feb 06, 2026 |
| STRYKER RONDA E | director | Sell | 61,956 | $364.68 | $22.59M | Feb 04, 2026 | Feb 06, 2026 |
| Pierce James Andrew | officer: Group President | Sell | 475 | $368.87 | $175.21K | Feb 02, 2026 | Feb 03, 2026 |
| Wells Preston Wendell | officer: VP, Chief Financial Officer | Sell | 165 | $365.88 | $60.37K | Nov 20, 2025 | Nov 20, 2025 |
| Berry William E Jr | officer: VP, Chief Accounting Officer | Sell | 1,953 | $365.49 | $713.8K | Nov 14, 2025 | Nov 17, 2025 |
| STRYKER RONDA E | director | Sell | 141,052 | $353.17 | $49.82M | Nov 06, 2025 | Nov 07, 2025 |
| STRYKER RONDA E | director | Sell | 3,819 | $351.30 | $1.34M | Nov 06, 2025 | Nov 07, 2025 |
| STRYKER RONDA E | director | Sell | 36,390 | $354.13 | $12.89M | Nov 06, 2025 | Nov 07, 2025 |
| STRYKER RONDA E | director | Sell | 68,108 | $352.45 | $24M | Nov 06, 2025 | Nov 07, 2025 |
| STRYKER RONDA E | director | Sell | 396 | $349.95 | $138.58K | Nov 06, 2025 | Nov 07, 2025 |
| STRYKER RONDA E | director | Sell | 1,754 | $355.80 | $624.07K | Nov 06, 2025 | Nov 07, 2025 |
| STRYKER RONDA E | director | Sell | 24,654 | $355.10 | $8.75M | Nov 06, 2025 | Nov 07, 2025 |
| STRYKER RONDA E | director | Sell | 19,973 | $354.13 | $7.07M | Nov 05, 2025 | Nov 07, 2025 |
| STRYKER RONDA E | director | Sell | 29,391 | $356.16 | $10.47M | Nov 05, 2025 | Nov 07, 2025 |
| STRYKER RONDA E | director | Sell | 31,809 | $358.68 | $11.41M | Nov 05, 2025 | Nov 07, 2025 |
| STRYKER RONDA E | director | Sell | 67,906 | $357.06 | $24.25M | Nov 05, 2025 | Nov 07, 2025 |
| STRYKER RONDA E | director | Sell | 72,208 | $357.89 | $25.84M | Nov 05, 2025 | Nov 07, 2025 |
| STRYKER RONDA E | director | Sell | 180 | $359.79 | $64.76K | Nov 05, 2025 | Nov 07, 2025 |
| STRYKER RONDA E | director | Sell | 22,360 | $354.94 | $7.94M | Nov 05, 2025 | Nov 07, 2025 |
| Menon Viju | officer: Group President | Sell | 500 | $390.61 | $195.31K | Aug 25, 2025 | Aug 27, 2025 |
| Fletcher Robert S | officer: VP, Chief Legal Officer | Sell | 1,785 | $393.07 | $701.63K | Aug 20, 2025 | Aug 21, 2025 |
| STRYKER RONDA E | director | Sell | 2,339 | $380.63 | $890.29K | Aug 06, 2025 | Aug 07, 2025 |
| STRYKER RONDA E | director | Sell | 19,805 | $377.70 | $7.48M | Aug 06, 2025 | Aug 07, 2025 |
| STRYKER RONDA E | director | Sell | 34,911 | $374.99 | $13.09M | Aug 06, 2025 | Aug 07, 2025 |
| STRYKER RONDA E | director | Sell | 76,200 | $375.86 | $28.64M | Aug 06, 2025 | Aug 07, 2025 |
| STRYKER RONDA E | director | Sell | 50,016 | $376.76 | $18.84M | Aug 06, 2025 | Aug 07, 2025 |
| STRYKER RONDA E | director | Sell | 3,851 | $379.64 | $1.46M | Aug 06, 2025 | Aug 07, 2025 |
| STRYKER RONDA E | director | Sell | 2,450 | $381.13 | $933.77K | Aug 06, 2025 | Aug 07, 2025 |
| STRYKER RONDA E | director | Sell | 10,428 | $378.54 | $3.95M | Aug 06, 2025 | Aug 07, 2025 |
By insider
- STRYKER RONDA E−$441.62Mdirector0B · 40S
- Berry William E Jr−$713.8Kofficer: VP, Chief Accounting Officer0B · 1S
- Fletcher Robert S−$701.63Kofficer: VP, Chief Legal Officer0B · 1S
- Menon Viju−$195.31Kofficer: Group President0B · 1S
- Pierce James Andrew−$175.21Kofficer: Group President0B · 1S
- Wells Preston Wendell−$60.37Kofficer: VP, Chief Financial Officer0B · 1S
Beneficial ownership filings
Schedule 13D / 13G — investors holding more than 5% of SYK-US.
DB · acquisition_ownership62
| Filed | Reporting person | Form | Type | Aggregate owned | % Class | Sole voting | Shared voting | Citizenship | |
|---|---|---|---|---|---|---|---|---|---|
| Apr 30, 2026 | Vanguard Capital Management | — | IA | — | +6.73% | 0 | 0 | PENNSYLVANIA | SEC → |
| Apr 14, 2026 | STRYKER RONDA E | — | IN | — | +4.00% | 2.24M | 12.99M | UNITED STATES | SEC → |
| Mar 27, 2026 | The Vanguard Group | — | IA | — | 0.00% | 0 | 0 | PENNSYLVANIA | SEC → |
| Feb 11, 2026 | GREENLEAF TRUST | — | BK | — | +4.40% | 16.68M | 16.68M | MICHIGAN | SEC → |
| Feb 13, 2025 | GREENLEAF TRUST | — | BK | — | +4.70% | 17.88M | 17.88M | MICHIGAN | SEC → |
| Feb 14, 2022 | 52-0556948 | — | IA | — | +5.50% | 8.86M | 0 | Maryland | SEC → |
| Feb 11, 2022 | 38-3416104 | — | BK | — | +5.40% | 114.32K | 20.34M | State of Michigan | SEC → |
| Feb 10, 2022 | The Vanguard Group - 23-1945930 | — | IA | — | +7.60% | 0 | 552.69K | Pennsylvania For | SEC → |
| Feb 07, 2022 | (1) BlackRock, Inc. | — | HC | — | +6.30% | 21.03M | 0 | Delaware | SEC → |
| Feb 16, 2021 | 52-0556948 | — | IA | — | +7.90% | 11.38M | 0 | Maryland | SEC → |
| Feb 11, 2021 | 38-3416104 | — | BK | — | +5.60% | 96.8K | 20.95M | State of Michigan | SEC → |
| Feb 10, 2021 | The Vanguard Group - 23-1945930 | — | IA | — | +7.58% | 0 | 562.47K | Pennsylvania For | SEC → |
| Feb 09, 2021 | John W. Brown | — | IN | — | +5.30% | 19.8M | 260K | U.S. | SEC → |
| Feb 01, 2021 | (1) BlackRock, Inc. | — | HC | — | +6.70% | 22.5M | 0 | Delaware | SEC → |
| Feb 14, 2020 | 52-0556948 | — | IA | — | +7.70% | 11.06M | 0 | Maryland | SEC → |
| Feb 12, 2020 | The Vanguard Group - 23-1945930 | — | IA | — | +7.61% | 508.8K | 101.06K | Pennsylvania | SEC → |
| Feb 11, 2020 | 38-3416104 | — | BK | — | +5.80% | 122.2K | 21.62M | State of Michigan | SEC → |
| Feb 10, 2020 | John W. Brown | — | IN | — | +5.40% | 19.8M | 260K | U.S. | SEC → |
| Feb 06, 2020 | (1) BlackRock, Inc. | — | HC | — | +7.00% | 22.88M | 0 | Delaware | SEC → |
| Feb 14, 2019 | 52-0556948 | — | IA | — | +8.70% | 11.86M | 0 | Maryland | SEC → |
| Feb 14, 2019 | Capital Research Global Investors ** | — | IA | — | +3.60% | 13.84M | 0 | Delaware | SEC → |
| Feb 13, 2019 | 38-3416104 | — | BK | — | +5.90% | 166.89K | 22.02M | State of Michigan | SEC → |
| Feb 11, 2019 | John W. Brown | — | IN | — | +5.30% | 19.52M | 260K | U.S. | SEC → |
| Feb 06, 2019 | (1) BlackRock, Inc. | — | HC | — | +6.60% | 21.92M | 0 | Delaware | SEC → |
| Feb 28, 2018 | Stryker Corporation | — | CO | — | +100.00% | 30.03M | 0 | Michigan | SEC → |
| Feb 15, 2018 | John W. Brown | — | IN | — | +5.30% | 19.59M | 260K | U.S. | SEC → |
| Feb 14, 2018 | 52-0556948 | — | IA | — | +7.00% | 9.16M | 0 | Maryland | SEC → |
| Feb 12, 2018 | 38-3416104 | — | BK | — | +6.10% | 234.11K | 22.74M | State of Michigan | SEC → |
| Feb 08, 2018 | (1) BlackRock, Inc. | — | HC | — | +6.30% | 20.78M | 0 | Delaware | SEC → |
| Dec 18, 2017 | Stryker Corporation | — | CO | — | +35.90% | 0 | 9.75M | Michigan | SEC → |
Showing 30 of 62 filings. All disclosures →
Top 10 holders · 8 quarters
13F position evolutionNo 13F history in
institutional_holders for SYK-US.