Explain this page
Arphra AIPlain-English read on STERIS plc’s valuationOHLC · last 20 sessions
· prices_daily$209.76
Risk stats · trailing 1Y
Volatility (ann.)23.7%
Max drawdown-24.9%
Sharpe (1Y)-0.54
Sortino (1Y)-0.77
Trailing returns
· prices_daily roll-upcomputed
1D
-0.62%
5D
-3.01%
1M
-1.36%
3M
-16.88%
6M
-21.67%
YTD
-16.11%
1Y
-14.38%
3Y
—
5Y
—
52-week range
$201.85$268.65
Current $209.7612% of range · near lows
Volume · 20-session
Today 600KAvg 844K
Price chart
LiveAdjusted prices · last 60d
DB · prices_daily + stock_splits + dividends| Date | Open | High | Low | Close · unadj | Close · split adj | Close · div adj | Δ adj | Volume |
|---|---|---|---|---|---|---|---|---|
| Jun 02, 2026 | 208.66 | 211.87 | 207.75 | 209.76 | 209.76 | 209.76 | 0.00% | 600,463 |
| Jun 01, 2026 | 212.51 | 213.95 | 210.17 | 211.07 | 211.07 | 211.07 | 0.00% | 702,400 |
| May 29, 2026 | 215.16 | 215.16 | 210.99 | 212.73 | 212.73 | 212.73 | 0.00% | 1,087,675 |
| May 28, 2026 | 211.75 | 217.08 | 208.95 | 215.40 | 215.40 | 215.40 | 0.00% | 861,532 |
| May 27, 2026 | 216.96 | 217.90 | 211.94 | 212.87 | 212.87 | 212.87 | 0.00% | 564,000 |
| May 26, 2026 | 214.79 | 216.83 | 213.57 | 216.27 | 216.27 | 216.27 | 0.00% | 682,400 |
| May 22, 2026 | 219.98 | 219.98 | 215.32 | 216.57 | 216.57 | 216.57 | 0.00% | 645,500 |
| May 21, 2026 | 213.49 | 219.80 | 211.85 | 219.67 | 219.67 | 219.67 | 0.00% | 889,500 |
| May 20, 2026 | 213.27 | 216.96 | 209.33 | 215.97 | 215.97 | 215.97 | 0.00% | 856,523 |
| May 19, 2026 | 212.17 | 216.19 | 210.57 | 214.42 | 214.42 | 214.42 | 0.00% | 794,745 |
| May 18, 2026 | 212.19 | 217.83 | 211.13 | 212.87 | 212.87 | 212.87 | 0.00% | 833,727 |
| May 15, 2026 | 215.41 | 216.65 | 211.33 | 212.11 | 212.11 | 212.11 | 0.00% | 1,392,305 |
| May 14, 2026 | 212.19 | 216.49 | 211.23 | 215.98 | 215.98 | 215.98 | 0.00% | 1,004,325 |
| May 13, 2026 | 209.26 | 212.57 | 207.80 | 211.10 | 211.10 | 211.10 | 0.00% | 979,812 |
| May 12, 2026 | 205.94 | 213.18 | 199.74 | 210.85 | 210.85 | 210.85 | 0.00% | 1,822,800 |
| May 11, 2026 | 205.86 | 207.23 | 201.08 | 201.85 | 201.85 | 201.85 | 0.00% | 1,025,900 |
| May 08, 2026 | 213.71 | 214.30 | 206.97 | 207.45 | 207.45 | 207.45 | 0.00% | 885,215 |
| May 07, 2026 | 214.56 | 216.28 | 195.14 | 213.70 | 213.70 | 213.70 | 0.00% | 557,800 |
| May 04, 2026 | 212.58 | 214.85 | 212.58 | 213.66 | 213.66 | 213.66 | 0.00% | 11,923 |
| May 01, 2026 | 217.79 | 218.34 | 214.40 | 214.40 | 214.40 | 214.40 | 0.00% | 678,936 |
| Apr 30, 2026 | 212.61 | 217.41 | 210.33 | 216.88 | 216.88 | 216.88 | 0.00% | 952,633 |
| Apr 29, 2026 | 218.03 | 219.09 | 211.45 | 212.65 | 212.65 | 212.65 | 0.00% | 810,500 |
| Apr 28, 2026 | 223.99 | 224.91 | 218.23 | 219.75 | 219.75 | 219.75 | 0.00% | 492,200 |
| Apr 27, 2026 | 221.43 | 222.98 | 220.63 | 222.19 | 222.19 | 222.19 | 0.00% | 477,100 |
| Apr 24, 2026 | 222.76 | 224.34 | 220.14 | 221.80 | 221.80 | 221.80 | 0.00% | 446,900 |
| Apr 23, 2026 | 223.73 | 227.34 | 220.73 | 223.52 | 223.52 | 223.52 | 0.00% | 432,844 |
| Apr 22, 2026 | 221.58 | 225.11 | 221.07 | 223.55 | 223.55 | 223.55 | 0.00% | 848,637 |
| Apr 21, 2026 | 226.23 | 227.87 | 219.14 | 219.45 | 219.45 | 219.45 | 0.00% | 1,203,923 |
| Apr 20, 2026 | 223.25 | 226.47 | 221.99 | 226.41 | 226.41 | 226.41 | 0.00% | 460,606 |
| Apr 17, 2026 | 222.15 | 227.83 | 219.38 | 225.79 | 225.79 | 225.79 | 0.00% | 600,548 |
| Apr 16, 2026 | 220.51 | 221.71 | 218.26 | 219.97 | 219.97 | 219.97 | 0.00% | 832,200 |
| Apr 15, 2026 | 225.00 | 226.52 | 220.61 | 221.50 | 221.50 | 221.50 | 0.00% | 839,300 |
| Apr 14, 2026 | 223.85 | 226.11 | 223.48 | 224.83 | 224.83 | 224.83 | 0.00% | 640,017 |
| Apr 13, 2026 | 221.94 | 224.85 | 220.76 | 224.85 | 224.85 | 224.85 | 0.00% | 527,311 |
| Apr 10, 2026 | 224.95 | 224.95 | 221.86 | 222.58 | 222.58 | 222.58 | 0.00% | 450,800 |
| Apr 09, 2026 | 222.74 | 224.47 | 221.00 | 223.75 | 223.75 | 223.75 | 0.00% | 517,100 |
| Apr 08, 2026 | 224.27 | 225.35 | 222.48 | 225.03 | 225.03 | 225.03 | 0.00% | 469,700 |
| Apr 07, 2026 | 219.18 | 220.85 | 217.71 | 219.22 | 219.22 | 219.22 | 0.00% | 454,219 |
| Apr 06, 2026 | 217.63 | 220.43 | 216.69 | 219.97 | 219.97 | 219.97 | 0.00% | 376,608 |
Derived from
prices_daily back-adjusted by stock_splits + dividends. Δ adj = cumulative shift between raw print and dividend-adjusted close.