Explain this page
Arphra AIPlain-English read on Ross Stores, Inc.’s valuationNext report
upcomingNo forward estimate on file.
Beat streak
0
consecutive EPS beats
Avg surprise
—
trailing 0q
EPS · actual vs estimate
· earnings_historyactualestimate
No earnings history on file.
Forward consensus
No forward annual estimates on file.
Revenue · actual vs estimate ($B)
No revenue estimate history on file.
Reports tracked
24
Beat rate
0%
0 beats · 12 misses (last 12)
Next report
—
Last report
May 28, 2026
Earnings surprises · history
DB · earnings_surprises100% beat2| Period end | Estimate EPS | Actual EPS | Surprise % | Outcome |
|---|---|---|---|---|
| May 21, 2026 | $1.73 | $2.02 | +16.76% | Beat |
| Mar 03, 2026 | $1.90 | $2.00 | +5.26% | Beat |
Surprise history (last 16 quarters)
No surprise data available.
Earnings history
| Date | EPS · est | EPS · actual | Surprise | Revenue · est | Revenue · actual | Result |
|---|---|---|---|---|---|---|
| May 28, 2026 | $1.65 | — | — | $5.57B | — | — |
| Mar 03, 2026 | $1.90 | — | — | $6.41B | — | — |
| Nov 20, 2025 | $1.42 | — | — | $5.42B | — | — |
| Aug 21, 2025 | $1.53 | — | — | $5.54B | — | — |
| May 22, 2025 | $1.44 | — | — | $4.96B | — | — |
| Mar 04, 2025 | $1.66 | — | — | $5.94B | — | — |
| Nov 21, 2024 | $1.41 | — | — | $5.15B | — | — |
| Aug 22, 2024 | $1.50 | — | — | $5.25B | — | — |
| May 23, 2024 | $1.35 | — | — | $4.83B | — | — |
| Mar 05, 2024 | $1.65 | — | — | $5.82B | — | — |
| Nov 16, 2023 | $1.22 | — | — | $5.74B | — | — |
| Aug 17, 2023 | $1.16 | — | — | $4.75B | — | — |
| May 18, 2023 | $1.06 | — | — | $4.5B | — | — |
| Feb 28, 2023 | $1.24 | — | — | $5.15B | — | — |
| Nov 17, 2022 | $0.81 | — | — | $4.37B | — | — |
| Aug 18, 2022 | $0.99 | — | — | $4.61B | — | — |
Analyst estimates · annual
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||
Analyst estimates · quarterly
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||