Explain this page
Arphra AIPlain-English read on Public Service Enterprise Group Incorporated’s valuationReports tracked
24
Beat rate
0%
0 beats · 12 misses (last 12)
Next report
—
Last report
May 05, 2026
Surprise history (last 16 quarters)
No surprise data available.
Earnings history
| Date | EPS · est | EPS · actual | Surprise | Revenue · est | Revenue · actual | Result |
|---|---|---|---|---|---|---|
| May 05, 2026 | $1.47 | — | — | $3.35B | — | — |
| Feb 26, 2026 | $0.71 | — | — | $2.68B | — | — |
| Nov 03, 2025 | $1.02 | — | — | $2.72B | — | — |
| Aug 05, 2025 | $0.70 | — | — | $2.38B | — | — |
| Apr 30, 2025 | $1.44 | — | — | $3.05B | — | — |
| Feb 25, 2025 | $0.82 | — | — | $2.03B | — | — |
| Nov 04, 2024 | $0.87 | — | — | $2.43B | — | — |
| Jul 30, 2024 | $0.63 | — | — | $2.03B | — | — |
| Apr 30, 2024 | $1.31 | — | — | $2.99B | — | — |
| Feb 26, 2024 | $0.53 | — | — | $2.4B | — | — |
| Oct 31, 2023 | $0.75 | — | — | $2.14B | — | — |
| Aug 01, 2023 | $0.61 | — | — | $1.95B | — | — |
| May 02, 2023 | $1.21 | — | — | $2.8B | — | — |
| Feb 21, 2023 | $0.63 | — | — | $2.13B | — | — |
| Oct 31, 2022 | $0.84 | — | — | $1.99B | — | — |
| Aug 02, 2022 | $0.65 | — | — | $1.81B | — | — |
Analyst estimates · annual
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||
Analyst estimates · quarterly
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||