Explain this page
Arphra AIPlain-English read on PG&E Corporation’s valuationReports tracked
24
Beat rate
0%
0 beats · 12 misses (last 12)
Next report
Jul 30, 2026
Est. EPS $0.37
Last report
Apr 23, 2026
Surprise history (last 16 quarters)
No surprise data available.
Upcoming reports
| Date | EPS estimate | Revenue estimate |
|---|---|---|
| Jul 30, 2026 | $0.37 | $6.15B |
Earnings history
| Date | EPS · est | EPS · actual | Surprise | Revenue · est | Revenue · actual | Result |
|---|---|---|---|---|---|---|
| Apr 23, 2026 | $0.40 | — | — | $6.26B | — | — |
| Feb 12, 2026 | $0.36 | — | — | $7.05B | — | — |
| Oct 23, 2025 | $0.42 | — | — | $6.41B | — | — |
| Jul 31, 2025 | $0.32 | — | — | $6.24B | — | — |
| Apr 24, 2025 | $0.34 | — | — | $6.13B | — | — |
| Feb 13, 2025 | $0.31 | — | — | $7.22B | — | — |
| Nov 07, 2024 | $0.33 | — | — | $6.58B | — | — |
| Jul 25, 2024 | $0.30 | — | — | $5.86B | — | — |
| Apr 25, 2024 | $0.35 | — | — | $6.6B | — | — |
| Feb 22, 2024 | $0.45 | — | — | $5.85B | — | — |
| Oct 26, 2023 | $0.28 | — | — | $5.48B | — | — |
| Jul 27, 2023 | $0.25 | — | — | $5.49B | — | — |
| May 04, 2023 | $0.29 | — | — | $5.86B | — | — |
| Feb 23, 2023 | $0.28 | — | — | $5.52B | — | — |
| Oct 27, 2022 | $0.20 | — | — | $6B | — | — |
| Jul 28, 2022 | $0.30 | — | — | $5.81B | — | — |
Analyst estimates · annual
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||
Analyst estimates · quarterly
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||