Explain this page
Arphra AIPlain-English read on NetApp, Inc.’s valuationReports tracked
24
Beat rate
0%
0 beats · 12 misses (last 12)
Next report
—
Last report
May 28, 2026
Surprise history (last 16 quarters)
No surprise data available.
Earnings history
| Date | EPS · est | EPS · actual | Surprise | Revenue · est | Revenue · actual | Result |
|---|---|---|---|---|---|---|
| May 28, 2026 | $2.26 | — | — | $1.87B | — | — |
| Feb 26, 2026 | $2.06 | — | — | $1.7B | — | — |
| Nov 25, 2025 | $1.88 | — | — | $1.69B | — | — |
| Aug 27, 2025 | $1.54 | — | — | $1.55B | — | — |
| May 29, 2025 | $1.90 | — | — | $1.72B | — | — |
| Feb 27, 2025 | $1.91 | — | — | $1.68B | — | — |
| Nov 21, 2024 | $1.78 | — | — | $1.65B | — | — |
| Aug 28, 2024 | $1.45 | — | — | $1.53B | — | — |
| May 30, 2024 | $1.79 | — | — | $1.65B | — | — |
| Feb 29, 2024 | $1.69 | — | — | $1.59B | — | — |
| Nov 28, 2023 | $1.40 | — | — | $1.56B | — | — |
| Aug 23, 2023 | $1.07 | — | — | $1.52B | — | — |
| May 31, 2023 | $1.35 | — | — | $1.54B | — | — |
| Feb 22, 2023 | $1.31 | — | — | $1.61B | — | — |
| Nov 29, 2022 | $1.34 | — | — | $1.67B | — | — |
| Aug 24, 2022 | $1.10 | — | — | $1.55B | — | — |
Analyst estimates · annual
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||
Analyst estimates · quarterly
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||