Explain this page
Arphra AIPlain-English read on NextNav Inc.’s valuationIncome statement
| In USD | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | 2026E | 2027E |
|---|---|---|---|---|---|---|---|
| Revenue & profit | |||||||
| Revenue | $763K | $3.93M | $3.86M | $5.67M | $4.57M | $3.79M | $3.2M |
| Cost of revenue | $18.39M | $11.81M | $12.74M | $10.78M | $16.29M | $10.83M | $9.27M |
| Gross profit | -$17.63M | -$7.88M | -$8.88M | -$5.11M | -$11.72M | -$7.49M | -$6.32M |
| Gross margin | -2310.22% | -200.71% | -229.96% | -90.10% | -256.22% | -197.56% | -197.43% |
| Operating | |||||||
| Research & development | $9.47M | $17.06M | $19.5M | $16.24M | $18.95M | $15.56M | $12.71M |
| Selling, general & administrative | $13.56M | $0 | $0 | $0 | $39.56M | $10.6M | $9.45M |
| Total operating expenses | $24.8M | $57.66M | $54.65M | $54.99M | $58.52M | $46.98M | $38.62M |
| Operating income | -$42.43M | -$65.54M | -$63.53M | -$60.1M | -$70.23M | -$53.5M | -$44.97M |
| Operating margin | -5560.81% | -1669.28% | -1644.98% | -1060.12% | -1535.80% | -1411.95% | -1405.40% |
| EBITDA | -$40.65M | -$61.31M | -$59.04M | -$55.48M | -$62.48M | -$49.51M | -$40.97M |
| EBIT | -$42.43M | -$64.64M | -$63.53M | -$60.1M | -$70.23M | -$52.49M | -$46.37M |
| Below the line | |||||||
| Interest expense | $17.84M | $0 | $3.66M | $9.4M | $12.44M | $6.89M | $5.57M |
| Interest income | $0 | $0 | $0 | $0 | $222K | $60.41K | $51.49K |
| Other income / expense | -$102.19M | $25.39M | -$7.99M | -$41.61M | -$118.82M | — | — |
| Pre-tax income | -$144.61M | -$40.14M | -$71.51M | -$101.71M | -$189.06M | -$98.56M | -$83.87M |
| Income tax expense | $52K | -$28K | $221K | $173K | $198K | — | — |
| Earnings | |||||||
| Net income | -$144.67M | -$40.12M | -$71.74M | -$101.88M | -$189.25M | -$100.68M | -$80.92M |
| Net income · continuing ops | -$144.67M | -$40.12M | -$71.74M | -$101.88M | -$189.25M | -$100.46M | -$81.56M |
| Net margin | -18960.16% | -1021.80% | -1857.46% | -1797.12% | -4138.49% | -2657.22% | -2528.60% |
| EPS · basic | $-1.47 | $-0.40 | $-0.66 | $-0.84 | $-1.42 | $-0.53 | $-0.73 |
| EPS · diluted | $-1.47 | $-0.40 | $-0.66 | $-0.84 | $-1.42 | $-0.53 | $-0.73 |
| EPS · low estimate | — | — | — | — | — | $-0.58 | $-0.78 |
| EPS · high estimate | — | — | — | — | — | $-0.46 | $-0.68 |
| Shares · basic | 98.17M | 101.03M | 107.97M | 121.5M | 132.87M | 131.7M | 132.16M |
| Shares · diluted | 98.17M | 101.03M | 107.97M | 121.5M | 132.87M | 132.88M | 133.93M |
| Coverage | |||||||
| Analysts (revenue) | — | — | — | — | — | 2 | 1 |
| Analysts (EPS) | — | — | — | — | — | 1 | 1 |
Coverage notes. Historical figures come’s as-reported income statements / balance sheets / cash flows in our data warehouse. Forecast columns (italicised, faint accent tint) carry vendor-supplied numbers where available (revenue + EPS consensus) and ratio-derived values for every other line. Margins / ratios are the trailing-3y average from history applied to the forecast revenue; values are clamped to enforce P&L identity (gross ≥ operating, EBITDA ≥ operating, net ≤ operating) and balance-sheet identity (assets = liabilities + equity by construction). Cash-flow FCF reconciles to OCF + CapEx. USD conversion uses the period-end close of the issuer's reported/USD pair from forex_prices_daily; share counts stay unconverted.
Financials
Full income statement, balance sheet, and cash-flow history is included with Pro.
Upgrade to Pro