Explain this page
Arphra AIPlain-English read on NextEra Energy, Inc.’s valuationReports tracked
24
Beat rate
0%
0 beats · 12 misses (last 12)
Next report
Jul 22, 2026
Est. EPS $1.09
Last report
Apr 23, 2026
Surprise history (last 16 quarters)
No surprise data available.
Upcoming reports
| Date | EPS estimate | Revenue estimate |
|---|---|---|
| Jul 22, 2026 | $1.09 | $8.02B |
Earnings history
| Date | EPS · est | EPS · actual | Surprise | Revenue · est | Revenue · actual | Result |
|---|---|---|---|---|---|---|
| Apr 23, 2026 | $1.03 | — | — | $7.27B | — | — |
| Jan 27, 2026 | $0.56 | — | — | $6.72B | — | — |
| Oct 28, 2025 | $0.97 | — | — | $8.12B | — | — |
| Jul 23, 2025 | $1.01 | — | — | $7.21B | — | — |
| Apr 23, 2025 | $0.97 | — | — | $6.64B | — | — |
| Jan 24, 2025 | $0.53 | — | — | $7.57B | — | — |
| Oct 23, 2024 | $0.98 | — | — | $8.11B | — | — |
| Jul 24, 2024 | $0.98 | — | — | $7.27B | — | — |
| Apr 23, 2024 | $0.78 | — | — | $6.1B | — | — |
| Jan 25, 2024 | $0.49 | — | — | $5.7B | — | — |
| Oct 24, 2023 | $0.86 | — | — | $7.09B | — | — |
| Jul 25, 2023 | $0.83 | — | — | $6.23B | — | — |
| Apr 25, 2023 | $0.72 | — | — | $5.5B | — | — |
| Jan 25, 2023 | $0.50 | — | — | $6.3B | — | — |
| Oct 28, 2022 | $0.80 | — | — | $5.99B | — | — |
| Jul 22, 2022 | $0.73 | — | — | $5.35B | — | — |
Analyst estimates · annual
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||
Analyst estimates · quarterly
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||