Explain this page
Arphra AIPlain-English read on McDonald's Corporation’s valuationSplits to date
9
last · 2:1 Mar 1999
Cumulative split
122:1
across recorded splits
Dividend events
16
15 raises
Corporate actions
· stock_splits · dividendsmost recent first
- Dec 2025Dividend raisedividend
+5% — $1.77 → $1.86
- Dec 2024Dividend raisedividend
+6% — $1.67 → $1.77
- Nov 2023Dividend raisedividend
+10% — $1.52 → $1.67
- Nov 2022Dividend raisedividend
+10% — $1.38 → $1.52
- Nov 2021Dividend raisedividend
+7% — $1.29 → $1.38
- Nov 2020Dividend raisedividend
+3% — $1.25 → $1.29
- Nov 2019Dividend raisedividend
+8% — $1.16 → $1.25
- Nov 2018Dividend raisedividend
+15% — $1.01 → $1.16
- Nov 2017Dividend raisedividend
+7% — $0.94 → $1.01
- Nov 2016Dividend raisedividend
+6% — $0.89 → $0.94
- Nov 2015Dividend raisedividend
+5% — $0.85 → $0.89
- Nov 2014Dividend raisedividend
+5% — $0.81 → $0.85
- Nov 2013Dividend raisedividend
+5% — $0.77 → $0.81
- Nov 2012Dividend raisedividend
+10% — $0.70 → $0.77
Stock splits
DB · stock_splits9| Date | Ratio | Type | Multiplier |
|---|---|---|---|
| Mar 08, 1999 | 2-for-1 | Forward | 2.00× |
| Jun 27, 1994 | 2-for-1 | Forward | 2.00× |
| Jun 19, 1989 | 2-for-1 | Forward | 2.00× |
| Jun 23, 1987 | 3-for-2 | Forward | 1.50× |
| Jun 26, 1986 | 3-for-2 | Forward | 1.50× |
| Sep 25, 1984 | 3-for-2 | Forward | 1.50× |
| Oct 07, 1982 | 3-for-2 | Forward | 1.50× |
| Jun 06, 1972 | 2-for-1 | Forward | 2.00× |
| Jun 14, 1971 | 3-for-2 | Forward | 1.50× |
Beneficial-ownership filings
DB · 13D/G50| Filed | Form | Reporter | % owned | Shares | |
|---|---|---|---|---|---|
| May 13, 2026 | — | JPMORGAN CHASE & CO | 5.10% | — | SEC → |
| May 12, 2026 | — | STATE STREET CORPORATION | 5.00% | — | SEC → |
| Apr 30, 2026 | — | Vanguard Capital Management | 7.52% | — | SEC → |
| Mar 27, 2026 | — | The Vanguard Group | 0.00% | — | SEC → |
| Feb 09, 2026 | — | STATE STREET CORPORATION | 5.10% | — | SEC → |
| Sep 08, 2025 | — | The Vanguard Group | 10.03% | — | SEC → |
| Jul 31, 2025 | — | JPMORGAN CHASE & CO. | 4.60% | — | SEC → |
| Apr 29, 2025 | — | JPMORGAN CHASE & CO. | 5.00% | — | SEC → |
| Feb 10, 2022 | — | The Vanguard Group - 23-1945930 | 8.83% | — | SEC → |
| Feb 01, 2022 | — | (1) BlackRock, Inc. | 7.10% | — | SEC → |
| Feb 16, 2021 | — | STATE STREET CORPORATION | 4.84% | — | SEC → |
| Feb 10, 2021 | — | The Vanguard Group - 23-1945930 | 8.71% | — | SEC → |
| Jan 29, 2021 | — | (1) BlackRock, Inc. | 6.80% | — | SEC → |
| Feb 14, 2020 | — | STATE STREET CORPORATION | 5.20% | — | SEC → |
| Feb 12, 2020 | — | The Vanguard Group - 23-1945930 | 8.98% | — | SEC → |
| Feb 05, 2020 | — | (1) BlackRock, Inc. | 7.10% | — | SEC → |
| Feb 14, 2019 | — | STATE STREET CORPORATION | 5.10% | — | SEC → |
| Feb 06, 2019 | — | (1) BlackRock, Inc. | 6.50% | — | SEC → |
| Feb 14, 2018 | — | STATE STREET CORPORATION | 5.11% | — | SEC → |
| Jan 25, 2018 | — | (1) BlackRock, Inc. | 7.00% | — | SEC → |
| Feb 08, 2017 | — | STATE STREET CORPORATION | 5.14% | — | SEC → |
| Jan 25, 2017 | — | (1) BlackRock, Inc. | 6.50% | — | SEC → |
| Feb 22, 2016 | — | STATE STREET CORPORATION | 4.80% | — | SEC → |
| Jan 26, 2016 | — | (1) BlackRock, Inc. | 6.50% | — | SEC → |
| Feb 12, 2015 | — | STATE STREET CORPORATION | 5.10% | — | SEC → |
| Jan 29, 2015 | — | (1) BlackRock, Inc. | 6.90% | — | SEC → |
| Feb 10, 2014 | — | (1) BlackRock, Inc. | 7.00% | — | SEC → |
| Feb 03, 2014 | — | STATE STREET CORPORATION | 5.00% | — | SEC → |
| Feb 14, 2013 | — | Edward C. Johnson 3d | 3.10% | — | SEC → |
| Feb 14, 2013 | — | FMR LLC | 3.10% | — | SEC → |
| Feb 12, 2013 | — | STATE STREET CORPORATION | 5.00% | — | SEC → |
| Feb 05, 2013 | — | (1) BlackRock, Inc. | 6.53% | — | SEC → |
| Feb 14, 2012 | — | Edward C. Johnson 3d | 5.47% | — | SEC → |
| Feb 14, 2012 | — | FMR LLC | 5.47% | — | SEC → |
| Feb 13, 2012 | — | (1) BlackRock, Inc. | 5.59% | — | SEC → |
| Feb 07, 2011 | — | (1) BlackRock, Inc. | 5.05% | — | SEC → |
| Feb 16, 2010 | — | FMR LLC | 3.51% | — | SEC → |
| Feb 16, 2010 | — | Edward C. Johnson 3d | 3.51% | — | SEC → |
| Feb 10, 2010 | — | GetAMovie, Inc. | 0.00% | — | SEC → |
| Feb 10, 2010 | — | Corporation | 0.00% | — | SEC → |
| Jan 29, 2010 | — | BlackRock for purposes of Schedule 13G filings. | 5.81% | — | SEC → |
| Mar 05, 2009 | — | McDonald’s Corporation | 5.00% | — | SEC → |
| Mar 05, 2009 | — | GetAMovie, Inc. | 5.00% | — | SEC → |
| Feb 17, 2009 | — | FMR LLC | 5.02% | — | SEC → |
| Feb 17, 2009 | — | Edward C. Johnson 3d | 5.02% | — | SEC → |
| Feb 13, 2008 | — | Marsico Capital Management, LLC 84-1434992 | 5.60% | — | SEC → |
| Feb 13, 2008 | — | 94-1441976 | 2.10% | — | SEC → |
| Feb 03, 2006 | — | 94-1441976 | 5.50% | — | SEC → |
| Feb 14, 2005 | — | Edward C. Johnson 3d | 4.50% | — | SEC → |
| Feb 14, 2005 | — | Abigail P. Johnson | 4.50% | — | SEC → |
Corporate actions combine splits (live, full history), symbol changes (refreshed weekly), the daily M&A wire, and 13D/G filings.