Reports tracked
24
Beat rate
0%
0 beats · 12 misses (last 12)
Next report
Jul 28, 2026
Est. EPS $7.11
Last report
Apr 23, 2026
Surprise history (last 16 quarters)
No surprise data available.
Upcoming reports
| Date | EPS estimate | Revenue estimate |
|---|---|---|
| Jul 28, 2026 | $7.11 | $19.36B |
Earnings history
| Date | EPS · est | EPS · actual | Surprise | Revenue · est | Revenue · actual | Result |
|---|---|---|---|---|---|---|
| Apr 23, 2026 | $6.74 | — | — | $18.22B | — | — |
| Jan 29, 2026 | $7.07 | — | — | $18.72B | — | — |
| Oct 21, 2025 | $6.38 | — | — | $18.55B | — | — |
| Jul 22, 2025 | $6.52 | — | — | $18.57B | — | — |
| Apr 22, 2025 | $6.34 | — | — | $17.78B | — | — |
| Jan 28, 2025 | $6.62 | — | — | $18.87B | — | — |
| Oct 22, 2024 | $6.50 | — | — | $17.38B | — | — |
| Jul 23, 2024 | $6.46 | — | — | $17.04B | — | — |
| Apr 23, 2024 | $5.82 | — | — | $16.04B | — | — |
| Jan 23, 2024 | $7.26 | — | — | $17.97B | — | — |
| Oct 17, 2023 | $6.67 | — | — | $17.04B | — | — |
| Jul 18, 2023 | $6.45 | — | — | $15.91B | — | — |
| Apr 18, 2023 | $6.06 | — | — | $15.04B | — | — |
| Jan 24, 2023 | $7.39 | — | — | $18.28B | — | — |
| Oct 18, 2022 | $6.66 | — | — | $16.65B | — | — |
| Jul 19, 2022 | $1.74 | — | — | $15.98B | — | — |
Analyst estimates · annual
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||
Analyst estimates · quarterly
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||