Explain this page
Arphra AIPlain-English read on International Paper Company’s valuationSplits to date
5
last · 132:125 Oct 2021
Cumulative split
4:1
across recorded splits
Dividend events
13
9 raises
Corporate actions
· stock_splits · dividendsmost recent first
- May 2023Dividend cutdividend
−0% — $0.46 → $0.46
- May 2022Dividend raisedividend
+0% — $0.46 → $0.46
- Feb 2022Dividend cutdividend
−0% — $0.46 → $0.46
- Nov 2021Dividend cutdividend
−10% — $0.51 → $0.46
- Oct 2021Stock splitsplit
132-for-125 forward split
- Nov 2019Dividend raisedividend
+2% — $0.50 → $0.51
- Nov 2018Dividend raisedividend
+5% — $0.47 → $0.50
- Nov 2017Dividend raisedividend
+3% — $0.46 → $0.47
- Nov 2016Dividend raisedividend
+5% — $0.44 → $0.46
- Nov 2015Dividend raisedividend
+10% — $0.40 → $0.44
- Nov 2014Dividend raisedividend
+14% — $0.35 → $0.40
- Jul 2014Stock splitsplit
507-for-500 forward split
- Nov 2013Dividend raisedividend
+17% — $0.30 → $0.35
- Nov 2012Dividend raisedividend
+14% — $0.26 → $0.30
Stock splits
DB · stock_splits5| Date | Ratio | Type | Multiplier |
|---|---|---|---|
| Oct 01, 2021 | 132-for-125 | Forward | 1.06× |
| Jul 02, 2014 | 507-for-500 | Forward | 1.01× |
| Sep 18, 1995 | 2-for-1 | Forward | 2.00× |
| May 20, 1987 | 2-for-1 | Forward | 2.00× |
| Nov 19, 1962 | 51-for-50 | Forward | 1.02× |
M&A activity
3DBWhole-company transactions where IP is acquirer or target.
| Date | Role | Counterparty | Filing |
|---|---|---|---|
| Mar 11, 2003 | Acquirer | Union Camp | SEC → |
| May 19, 2000 | Acquirer | IP | SEC → |
| Mar 30, 1999 | Acquirer | ProShares Ultra Consumer Services | SEC → |
Beneficial-ownership filings
DB · 13D/G10| Filed | Form | Reporter | % owned | Shares | |
|---|---|---|---|---|---|
| Nov 12, 2024 | — | Abigail P. Johnson | 5.41% | — | SEC → |
| Nov 12, 2024 | — | FMR LLC | 5.41% | — | SEC → |
| Nov 12, 2024 | — | 95-1411037 | 5.10% | — | SEC → |
| May 10, 2024 | — | 52-0556948 | 10.10% | — | SEC → |
| Jan 24, 2023 | — | (1) BlackRock, Inc. | 9.97% | — | SEC → |
| Feb 14, 2022 | — | STATE STREET CORPORATION | 6.24% | — | SEC → |
| Feb 14, 2022 | — | 52-0556948 | 6.70% | — | SEC → |
| Feb 09, 2022 | — | The Vanguard Group - 23-1945930 | 11.64% | — | SEC → |
| Feb 01, 2022 | — | (1) BlackRock, Inc. | 8.10% | — | SEC → |
| Jan 05, 2022 | — | International Paper Company | 19.90% | — | SEC → |
Corporate actions combine splits (live, full history), symbol changes (refreshed weekly), the daily M&A wire, and 13D/G filings.