Explain this page
Arphra AIPlain-English read on Global Payments Inc.’s valuationReports tracked
24
Beat rate
0%
0 beats · 12 misses (last 12)
Next report
—
Last report
May 06, 2026
Surprise history (last 16 quarters)
No surprise data available.
Earnings history
| Date | EPS · est | EPS · actual | Surprise | Revenue · est | Revenue · actual | Result |
|---|---|---|---|---|---|---|
| May 06, 2026 | $2.82 | — | — | $2.81B | — | — |
| Feb 18, 2026 | $3.16 | — | — | $2.31B | — | — |
| Nov 04, 2025 | $3.23 | — | — | $2.41B | — | — |
| Aug 06, 2025 | $3.05 | — | — | $2.36B | — | — |
| May 06, 2025 | $2.68 | — | — | $2.2B | — | — |
| Feb 13, 2025 | $2.98 | — | — | $2.31B | — | — |
| Oct 30, 2024 | $3.09 | — | — | $2.38B | — | — |
| Aug 07, 2024 | $2.91 | — | — | $2.32B | — | — |
| May 01, 2024 | $2.57 | — | — | $2.17B | — | — |
| Feb 14, 2024 | $2.63 | — | — | $2.18B | — | — |
| Oct 31, 2023 | $2.71 | — | — | $2.23B | — | — |
| Aug 01, 2023 | $2.58 | — | — | $2.19B | — | — |
| May 01, 2023 | $2.30 | — | — | $2.01B | — | — |
| Feb 10, 2023 | $2.45 | — | — | $2.02B | — | — |
| Oct 31, 2022 | $2.49 | — | — | $2.04B | — | — |
| Aug 01, 2022 | $2.36 | — | — | $2.09B | — | — |
Analyst estimates · annual
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||
Analyst estimates · quarterly
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||