Explain this page
Arphra AIPlain-English read on Dow Inc.’s valuationReports tracked
24
Beat rate
0%
0 beats · 12 misses (last 12)
Next report
Jul 23, 2026
Est. EPS $1.18
Last report
Apr 23, 2026
Surprise history (last 16 quarters)
No surprise data available.
Upcoming reports
| Date | EPS estimate | Revenue estimate |
|---|---|---|
| Jul 23, 2026 | $1.18 | $11.99B |
| Oct 22, 2026 | $1.27 | $11.98B |
| Jan 27, 2027 | $0.81 | $11.2B |
Earnings history
| Date | EPS · est | EPS · actual | Surprise | Revenue · est | Revenue · actual | Result |
|---|---|---|---|---|---|---|
| Apr 23, 2026 | $-0.39 | — | — | $9.66B | — | — |
| Jan 29, 2026 | $-0.46 | — | — | $9.46B | — | — |
| Oct 23, 2025 | $-0.31 | — | — | $10.22B | — | — |
| Jul 24, 2025 | $-0.17 | — | — | $10.24B | — | — |
| Apr 24, 2025 | $-0.01 | — | — | $10.24B | — | — |
| Jan 30, 2025 | $0.35 | — | — | $10.51B | — | — |
| Oct 24, 2024 | $0.46 | — | — | $10.65B | — | — |
| Jul 25, 2024 | $0.72 | — | — | $11.01B | — | — |
| Apr 25, 2024 | $0.45 | — | — | $10.71B | — | — |
| Jan 25, 2024 | $0.40 | — | — | $10.37B | — | — |
| Oct 24, 2023 | $0.44 | — | — | $10.32B | — | — |
| Jul 25, 2023 | $0.70 | — | — | $11.27B | — | — |
| Apr 25, 2023 | $0.37 | — | — | $11.35B | — | — |
| Jan 26, 2023 | $0.57 | — | — | $12.01B | — | — |
| Oct 20, 2022 | $1.08 | — | — | $13.06B | — | — |
| Jul 21, 2022 | $2.14 | — | — | $15.55B | — | — |
Analyst estimates · annual
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||
Analyst estimates · quarterly
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||