Explain this page
Arphra AIPlain-English read on BlackRock, Inc.’s valuationOHLC · last 20 sessions
· prices_daily$1018.96
Risk stats · trailing 1Y
Volatility (ann.)25.5%
Max drawdown-23.3%
Sharpe (1Y)0.30
Sortino (1Y)0.39
Trailing returns
· prices_daily roll-upcomputed
1D
-0.17%
5D
-5.42%
1M
-1.96%
3M
-4.16%
6M
-1.05%
YTD
-6.09%
1Y
+4.91%
3Y
—
5Y
—
52-week range
$922.90$1202.59
Current $1018.9634% of range
Volume · 20-session
Today 728KAvg 610K
Price chart
LiveAdjusted prices · last 60d
DB · prices_daily + stock_splits + dividends| Date | Open | High | Low | Close · unadj | Close · split adj | Close · div adj | Δ adj | Volume |
|---|---|---|---|---|---|---|---|---|
| Jun 02, 2026 | 1017.22 | 1036.11 | 1007.00 | 1018.96 | 1018.96 | 1018.96 | 0.00% | 727,851 |
| Jun 01, 2026 | 1041.12 | 1053.24 | 1015.31 | 1020.73 | 1020.73 | 1020.73 | 0.00% | 905,063 |
| May 29, 2026 | 1041.87 | 1060.51 | 1040.00 | 1046.88 | 1046.88 | 1046.88 | 0.00% | 1,078,103 |
| May 28, 2026 | 1054.98 | 1062.29 | 1045.00 | 1046.49 | 1046.49 | 1046.49 | 0.00% | 846,262 |
| May 27, 2026 | 1080.84 | 1085.00 | 1066.71 | 1070.34 | 1070.34 | 1070.34 | 0.00% | 515,300 |
| May 26, 2026 | 1077.50 | 1084.45 | 1071.11 | 1077.40 | 1077.40 | 1077.40 | 0.00% | 507,400 |
| May 22, 2026 | 1070.78 | 1079.99 | 1065.19 | 1073.00 | 1073.00 | 1073.00 | 0.00% | 450,943 |
| May 21, 2026 | 1048.88 | 1065.37 | 1045.12 | 1063.75 | 1063.75 | 1063.75 | 0.00% | 624,820 |
| May 20, 2026 | 1038.10 | 1052.31 | 1030.19 | 1051.57 | 1051.57 | 1051.57 | 0.00% | 760,441 |
| May 19, 2026 | 1074.46 | 1084.00 | 1036.02 | 1036.30 | 1036.30 | 1036.30 | 0.00% | 1,024,491 |
| May 18, 2026 | 1082.82 | 1098.07 | 1079.66 | 1085.88 | 1085.88 | 1085.88 | 0.00% | 458,255 |
| May 15, 2026 | 1094.52 | 1099.75 | 1080.00 | 1081.90 | 1081.90 | 1081.90 | 0.00% | 456,547 |
| May 14, 2026 | 1100.00 | 1111.09 | 1096.41 | 1104.03 | 1104.03 | 1104.03 | 0.00% | 502,324 |
| May 13, 2026 | 1086.54 | 1098.11 | 1076.42 | 1094.10 | 1094.10 | 1094.10 | 0.00% | 823,249 |
| May 12, 2026 | 1074.79 | 1096.26 | 1071.00 | 1092.50 | 1092.50 | 1092.50 | 0.00% | 484,453 |
| May 11, 2026 | 1084.00 | 1089.88 | 1071.54 | 1081.32 | 1081.32 | 1081.32 | 0.00% | 587,585 |
| May 08, 2026 | 1074.32 | 1085.23 | 1067.00 | 1084.83 | 1084.83 | 1084.83 | 0.00% | 490,891 |
| May 07, 2026 | 1075.62 | 1080.74 | 1058.49 | 1067.74 | 1067.74 | 1067.74 | 0.00% | 477,264 |
| May 04, 2026 | 1055.00 | 1068.50 | 1054.00 | 1055.36 | 1055.36 | 1055.36 | 0.00% | 2,651 |
| May 01, 2026 | 1069.88 | 1080.73 | 1060.59 | 1061.68 | 1061.68 | 1061.68 | 0.00% | 471,142 |
| Apr 30, 2026 | 1041.00 | 1067.42 | 1033.50 | 1065.60 | 1065.60 | 1065.60 | 0.00% | 573,253 |
| Apr 29, 2026 | 1049.00 | 1055.64 | 1031.32 | 1039.38 | 1039.38 | 1039.38 | 0.00% | 398,100 |
| Apr 28, 2026 | 1062.03 | 1066.99 | 1047.86 | 1049.76 | 1049.76 | 1049.76 | 0.00% | 424,544 |
| Apr 27, 2026 | 1040.85 | 1058.50 | 1040.85 | 1056.86 | 1056.86 | 1056.86 | 0.00% | 532,693 |
| Apr 24, 2026 | 1053.86 | 1059.13 | 1042.44 | 1044.97 | 1044.97 | 1044.97 | 0.00% | 365,980 |
| Apr 23, 2026 | 1056.10 | 1065.00 | 1041.72 | 1053.47 | 1053.47 | 1053.47 | 0.00% | 538,892 |
| Apr 22, 2026 | 1054.72 | 1063.42 | 1048.31 | 1062.47 | 1062.47 | 1062.47 | 0.00% | 550,935 |
| Apr 21, 2026 | 1049.49 | 1070.73 | 1040.40 | 1042.85 | 1042.85 | 1042.85 | 0.00% | 674,184 |
| Apr 20, 2026 | 1048.66 | 1060.00 | 1045.00 | 1048.42 | 1048.42 | 1048.42 | 0.00% | 638,308 |
| Apr 17, 2026 | 1038.28 | 1067.33 | 1036.14 | 1052.14 | 1052.14 | 1052.14 | 0.00% | 1,105,574 |
| Apr 16, 2026 | 1054.11 | 1058.40 | 1011.41 | 1024.95 | 1024.95 | 1024.95 | 0.00% | 950,624 |
| Apr 15, 2026 | 1053.81 | 1062.00 | 1043.45 | 1048.60 | 1048.60 | 1048.60 | 0.00% | 1,005,943 |
| Apr 14, 2026 | 1050.00 | 1074.00 | 1040.88 | 1054.56 | 1054.56 | 1054.56 | 0.00% | 1,350,099 |
| Apr 13, 2026 | 992.80 | 1025.65 | 991.96 | 1023.65 | 1023.65 | 1023.65 | 0.00% | 929,400 |
| Apr 10, 2026 | 1002.39 | 1002.93 | 991.18 | 999.31 | 999.31 | 999.31 | 0.00% | 671,058 |
| Apr 09, 2026 | 993.77 | 1006.32 | 982.22 | 1001.62 | 1001.62 | 1001.62 | 0.00% | 676,731 |
| Apr 08, 2026 | 1002.00 | 1017.30 | 995.78 | 1001.54 | 1001.54 | 1001.54 | 0.00% | 1,247,545 |
| Apr 07, 2026 | 954.99 | 962.00 | 949.29 | 958.46 | 958.46 | 958.46 | 0.00% | 471,209 |
Derived from
prices_daily back-adjusted by stock_splits + dividends. Δ adj = cumulative shift between raw print and dividend-adjusted close.