Over the trailing 90 days insiders are balanced — $0 bought against $0 sold across 0 open-market Form-4 transactions. Much insider selling is scheduled (10b5-1); read the asymmetry, not any single print.
| Insider | Role | Type | Shares | Value | Date |
|---|---|---|---|---|---|
| Garros Julio | officer: Chief Operating Officer | Sell | −2,831 | $336.9K | Feb 11, 2026 |
| Insider | Role | Action | Shares | Price | Value | Trade date | Filing |
|---|---|---|---|---|---|---|---|
| Garros Julio | officer: Chief Operating Officer | Sell | 2,831 | $119.00 | $336.89K | Feb 11, 2026 | Feb 13, 2026 |
Schedule 13D / 13G — investors holding more than 5% of BG-US.
| Filed | Reporting person | Form | Type | Aggregate owned | % Class | Sole voting | Shared voting | Citizenship | |
|---|---|---|---|---|---|---|---|---|---|
| Dec 12, 2023 | 95-1411037 | — | IA | — | +12.60% | 20.26M | 0 | Delaware | SEC → |
| Dec 08, 2023 | The Vanguard Group - 23-1945930 | — | IA | — | +11.45% | 0 | 188.95K | Pennsylvania | SEC → |
| Jul 11, 2022 | The Vanguard Group - 23-1945930 | — | IA | — | +10.11% | 0 | 97.86K | Pennsylvania | SEC → |
| Feb 14, 2022 | 52-0556948 | — | IA | — | +5.60% | 3.49M | 0 | Maryland | SEC → |
| Feb 11, 2022 | 95-1411037 | — | IA | — | +12.20% | 17.24M | 0 | Delaware | SEC → |
| Feb 09, 2022 | The Vanguard Group - 23-1945930 | — | IA | — | +9.54% | 0 | 119.14K | Pennsylvania | SEC → |
| Aug 10, 2021 | 95-1411037 | — | IA | — | +11.30% | 16.92M | 0 | Delaware | SEC → |
institutional_holders for BG-US.