Explain this page
Arphra AIPlain-English read on The Boeing Company’s valuationReports tracked
24
Beat rate
0%
0 beats · 12 misses (last 12)
Next report
Jul 28, 2026
Est. EPS $-0.23
Last report
Apr 22, 2026
Surprise history (last 16 quarters)
No surprise data available.
Upcoming reports
| Date | EPS estimate | Revenue estimate |
|---|---|---|
| Jul 28, 2026 | $-0.23 | $23.97B |
Earnings history
| Date | EPS · est | EPS · actual | Surprise | Revenue · est | Revenue · actual | Result |
|---|---|---|---|---|---|---|
| Apr 22, 2026 | $-0.68 | — | — | $21.85B | — | — |
| Jan 27, 2026 | $-0.44 | — | — | $22.6B | — | — |
| Oct 29, 2025 | $-5.16 | — | — | $22.06B | — | — |
| Jul 29, 2025 | $-1.40 | — | — | $22.15B | — | — |
| Apr 23, 2025 | $-1.17 | — | — | $19.36B | — | — |
| Jan 28, 2025 | $-1.60 | — | — | $15.72B | — | — |
| Oct 23, 2024 | $-10.35 | — | — | $17.81B | — | — |
| Jul 31, 2024 | $-1.95 | — | — | $17.34B | — | — |
| Apr 24, 2024 | $-1.63 | — | — | $16.24B | — | — |
| Jan 31, 2024 | $-0.72 | — | — | $21.12B | — | — |
| Oct 25, 2023 | $-3.21 | — | — | $17.03B | — | — |
| Jul 26, 2023 | $-0.99 | — | — | $16.58B | — | — |
| Apr 26, 2023 | $-0.98 | — | — | $17.57B | — | — |
| Jan 25, 2023 | $0.05 | — | — | $20.32B | — | — |
| Oct 26, 2022 | $-0.07 | — | — | $17.91B | — | — |
| Jul 27, 2022 | $-0.08 | — | — | $17.57B | — | — |
Analyst estimates · annual
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||
Analyst estimates · quarterly
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||