Explain this page
Arphra AIPlain-English read on Amazon.com, Inc.’s valuationNext report
upcomingNo forward estimate on file.
Beat streak
0
consecutive EPS beats
Avg surprise
—
trailing 0q
EPS · actual vs estimate
· earnings_historyactualestimate
No earnings history on file.
Forward consensus
No forward annual estimates on file.
Revenue · actual vs estimate ($B)
No revenue estimate history on file.
Reports tracked
24
Beat rate
0%
0 beats · 12 misses (last 12)
Next report
Jul 30, 2026
Est. EPS $1.82
Last report
Apr 29, 2026
Earnings call transcripts
DB24| Period | Date | Words | Excerpt | |
|---|---|---|---|---|
| FY2026 Q1 | Apr 29, 2026 | 8,301 | Operator: Thank you for standing by. Good day, everyone, and welcome to the Amazon.com First Quarter 2026 Financial Results Teleconference. [Operator Instructions] Today's call is being recorded. And | Read → |
| FY2025 Q4 | Feb 05, 2026 | 9,211 | Operator: Thank you for standing by. Good day, everyone, and welcome to the Amazon.com Fourth Quarter 2025 Financial Results Teleconference. At this time, all participants are in a listen-only mode. A | Read → |
| FY2025 Q3 | Oct 30, 2025 | 7,772 | Operator: Thank you for standing by. Good day, everyone, and welcome to the Amazon.com Third Quarter 2025 Financial Results Teleconference. [Operator Instructions] Today's call is being recorded. And | Read → |
| FY2025 Q2 | Jul 31, 2025 | 8,598 | Operator: Thank you for standing by. Good day, everyone, and welcome to the Amazon.com Second Quarter 2025 Financial Results Teleconference. [Operator Instructions] Today's call is being recorded. And | Read → |
| FY2025 Q1 | May 01, 2025 | 8,259 | Operator: Thank you for standing by. Good day, everyone, and welcome to the Amazon.com First Quarter 2025 Financial Results Teleconference. At this time, all participants are in a listen-only mode. Af | Read → |
| FY2024 Q4 | Feb 06, 2025 | 8,059 | Operator: Thank you for standing by. Good day, everyone, and welcome to the Amazon.com 4th Quarter 2024 financial results teleconference. At this time, all participants are in a listen only mode. Afte | Read → |
| FY2024 Q3 | Oct 31, 2024 | 7,736 | Operator: Thank you for standing by. Good day, everyone, and welcome to the Amazon.com Third Quarter 2024 Financial Results Teleconference. At this time, all participants are in a listen-only mode. Af | Read → |
| FY2024 Q2 | Aug 01, 2024 | 7,982 | Operator: Thank you for standing by. Good day, everyone, and welcome to the Amazon.com Second Quarter 2024 Financial Results Conference. At this time, all participants are in a listen-only mode. After | Read → |
| FY2024 Q1 | Apr 30, 2024 | 8,484 | Operator: Thank you for standing by. Good day, everyone, and welcome to the Amazon.com First Quarter 2024 Financial Results Teleconference. [Operator Instructions] Today's call is being recorded. An | Read → |
| FY2023 Q4 | Feb 01, 2024 | 8,846 | Operator: Thank you for standing by. Good day everyone and welcome to the Amazon.com Fourth Quarter 2023 Financial Results Teleconference. [Operator Instructions] Today's call is being recorded. For o | Read → |
| FY2023 Q3 | Oct 26, 2023 | 8,423 | Operator: Thank you for standing by. Good day everyone and welcome to the Amazon.com Third Quarter 2023 Financial Results Teleconference. [Operator Instructions] Today's call is being recorded. And fo | Read → |
| FY2023 Q2 | Aug 03, 2023 | 7,220 | Operator: Good day, everyone, and welcome to the Amazon.com Quarter Two 2023 Financial Results Teleconference. [Operator Instructions]. For opening remarks, I will be turning the call over to the Vice | Read → |
| FY2023 Q1 | Apr 27, 2023 | 7,365 | Operator: Good day, everyone, and welcome to the Amazon.com First Quarter 2023 Financial Results Teleconference. At this time, all participants are in a listen-only mode. After the presentation, we wi | Read → |
| FY2022 Q4 | Feb 02, 2023 | 7,264 | Operator: Thank you for standing by. Good day, everyone, and welcome to the Amazon.com Quarter 4 2022 Financial Results Teleconference. [Operator Instructions]. And for opening remarks, I will be turn | Read → |
| FY2022 Q3 | Oct 27, 2022 | 5,047 | Operator: Good day, everyone, and welcome to the Amazon.com Q3 2022 Financial Results Teleconference. At this time, all participants are in a listen-only mode. After the presentation, we will conduct | Read → |
| FY2022 Q2 | Jul 28, 2022 | 5,842 | Operator: Thank you for standing by. Good day, everyone, and welcome to the Amazon.com Q2 2022 Financial Results Teleconference. At this time, all participants are in a listen-only mode. After the pre | Read → |
| FY2022 Q1 | Apr 28, 2022 | 5,626 | Operator: Thank you for standing by. Good day, everyone, and welcome to the Amazon.com Q1 2022 Financial Results Teleconference. At this time, all participants are in a listen-only mode. After the pre | Read → |
| FY2021 Q4 | Feb 03, 2022 | 6,333 | Operator: Thank you for standing by. Good day, everyone, and welcome to the Amazon.com Q4 2021 Financial Results Teleconference. At this time, all participants are in a listen-only mode. After the pre | Read → |
| FY2021 Q3 | Oct 28, 2021 | 6,836 | Operator: Thank you for standing by. Good day, everyone, and welcome to the amazon.com Q3 2021 Financial Results Teleconference. At this time, all participants are in a listen-only mode. After the pre | Read → |
| FY2021 Q2 | Jul 29, 2021 | 6,000 | Operator: Thank you for standing by. Good day, everyone, and welcome to the amazon.com Q2 2021 Financial Results, Teleconference. At this time, all participants are in a listen-only mode. After the pr | Read → |
| FY2021 Q1 | Apr 29, 2021 | 5,428 | Operator: Thank you for standing by. Good day, everyone, and welcome to the Amazon.com Q1 2021 Financial Results Teleconference. At this time, all participants are in a listen-only mode. After the pre | Read → |
| FY2020 Q4 | Feb 02, 2021 | 6,500 | Operator: Thank you for standing by. Good day, everyone and welcome to the Amazon.com Q4 2020 Financial Results Teleconference. At this time, all participants are in a listen-only mode. After the pres | Read → |
| FY2020 Q3 | Oct 29, 2020 | 5,482 | Operator: Thank you for standing by. Good day, everyone and welcome to the Amazon.com Q3 2020 Financial Results Teleconference. At this time, all participants are in a listen-only mode. After the pres | Read → |
| FY2020 Q2 | Jul 30, 2020 | 6,036 | Operator: Thank you for standing by. Good day, everyone, and welcome to the Amazon.com Q2 2020 Financial Results Teleconference. At this time, all participants are in a listen-only mode. After the pre | Read → |
Click Read → for the full transcript with keyword cloud and on-demand AI analyst summary.
Earnings surprises · history
DB · earnings_surprises50% beat2| Period end | Estimate EPS | Actual EPS | Surprise % | Outcome |
|---|---|---|---|---|
| Apr 29, 2026 | $1.63 | $2.78 | +70.55% | Beat |
| Feb 05, 2026 | $1.97 | $1.95 | -1.02% | Miss |
Surprise history (last 16 quarters)
No surprise data available.
Upcoming reports
| Date | EPS estimate | Revenue estimate |
|---|---|---|
| Jul 30, 2026 | $1.82 | $194.58B |
Earnings history
| Date | EPS · est | EPS · actual | Surprise | Revenue · est | Revenue · actual | Result |
|---|---|---|---|---|---|---|
| Apr 29, 2026 | $1.63 | — | — | $177.28B | — | — |
| Feb 05, 2026 | $1.97 | — | — | $211.45B | — | — |
| Oct 30, 2025 | $1.57 | — | — | $177.91B | — | — |
| Jul 31, 2025 | $1.31 | — | — | $161.78B | — | — |
| May 01, 2025 | $1.37 | — | — | $155.15B | — | — |
| Feb 06, 2025 | $1.49 | — | — | $187.34B | — | — |
| Oct 31, 2024 | $1.14 | — | — | $157.28B | — | — |
| Aug 01, 2024 | $1.03 | — | — | $148.67B | — | — |
| Apr 30, 2024 | $0.83 | — | — | $142.65B | — | — |
| Feb 01, 2024 | $0.80 | — | — | $166.17B | — | — |
| Oct 26, 2023 | $0.58 | — | — | $133.39B | — | — |
| Aug 03, 2023 | $0.35 | — | — | $119.57B | — | — |
| Apr 27, 2023 | $0.21 | — | — | $124.55B | — | — |
| Feb 02, 2023 | $0.15 | — | — | $145.71B | — | — |
| Oct 27, 2022 | $0.22 | — | — | $127.31B | — | — |
| Jul 28, 2022 | $0.15 | — | — | $119B | — | — |
Analyst estimates · annual
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||
Analyst estimates · quarterly
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||