Explain this page
Arphra AIPlain-English read on Amazon.com, Inc.’s valuationConsensus target
$307.77+25.9%
$175$330
Low $175Median $319High $330
Rating distribution
No rating distribution on file.
Recent rating actions
· analyst_gradeslatest 10
| Firm | Action | Grade | Date |
|---|---|---|---|
| Jun 01, 2026 | |||
| May 01, 2026 | |||
| Apr 01, 2026 | |||
| Mar 01, 2026 | |||
| Feb 01, 2026 | |||
| Jan 01, 2026 | |||
| Dec 01, 2025 | |||
| Nov 01, 2025 | |||
| Oct 01, 2025 | |||
| Sep 01, 2025 |
Composite rating
B
Consensus
—
0 buy / 0 hold / 0 sell
Target consensus
$307.77
+25.93% vs spot
Recent activity
2 ratings
Last 30 days
Ratings snapshot
DB · ratings_historyJun 19, 2026Composite
B
Components (1-5)
- Discounted CF—
- Return on equity—
- Return on assets—
- Debt / equity—
- Price / earnings—
- Price / book—
Grades consensus
DB · analyst_gradesJun 01, 2026Consensus
—
0 firms tracked
- Strong Buy0
- Buy0
- Hold0
- Sell0
- Strong Sell0
Price target · summary
DB · price_targets_historyJun 19, 2026Last month
$307.53
2 snapshots+25.84%
Last quarter
$307.15
4 snapshots+25.68%
Last year
$307.15
4 snapshots+25.68%
All-time
$307.15
4 snapshots+25.68%
Low
$175.00
-28.39% vs spot
Median
$319.00
+30.53% vs spot
High
$330.00
+35.03% vs spot
Target consensus · 2y
DB$306.77 → $307.77May 2026 consensus high low spotJun 2026
Estimate revisions · forward years
DBSell-side consensus EPS / Revenue / EBITDA over time, per forward fiscal year.
2026-12-31
1 snapshots
EPS—
Revenue ($B)—
2027-12-31
1 snapshots
EPS—
Revenue ($B)—
2028-12-31
1 snapshots
EPS—
Revenue ($B)—
Peer comparables
Green = best, red = worst (per column)Analyst grade actions — 5 years
Stacked monthly counts5y total0 upgrades60 holds / reiterations0 downgrades
Historical stock grades
DB · analyst_grades50| Date | Firm | Action | Previous | New | |
|---|---|---|---|---|---|
| Jun 01, 2026 | — | → | |||
| May 01, 2026 | — | → | |||
| Apr 01, 2026 | — | → | |||
| Mar 01, 2026 | — | → | |||
| Feb 01, 2026 | — | → | |||
| Jan 01, 2026 | — | → | |||
| Dec 01, 2025 | — | → | |||
| Nov 01, 2025 | — | → | |||
| Oct 01, 2025 | — | → | |||
| Sep 01, 2025 | — | → | |||
| Aug 01, 2025 | — | → | |||
| Jul 01, 2025 | — | → | |||
| Jun 01, 2025 | — | → | |||
| May 01, 2025 | — | → | |||
| Apr 01, 2025 | — | → | |||
| Mar 01, 2025 | — | → | |||
| Feb 01, 2025 | — | → | |||
| Jan 01, 2025 | — | → | |||
| Dec 01, 2024 | — | → | |||
| Nov 01, 2024 | — | → | |||
| Oct 01, 2024 | — | → | |||
| Sep 01, 2024 | — | → | |||
| Aug 01, 2024 | — | → | |||
| Jul 01, 2024 | — | → | |||
| Jun 01, 2024 | — | → | |||
| May 01, 2024 | — | → | |||
| Apr 01, 2024 | — | → | |||
| Mar 01, 2024 | — | → | |||
| Feb 01, 2024 | — | → | |||
| Jan 01, 2024 | — | → |
Historical ratings
DB · ratings_history90| Date | Composite | Score | DCF | ROE | ROA | D/E | P/E | P/B |
|---|---|---|---|---|---|---|---|---|
| Jun 19, 2026 | B | — | — | — | — | — | — | — |
| Jun 18, 2026 | B | — | — | — | — | — | — | — |
| Jun 17, 2026 | B+ | — | — | — | — | — | — | — |
| Jun 16, 2026 | B+ | — | — | — | — | — | — | — |
| Jun 15, 2026 | B+ | — | — | — | — | — | — | — |
| Jun 12, 2026 | B+ | — | — | — | — | — | — | — |
| Jun 11, 2026 | B+ | — | — | — | — | — | — | — |
| Jun 10, 2026 | B+ | — | — | — | — | — | — | — |
| Jun 09, 2026 | B | — | — | — | — | — | — | — |
| Jun 08, 2026 | B | — | — | — | — | — | — | — |
| Jun 06, 2026 | B | 3 | 2 | 5 | 5 | 2 | 2 | 1 |
| Jun 05, 2026 | B | — | — | — | — | — | — | — |
| Jun 04, 2026 | B | — | — | — | — | — | — | — |
| Jun 03, 2026 | B | — | — | — | — | — | — | — |
| Jun 02, 2026 | B | — | — | — | — | — | — | — |
| Jun 01, 2026 | B | — | — | — | — | — | — | — |
| May 28, 2026 | B | — | — | — | — | — | — | — |
| May 27, 2026 | B | — | — | — | — | — | — | — |
| May 26, 2026 | B | — | — | — | — | — | — | — |
| May 22, 2026 | B | — | — | — | — | — | — | — |
| May 21, 2026 | B | — | — | — | — | — | — | — |
| May 20, 2026 | B | — | — | — | — | — | — | — |
| May 19, 2026 | B | — | — | — | — | — | — | — |
| May 18, 2026 | B | — | — | — | — | — | — | — |
Financial estimates · annual
DB · analyst_estimates| Period | EPS · low | EPS · avg | EPS · high | Revenue · low | Revenue · avg | Revenue · high | # Analysts |
|---|---|---|---|---|---|---|---|
| Dec 30, 2001 | $-0.06 | $-0.05 | $-0.04 | $2.61B | $3.26B | $3.91B | 20 |
| Dec 30, 2002 | $-0.01 | $-0.01 | $-0.01 | $11.44B | $14.3B | $17.16B | 9 |
| Dec 30, 2003 | $0.01 | $0.02 | $0.03 | $3.45B | $4.32B | $5.18B | 20 |
| Dec 30, 2004 | $0.05 | $0.06 | $0.06 | $5.8B | $7.25B | $8.7B | 15 |
| Dec 30, 2005 | $0.03 | $0.04 | $0.05 | $7.46B | $9.32B | $11.19B | 19 |
| Dec 30, 2006 | $0.01 | $0.01 | $0.02 | $8.31B | $10.39B | $12.47B | 19 |