Explain this page
Arphra AIPlain-English read on Adobe Inc.’s valuationInsider signal · 90d
Net sellers
Bought
$0
Sold
$18.8M
Txns
5
Over the trailing 90 days insiders are net sellers — $0 bought against $18.8M sold across 5 open-market Form-4 transactions. Much insider selling is scheduled (10b5-1); read the asymmetry, not any single print.
Open-market Form 4
· insider_tradesInsider transactions · last 180d
Net −$19.3M0 buys
| Insider | Role | Type | Shares | Value | Date |
|---|---|---|---|---|---|
| Forusz Jillian | officer: SVP & CAO | Sell | −755 | $185.9K | Apr 30, 2026 |
| NARAYEN SHANTANU | director, officer: Chair and CEO | Sell | −10,341 | $2.5M | Apr 28, 2026 |
| NARAYEN SHANTANU | director, officer: Chair and CEO | Sell | −13,237 | $3.2M | Apr 28, 2026 |
| NARAYEN SHANTANU | director, officer: Chair and CEO | Sell | −51,422 | $12.5M | Apr 28, 2026 |
| Durn Daniel | officer: EVP & CFO | Sell | −1,336 | $331.4K | Apr 20, 2026 |
| Durn Daniel | officer: EVP & CFO | Sell | −1,646 | $485.3K | Jan 27, 2026 |
Transaction mix · 180d
100%
Sells6 · $19.3M
Buys0 · $0
Top sellers · 180d
NARAYEN SHANTANU · director, officer: Chair and CEO−$18.3M
Durn Daniel · officer: EVP & CFO−$816.7K
Forusz Jillian · officer: SVP & CAO−$185.9K
Transactions
6
0 buys · 6 sells
Bought
$0
Open market
Sold
$19.27M
Open market
Net flow
−$19.27M
Buys − sells
Transactions
| Insider | Role | Action | Shares | Price | Value | Trade date | Filing |
|---|---|---|---|---|---|---|---|
| Forusz Jillian | officer: SVP & CAO | Sell | 755 | $246.25 | $185.91K | Apr 30, 2026 | May 01, 2026 |
| NARAYEN SHANTANU | director, officer: Chair and CEO | Sell | 10,341 | $244.78 | $2.53M | Apr 28, 2026 | Apr 30, 2026 |
| NARAYEN SHANTANU | director, officer: Chair and CEO | Sell | 13,237 | $243.89 | $3.23M | Apr 28, 2026 | Apr 30, 2026 |
| NARAYEN SHANTANU | director, officer: Chair and CEO | Sell | 51,422 | $243.19 | $12.51M | Apr 28, 2026 | Apr 30, 2026 |
| Durn Daniel | officer: EVP & CFO | Sell | 1,336 | $248.02 | $331.35K | Apr 20, 2026 | Apr 22, 2026 |
| Durn Daniel | officer: EVP & CFO | Sell | 1,646 | $294.85 | $485.32K | Jan 27, 2026 | Jan 27, 2026 |
By insider
- NARAYEN SHANTANU−$18.27Mdirector, officer: Chair and CEO0B · 3S
- Durn Daniel−$816.68Kofficer: EVP & CFO0B · 2S
- Forusz Jillian−$185.91Kofficer: SVP & CAO0B · 1S
Beneficial ownership filings
Schedule 13D / 13G — investors holding more than 5% of ADBE-US.
DB · acquisition_ownership100
| Filed | Reporting person | Form | Type | Aggregate owned | % Class | Sole voting | Shared voting | Citizenship | |
|---|---|---|---|---|---|---|---|---|---|
| Apr 29, 2026 | Vanguard Capital Management | — | IA | — | +7.61% | 0 | 0 | PENNSYLVANIA | SEC → |
| Mar 26, 2026 | The Vanguard Group | — | IA | — | 0.00% | 0 | 0 | PENNSYLVANIA | SEC → |
| Feb 05, 2026 | The Vanguard Group | — | IA | — | +10.10% | 41.47M | 41.47M | PENNSYLVANIA | SEC → |
| Oct 30, 2025 | The Vanguard Group | — | IA | — | +9.88% | 4.1M | 4.1M | PENNSYLVANIA | SEC → |
| Feb 09, 2022 | The Vanguard Group - 23-1945930 | — | IA | — | +8.08% | 0 | 807.75K | Pennsylvania | SEC → |
| Feb 01, 2022 | (1) BlackRock, Inc. | — | HC | — | +7.90% | 32.3M | 0 | Delaware | SEC → |
| Feb 10, 2021 | The Vanguard Group - 23-1945930 | — | IA | — | +7.98% | 0 | 0 | Pennsylvania | SEC → |
| Jan 29, 2021 | (1) BlackRock, Inc. | — | HC | — | +7.90% | 32.54M | 0 | Delaware | SEC → |
| Feb 12, 2020 | The Vanguard Group - 23-1945930 | — | IA | — | +7.96% | 750.42K | 0 | Pennsylvania | SEC → |
| Feb 07, 2020 | FMR LLC | — | HC | — | +7.47% | 5.73M | 0 | Delaware | SEC → |
| Feb 07, 2020 | Abigail P. Johnson | — | IN | — | +7.47% | 0 | 0 | Delaware | SEC → |
| Feb 05, 2020 | (1) BlackRock, Inc. | — | HC | — | +7.10% | 29.25M | 0 | Delaware | SEC → |
| Feb 04, 2019 | (1) BlackRock, Inc. | — | HC | — | +6.70% | 28.19M | 0 | Delaware | SEC → |
| Feb 08, 2018 | (1) BlackRock, Inc. | — | HC | — | +6.60% | 27.93M | 0 | Delaware | SEC → |
| Aug 09, 2017 | PRIMECAP Management Company 95-3868081 | — | IA | — | +4.95% | 4.34M | 0 | 177 E. Colorado Blvd., 11th Floor, Pasadena, CA 91106 | SEC → |
| Feb 09, 2017 | PRIMECAP Management Company 95-3868081 | — | IA | — | +5.59% | 4.74M | 0 | 177 E. Colorado Blvd., 11th Floor, Pasadena, CA 91106 | SEC → |
| Jan 19, 2017 | (1) BlackRock, Inc. | — | HC | — | +6.20% | 25.89M | 17.82K | Delaware | SEC → |
| Feb 12, 2016 | PRIMECAP Management Company 95-3868081 | — | IA | — | +6.66% | 5.24M | 0 | 225 South Lake Ave., #400, Pasadena, CA 91101 | SEC → |
| Jan 25, 2016 | (1) BlackRock, Inc. | — | HC | — | +5.80% | 24.55M | 0 | Delaware | SEC → |
| Feb 03, 2015 | (1) BlackRock, Inc. | — | HC | — | +5.20% | 22.17M | 0 | Delaware | SEC → |
| May 07, 2012 | Adobe Systems Incorporated | — | CO | — | 0.00% | 0 | 0 | Delaware, United States of America | SEC → |
| Feb 25, 2011 | Adobe Systems Incorporated | — | CO | — | +6.79% | 1.19M | 0 | Delaware, United States of America | SEC → |
| Sep 10, 2010 | (1) BlackRock, Inc. | — | HC | — | +4.87% | 25.59M | 0 | Delaware | SEC → |
| Feb 12, 2010 | Jennison Associates LLC | — | IA | — | +5.50% | 20.25M | 0 | Delaware | SEC → |
| Jan 29, 2010 | BlackRock for purposes of Schedule 13G filings. | — | HC | — | +5.35% | 28.02M | 0 | Delaware | SEC → |
| Nov 24, 2009 | Adobe Systems Incorporated | — | CO | — | +14.20% | 334.47K | 0 | Delaware | SEC → |
| Feb 14, 2008 | 04-2683227 | — | IA | — | +0.16% | 0 | 343.82K | Massachusetts | SEC → |
| Feb 14, 2008 | PRIMECAP Management Company 95-3868081 | — | IA | — | +5.69% | 4.73M | 0 | 225 South Lake Ave., #400, Pasadena, CA 91101 | SEC → |
| Feb 14, 2008 | Identification #52-2069785 (formerly 13-2631108) | — | IA | — | +11.00% | 0 | 0 | Delaware | SEC → |
| Feb 14, 2007 | 04-2683227 | — | IA | — | +7.10% | 0 | 29.45M | Massachusetts | SEC → |
Showing 30 of 100 filings. All disclosures →
Congressional trading
DB · congress_trades3 buys1 sells4 total
| Chamber | Member | Office | Action | Amount | Trade date | Disclosed |
|---|---|---|---|---|---|---|
| House | Gilbert Cisneros | Gilbert Cisneros | Purchase | $1,001 - $15,000 | Apr 14, 2026 | May 11, 2026 |
| Senate | John Boozman | John Boozman | Sale | $1,001 - $15,000 | Feb 13, 2026 | Mar 06, 2026 |
| Senate | Markwayne Mullin | Markwayne Mullin | Purchase | $15,001 - $50,000 | Feb 04, 2026 | Mar 02, 2026 |
| Senate | John Boozman | John Boozman | Purchase | $1,001 - $15,000 | Sep 04, 2025 | May 11, 2026 |
Top 10 holders · 8 quarters
13F position evolutionNo 13F history in
institutional_holders for ADBE-US.