🇨🇦TSXToronto Stock Exchange
Canada's primary equities venue and one of the world's largest exchanges by market capitalization. Operated by TMX Group; heavily weighted toward mining, energy, and financials. The TSX Venture Exchange handles early-stage issuers.
About Toronto Stock Exchange
The Toronto Stock Exchange (TSX) was founded in 1852 (incorporated 1878) and is now Canada's senior equities market and the world's largest exchange for mining and energy listings. It is operated by TMX Group, which also runs the TSX Venture Exchange for emerging issuers, the Montreal Exchange (derivatives), and Alpha Group. Headline indices include the broad S&P/TSX Composite and the large-cap S&P/TSX 60. The TSX is heavily concentrated in resources (mining, oil & gas), financials (the Big Five Canadian banks), and a growing technology cohort led by Shopify.
- Founded 1852 — Canada's senior listings market
- World's largest mining-focused exchange
- Operated by TMX Group; sister venue TSX Venture
- S&P/TSX 60 is the large-cap benchmark
Source: Wikipedia · Official site
- Headquarters
- Toronto, Canada
- Region
- Americas
- Founded
- 1852
- Operator
- TMX Group
- Timezone
- America/Toronto
- Currency
- CAD
- Listed companies
- ~1,500
- Total market cap
- ~$3.3T
- Key indices
- S&P/TSX Composite, S&P/TSX 60
Top traded assets
Live · FMPTop 60| Symbol | Name | Sector | Mkt cap | Price | Beta |
|---|---|---|---|---|---|
| RY.TO | Royal Bank of Canada | Financial Services | $352.64B | — | — |
| TD.TO | The Toronto-Dominion Bank | Financial Services | $247.49B | — | — |
| SHOP.TO | Shopify Inc. | Technology | $179B | — | — |
| ENB.TO | Enbridge Inc. | Energy | $166.24B | — | — |
| TD-PFI.TO | The Toronto-Dominion Bank | Financial Services | $165.56B | — | — |
| ENB-PT.TO | Enbridge Inc | Energy | $154.61B | — | — |
| BMO.TO | Bank of Montreal | Financial Services | $148.26B | — | — |
| ENB-PA.TO | Enbridge Inc | Energy | $144B | — | — |
| CM.TO | Canadian Imperial Bank of Commerce | Financial Services | $142.09B | — | — |
| BN.TO | Brookfield Corporation | Financial Services | $140.22B | — | — |
| CNQ.TO | Canadian Natural Resources Limited | Energy | $137.84B | — | — |
| BNS.TO | The Bank of Nova Scotia | Financial Services | $130.85B | — | — |
| AEM.TO | Agnico Eagle Mines Limited | Basic Materials | $124.16B | — | — |
| SU.TO | Suncor Energy Inc. | Energy | $111.56B | — | — |
| BAM.TO | Brookfield Asset Management Ltd. | Financial Services | $108.08B | — | — |
| CP.TO | Canadian Pacific Kansas City Ltd. | Industrials | $103.87B | — | — |
| TRP.TO | TC Energy Corporation | Energy | $97.87B | — | — |
| CNR.TO | Canadian National Railway Company | Industrials | $94.1B | — | — |
| ABX.TO | Barrick Gold Corporation | Basic Materials | $93.52B | — | — |
| IMO.TO | Imperial Oil Limited | Energy | $89.59B | — | — |
| MFC.TO | Manulife Financial Corporation | Financial Services | $86.72B | — | — |
| WPM.TO | Wheaton Precious Metals Corp. | Basic Materials | $81.46B | — | — |
| CVE.TO | Cenovus Energy Inc. | Energy | $79.87B | — | — |
| NA.TO | National Bank of Canada | Financial Services | $79.86B | — | — |
| ATD.TO | Alimentation Couche-Tard Inc. | Consumer Cyclical | $72.04B | — | — |
| L.TO | Loblaw Companies Limited | Consumer Defensive | $70.6B | — | — |
| GWO.TO | Great-West Lifeco Inc. | Financial Services | $70.28B | — | — |
| CCO.TO | Cameco Corporation | Energy | $64.44B | — | — |
| FNV.TO | Franco-Nevada Corporation | Basic Materials | $59.77B | — | — |
| CLS.TO | Celestica Inc. | Technology | $56.89B | — | — |
| CSU.TO | Constellation Software Inc. | Technology | $55.36B | — | — |
| SLF.TO | Sun Life Financial Inc. | Financial Services | $54.85B | — | — |
| WCN.TO | Waste Connections, Inc. | Industrials | $54.72B | — | — |
| ENB-PN.TO | Enbridge Inc | Energy | $54.5B | — | — |
| GWO-PN.TO | Great-West Lifeco Inc. | Financial Services | $53.59B | — | — |
| ENB-PFA.TO | Enbridge Inc. | Energy | $52.08B | — | — |
| POW.TO | Power Corporation of Canada | Financial Services | $50.26B | — | — |
| TRI.TO | Thomson Reuters Corporation | Industrials | $49.79B | — | — |
| GWO-PM.TO | Great-West Lifeco Inc | Financial Services | $49.79B | — | — |
| NTR.TO | Nutrien Ltd. | Basic Materials | $47.37B | — | — |
| K.TO | Kinross Gold Corporation | Basic Materials | $46.74B | — | — |
| IFC.TO | Intact Financial Corporation | Financial Services | $46.7B | — | — |
| DOL.TO | Dollarama Inc. | Consumer Defensive | $46.37B | — | — |
| FFH.TO | Fairfax Financial Holdings Limited | Financial Services | $44.77B | — | — |
| TD-PFJ.TO | The Toronto-Dominion Bank NCUM 5Y PFD SR18 | Financial Services | $43.59B | — | — |
| MFC-PM.TO | Manulife Financial Corp | Financial Services | $43.43B | — | — |
| TD-PFA.TO | The Toronto-Dominion Bank 5 YR RST PFD 1 | Financial Services | $43.3B | — | — |
| MFC-PC.TO | Manulife Financial Corporation | Financial Services | $42.83B | — | — |
| ENB-PFK.TO | Enbridge Inc. CUM RED PFD 19 | Energy | $42.23B | — | — |
| TECK-A.TO | Teck Resources Limited | Basic Materials | $41.3B | — | — |
| TECK-B.TO | Teck Resources Limited | Basic Materials | $41.29B | — | — |
| PPL-PA.TO | Pembina Pipeline Corporation | Energy | $39.7B | — | — |
| PPL-PC.TO | Pembina Pipeline Corporation | Energy | $39.61B | — | — |
| PPL.TO | Pembina Pipeline Corporation | Energy | $39.15B | — | — |
| FTS.TO | Fortis Inc. | Utilities | $38.18B | — | — |
| MFC-PB.TO | Manulife Financial Corp | Financial Services | $37.14B | — | — |
| PPL-PQ.TO | Pembina Pipeline Corporation | Energy | $36.55B | — | — |
| QSR.TO | Restaurant Brands International Inc. | Consumer Cyclical | $36.21B | — | — |
| WN.TO | George Weston Limited | Consumer Defensive | $35.91B | — | — |
| QSP-UN.TO | Restaurant Brands International Limited Partnership | Consumer Cyclical | $35.15B | — | — |
Sector mix (sample)
- Financial Services34.9%
- Energy22.6%
- Basic Materials14.3%
- Industrials8.3%
- Technology4.7%
- Utilities4.3%
- Consumer Cyclical3.6%
- Consumer Defensive3.3%
- Communication Services2.6%
- Real Estate1.1%
Upcoming holidays
Live · FMP- No upcoming holidays returned.