Exchange
PNKPNK · Stocks
All companies listed on PNK.
Listings (filtered)
88
0 tier-2 (≥ $1B)
Filtered mkt cap
—
USD total
Total exchange listings
—
Awaiting universe refresh
Page
1 / 2
50 per page
| Symbol | Name | Sector | Industry | Mkt cap ↓ | Tier | |
|---|---|---|---|---|---|---|
| 0P00000RQD | Vanguard Glb Stk Idx $ Acc | Financial Services | Asset Management | — | T1 | |
| 0P0000OQRG | Pictet CH PM Fd -Physical Gold I dy USD | Basic Materials | Gold | — | T1 | |
| AAUGD | Aero Energy Limited | Energy | Uranium | — | T1 | |
| ABQQD | AB International Group Corp. | Communication Services | Entertainment | — | T1 | |
| AERA | AI Era Corp. | Communication Services | Entertainment | — | T1 | |
| AFMDQ | Affimed N.V. | Healthcare | Biotechnology | — | T1 | |
| AIMWF | Aimfinity Investment Corp. I | Financial Services | Shell Companies | — | T1 | |
| AITXD | Artificial Intelligence Technology Solutions Inc. | Industrials | Rental & Leasing Services | — | T1 | |
| ALGRF | Algo Grande Copper Corp. | Basic Materials | Other Precious Metals | — | T1 | |
| ALSAF | Alpha Star Acquisition Corporat | Financial Services | Shell Companies | — | T1 | |
| AMFN | American Fusion, Inc. | Industrials | Engineering & Construction | — | T1 | |
| APPTF | Automotive Properties Real Estate Investment Trust | Real Estate | REIT - Specialty | — | T1 | |
| ASCBF | A SPAC II Acquisition Corp. | Financial Services | Shell Companies | — | T1 | |
| BGXXQ | Bright Green Corporation | Healthcare | Drug Manufacturers - Specialty & Generic | — | T1 | |
| BIORQ | Biora Therapeutics, Inc. | Healthcare | Biotechnology | — | T1 | |
| BKTH | Breakthrough Chemistry, Inc. | Industrials | Industrial - Pollution & Treatment Controls | — | T1 | |
| BOTY | Lingerie Fighting Championships, Inc. | Communication Services | Entertainment | — | T1 | |
| BPZZF | Boston Pizza Royalties Income Fund | Consumer Cyclical | Restaurants | — | T1 | |
| BTMWQ | Bitcoin Depot Inc. | — | — | — | T1 | |
| BZWHF | Americanas S.A. | Consumer Cyclical | Specialty Retail | — | T1 | |
| CASIF | CASI Pharmaceuticals, Inc. | Healthcare | Biotechnology | — | T1 | |
| CCOZY | China Coal Energy Company Limited | Energy | Coal | — | T1 | |
| CLRCF | ClimateRock | Financial Services | Shell Companies | — | T1 | |
| CLTEF | Calliditas Therapeutics Ab | Technology | Software - Application | — | T1 | |
| CMCUF | Piermont Valley Acquisition Corp | Financial Services | Shell Companies | — | T1 | |
| CMLSQ | Cumulus Media Inc. | Communication Services | Broadcasting | — | T1 | |
| CSSEQ | Chicken Soup for the Soul Entertainment, Inc. | Communication Services | Entertainment | — | T1 | |
| CTHRQ | Charles & Colvard, Ltd. | Consumer Cyclical | Personal Products & Services | — | T1 | |
| CYCL | Cycclone Inc. | Financial Services | Shell Companies | — | T1 | |
| DEDVF | Decisive Dividend Corporation | Industrials | Conglomerates | — | T1 | |
| DFPH | DFP Healthcare Acquisitions Cor | Consumer Defensive | Education & Training Services | — | T1 | |
| DZSIQ | DZS Inc. | Technology | Communication Equipment | — | T1 | |
| ECDA | ECD Automotive Design, Inc. | Consumer Cyclical | Auto - Manufacturers | — | T1 | |
| ENTI | Encounter Development Technologies Inc. | Real Estate | Real Estate - Services | — | T1 | |
| ESGOF | Enstar Group Limited | Financial Services | Insurance - Diversified | — | T1 | |
| FAHE | The Fahey Banking Company | Financial Services | Banks - Regional | — | T1 | |
| FATAQ | FAT Brands Inc. | Consumer Cyclical | Restaurants | — | T1 | |
| FLTLF | Flow Traders Ltd. | Financial Services | Financial - Capital Markets | — | T1 | |
| HAIAF | Healthcare AI Acquisition Corp. | Financial Services | Shell Companies | — | T1 | |
| IMAQR | International Media Acquisition Corp. | Financial Services | Shell Companies | — | T1 | |
| ISRLF | Israel Acquisitions Corp. | Financial Services | Shell Companies | — | T1 | |
| ITRMF | Iterum Therapeutics plc | Healthcare | Biotechnology | — | T1 | |
| IVCAF | Investcorp AI Acquisition Corp. | Financial Services | Shell Companies | — | T1 | |
| IXAQF | IX Acquisition Corp. | Financial Services | Shell Companies | — | T1 | |
| JFTH | Japan Food Tech Holdings, Inc. | Industrials | Industrial - Pollution & Treatment Controls | — | T1 | |
| KACLF | Kairous Acquisition Corp. | Financial Services | Shell Companies | — | T1 | |
| MDDM | MDM Group, Inc. | Technology | Software - Application | — | T1 | |
| MIAPF | Minto Apt Real Estate Invt Tr | Real Estate | REIT - Residential | — | T1 | |
| MINR | Minerva Gold Inc. | Basic Materials | Other Precious Metals | — | T1 | |
| MMVVF | MultiMetaVerse Holdings Limited | Communication Services | Entertainment | — | T1 |
Page 1 of 2
← PrevNext →