Listings (filtered)
187
0 tier-2 (≥ $1B)
Filtered mkt cap
—
USD total
Total exchange listings
—
Awaiting universe refresh
Page
1 / 4
50 per page
| Symbol | Name | Sector | Industry | Mkt cap ↓ | Tier | |
|---|---|---|---|---|---|---|
| ACE.NZ | Ascension Capital Limited | Financial Services | Asset Management | — | T1 | |
| AFC.NZ | AFC Group Holdings Limited | Consumer Defensive | Food Distribution | — | T1 | |
| AFI.NZ | Australian Foundation Investment Company Limited | Financial Services | Asset Management | — | T1 | |
| AFT.NZ | AFT Pharmaceuticals Limited | Healthcare | Drug Manufacturers - Specialty & Generic | — | T1 | |
| AGG.NZ | SmartShares - Smart Global Aggregate Bond ETF | Financial Services | Asset Management - Bonds | — | T1 | |
| AGL.NZ | Accordant Group Limited | Industrials | Staffing & Employment Services | — | T1 | |
| AIA.NZ | Auckland International Airport Limited | Industrials | Airlines, Airports & Air Services | — | T1 | |
| AIR.NZ | Air New Zealand Limited | Industrials | Airlines, Airports & Air Services | — | T1 | |
| ALD.NZ | Ampol Limited | Energy | Oil & Gas Refining & Marketing | — | T1 | |
| ALF.NZ | Allied Farmers Limited | Consumer Defensive | Agricultural Farm Products | — | T1 | |
| ANZ.NZ | ANZ Group Holdings Limited | Financial Services | Banks - Diversified | — | T1 | |
| AOF.NZ | AoFrio Limited | Industrials | Electrical Equipment & Parts | — | T1 | |
| APA.NZ | SmartShares - Smart Asia Pacific ETF | Financial Services | Asset Management - Global | — | T1 | |
| APL.NZ | Asset Plus Limited | Real Estate | REIT - Diversified | — | T1 | |
| ARB.NZ | ArborGen Holdings Limited | Basic Materials | Paper, Lumber & Forest Products | — | T1 | |
| ARG.NZ | Argosy Property Limited | Real Estate | REIT - Diversified | — | T1 | |
| ARV.NZ | Arvida Group Limited | Healthcare | Medical - Care Facilities | — | T1 | |
| ASD.NZ | SmartShares - Smart Australian Dividend ETF | Financial Services | Asset Management - Income | — | T1 | |
| ASF.NZ | SmartShares - Smart Australian Financials ETF | Financial Services | Asset Management | — | T1 | |
| ASP.NZ | SmartShares - Smart Australian Property ETF | Financial Services | Asset Management | — | T1 | |
| ASR.NZ | SmartShares - Smart Australian Resources ETF | Financial Services | Asset Management | — | T1 | |
| ATM.NZ | The a2 Milk Company Limited | Consumer Defensive | Packaged Foods | — | T1 | |
| AUS.NZ | SmartShares - Smart Australian Top 200 ETF | Financial Services | Asset Management | — | T1 | |
| BAI.NZ | Being AI Limited | Industrials | Conglomerates | — | T1 | |
| BFG.NZ | Burger Fuel Group Limited | Consumer Cyclical | Restaurants | — | T1 | |
| BGI.NZ | Blackwell Global Holdings Limited | Financial Services | Financial - Mortgages | — | T1 | |
| BGP.NZ | Briscoe Group Limited | Consumer Cyclical | Department Stores | — | T1 | |
| BIF.NZ | Booster Investment Management Limited - Booster Innovation Fund | Financial Services | Asset Management | — | T1 | |
| BIT.NZ | The Bankers Investment Trust PLC | Financial Services | Asset Management | — | T1 | |
| BLT.NZ | BLIS Technologies Limited | Healthcare | Biotechnology | — | T1 | |
| BOT.NZ | SmartShares - Smart Automation and Robotics ETF | Financial Services | Asset Management | — | T1 | |
| BPG.NZ | Black Pearl Group Limited | Technology | Software - Application | — | T1 | |
| BRM.NZ | Barramundi Limited | Financial Services | Investment - Banking & Investment Services | — | T1 | |
| BRW.NZ | Bremworth Limited | Consumer Cyclical | Apparel - Manufacturers | — | T1 | |
| BTC.NZ | SmartShares - Smart Bitcoin ETF | Financial Services | Asset Management - Cryptocurrency | — | T1 | |
| CBD.NZ | Cannasouth Limited | Healthcare | Drug Manufacturers - Specialty & Generic | — | T1 | |
| CCC.NZ | Cooks Coffee Company Limited | Consumer Defensive | Food Distribution | — | T1 | |
| CDI.NZ | CDL Investments New Zealand Limited | Real Estate | Real Estate - Development | — | T1 | |
| CEN.NZ | Contact Energy Limited | Utilities | Renewable Utilities | — | T1 | |
| CHI.NZ | Channel Infrastructure NZ Limited | Energy | Oil & Gas Refining & Marketing | — | T1 | |
| CMO.NZ | The Colonial Motor Company Limited | Consumer Cyclical | Auto - Dealerships | — | T1 | |
| CNU.NZ | Chorus Limited | Communication Services | Telecommunications Services | — | T1 | |
| CO2.NZ | Carbon Fund | Financial Services | Asset Management | — | T1 | |
| CRP.NZ | Chatham Rock Phosphate Limited | Basic Materials | Industrial Materials | — | T1 | |
| CVT.NZ | Comvita Limited | Consumer Defensive | Packaged Foods | — | T1 | |
| DGL.NZ | Delegat Group Limited | Consumer Defensive | Beverages - Wineries & Distilleries | — | T1 | |
| DIV.NZ | SmartShares - Smart NZ Dividend ETF | Financial Services | Asset Management - Income | — | T1 | |
| DOW.NZ | Downer EDI Ltd | Industrials | Engineering & Construction | — | T1 | |
| EBO.NZ | EBOS Group Limited | Healthcare | Medical - Distribution | — | T1 | |
| EMF.NZ | SmartShares - Smart Emerging Markets ETF | Financial Services | Asset Management - Global | — | T1 |
Page 1 of 4
← PrevNext →