Listings (filtered)
2,036
1,541 tier-2 (≥ $1B)
Filtered mkt cap
$49.34T
USD total
Total exchange listings
2,036
1,541 tier-2
Page
1 / 41
50 per page
| Symbol | Name | Sector | Industry | Mkt cap ↓ | Tier | |
|---|---|---|---|---|---|---|
| TSM US | Taiwan Semiconductor Manufacturing Company Limited | Technology | Semiconductors | $2.1T | T2 | Detail → |
| BRK-B US | Berkshire Hathaway Inc. | Financial Services | Insurance - Diversified | $1.05T | T1 | |
| BRK.A US | Berkshire Hathaway Inc. | Financial Services | Insurance - Diversified | $1.04T | T2 | Detail → |
| BRK.B US | Berkshire Hathaway Inc. | Financial Services | Insurance - Diversified | $1.02T | T2 | Detail → |
| LLY US | Eli Lilly and Company | Healthcare | Drug Manufacturers - General | $946.37B | T2 | Detail → |
| JPM US | JPMorgan Chase & Co. | Financial Services | Banks - Diversified | $797.99B | T2 | Detail → |
| XOM US | Exxon Mobil Corporation | Energy | Oil & Gas Integrated | $654.61B | T2 | Detail → |
| V US | Visa Inc. | Financial Services | Financial - Credit Services | $624.41B | T2 | Detail → |
| ORCL US | Oracle Corporation | Technology | Software - Infrastructure | $555.02B | T2 | Detail → |
| JNJ US | Johnson & Johnson | Healthcare | Drug Manufacturers - General | $545.74B | T2 | Detail → |
| MA US | Mastercard Incorporated | Financial Services | Financial - Credit Services | $436.67B | T2 | Detail → |
| CAT US | Caterpillar Inc. | Industrials | Agricultural - Machinery | $409.19B | T2 | Detail → |
| CVX US | Chevron Corporation | Energy | Oil & Gas Integrated | $380.52B | T2 | Detail → |
| ABBV US | AbbVie Inc. | Healthcare | Drug Manufacturers - General | $371.72B | T2 | Detail → |
| UNH US | UnitedHealth Group Incorporated | Healthcare | Medical - Healthcare Plans | $357.67B | T2 | Detail → |
| BAC US | Bank of America Corporation | Financial Services | Banks - Diversified | $353.2B | T2 | Detail → |
| KO US | The Coca-Cola Company | Consumer Defensive | Beverages - Non-Alcoholic | $347.73B | T2 | Detail → |
| PG US | The Procter & Gamble Company | Consumer Defensive | Household & Personal Products | $329.66B | T2 | Detail → |
| BABA US | Alibaba Group Holding Limited | Consumer Cyclical | Specialty Retail | $307.89B | T2 | Detail → |
| HSBC US | HSBC Holdings plc | Financial Services | Banks - Diversified | $303.74B | T2 | Detail → |
| MS US | Morgan Stanley | Financial Services | Financial - Capital Markets | $303.64B | T2 | Detail → |
| HD US | The Home Depot, Inc. | Consumer Cyclical | Home Improvement | $296.33B | T2 | Detail → |
| PM US | Philip Morris International Inc. | Consumer Defensive | Tobacco | $295.52B | T2 | Detail → |
| GE US | GE Aerospace | Industrials | Aerospace & Defense | $294.15B | T2 | Detail → |
| NVS US | Novartis AG | Healthcare | Drug Manufacturers - General | $282.55B | T2 | Detail → |
| GEV US | GE Vernova Inc. | Utilities | Renewable Utilities | $281.95B | T2 | Detail → |
| AZN US | AstraZeneca PLC | Healthcare | Drug Manufacturers - General | $281.6B | T2 | Detail → |
| GS US | The Goldman Sachs Group, Inc. | Financial Services | Financial - Capital Markets | $279.81B | T2 | Detail → |
| MRK US | Merck & Co., Inc. | Healthcare | Drug Manufacturers - General | $275.09B | T2 | Detail → |
| RY US | Royal Bank of Canada | Financial Services | Banks - Diversified | $256.14B | T2 | Detail → |
| TM US | Toyota Motor Corporation | Consumer Cyclical | Auto - Manufacturers | $248.52B | T2 | Detail → |
| SHEL US | Shell plc | Energy | Oil & Gas Integrated | $240.64B | T2 | Detail → |
| RTX US | RTX Corporation | Industrials | Aerospace & Defense | $230.52B | T2 | Detail → |
| WFC US | Wells Fargo & Company | Financial Services | Banks - Diversified | $224.66B | T2 | Detail → |
| BHP US | BHP Group Limited | Basic Materials | Industrial Materials | $214.41B | T2 | Detail → |
| AXP US | American Express Company | Financial Services | Financial - Credit Services | $213.9B | T2 | Detail → |
| MUFG US | Mitsubishi UFJ Financial Group, Inc. | Financial Services | Banks - Diversified | $212.66B | T2 | Detail → |
| C US | Citigroup Inc. | Financial Services | Banks - Diversified | $211.65B | T2 | Detail → |
| IBM US | International Business Machines Corporation | Technology | Information Technology Services | $206.12B | T2 | Detail → |
| TTE US | TotalEnergies SE | Energy | Oil & Gas Integrated | $205.51B | T2 | Detail → |
| NVO US | Novo Nordisk A/S | Healthcare | Biotechnology | $198.81B | T2 | Detail → |
| SAP US | SAP SE | Technology | Software - Application | $197.48B | T2 | Detail → |
| MCD US | McDonald's Corporation | Consumer Cyclical | Restaurants | $196.38B | T2 | Detail → |
| NEE US | NextEra Energy, Inc. | Utilities | Regulated Electric | $194.69B | T2 | Detail → |
| VZ US | Verizon Communications Inc. | Communication Services | Telecommunications Services | $193.64B | T2 | Detail → |
| TD US | The Toronto-Dominion Bank | Financial Services | Banks - Diversified | $181.86B | T2 | Detail → |
| ANET US | Arista Networks, Inc. | Technology | Computer Hardware | $178.76B | T2 | Detail → |
| DIS US | The Walt Disney Company | Communication Services | Entertainment | $178.37B | T2 | Detail → |
| BA US | The Boeing Company | Industrials | Aerospace & Defense | $173.81B | T2 | Detail → |
| SAN US | Banco Santander, S.A. | Financial Services | Banks - Diversified | $172.32B | T2 | Detail → |
Page 1 of 41
← PrevNext →