Status
Closed
Asia/Kolkata
Open
CLOSED
Local exchange time
Close
CLOSED
Local exchange time
Listings
2,163
1926 tier-2 (mcap ≥ $1B)
Listed mkt cap
$441.37T
USD total across all listings
About National Stock Exchange of India
The National Stock Exchange of India (NSE) was incorporated in 1992 and began trading in 1994 as India's first fully demutualized, screen-based, nationwide stock exchange — modernizing what had been a regional, floor-based system. It is the largest exchange in India by trading volume across cash and derivatives, and the world's largest derivatives exchange by number of contracts traded for several recent years (driven by NIFTY index options). Headquartered in Mumbai, the NSE's flagship NIFTY 50 index covers the 50 largest, most-liquid Indian companies.
- Incorporated 1992; trading from 1994
- India's first fully electronic exchange
- World's largest derivatives exchange by contracts
- NIFTY 50 is the headline index
Source: Wikipedia · Official site
Key facts
- Headquarters
- Mumbai, India
- Region
- Asia-Pacific
- Founded
- 1992
- Operator
- NSE Limited
- Timezone
- Asia/Kolkata
- Currency
- INR
- Listed companies
- ~2,400
- Total market cap
- ~$4.3T
- Key indices
- NIFTY 50, NIFTY Next 50, NIFTY Bank
Trading hours
CLOSED – CLOSEDTop traded assets
Live · FMPTop 60| Symbol | Name | Sector | Mkt cap | Price | Beta |
|---|---|---|---|---|---|
| RELIANCE.NS | Reliance Industries Limited | Energy | $18.08T | — | — |
| HDFCBANK.NS | HDFC Bank Limited | Financial Services | $11.82T | — | — |
| BHARTIARTL.NS | Bharti Airtel Limited | Communication Services | $11.6T | — | — |
| ICICIBANK.NS | ICICI Bank Limited | Financial Services | $8.92T | — | — |
| SBIN.NS | State Bank of India | Financial Services | $8.89T | — | — |
| TCS.NS | Tata Consultancy Services Limited | Technology | $8.19T | — | — |
| BAJFINANCE.NS | Bajaj Finance Limited | Financial Services | $5.66T | — | — |
| LT.NS | Larsen & Toubro Limited | Industrials | $5.38T | — | — |
| HINDUNILVR.NS | Hindustan Unilever Limited | Consumer Defensive | $5.34T | — | — |
| LICI.NS | Life Insurance Corporation of India | Financial Services | $5.05T | — | — |
| INFY.NS | Infosys Limited | Technology | $4.53T | — | — |
| SUNPHARMA.NS | Sun Pharmaceutical Industries Limited | Healthcare | $4.51T | — | — |
| ADANIPOWER.NS | Adani Power Limited | Utilities | $4.27T | — | — |
| MARUTI.NS | Maruti Suzuki India Limited | Consumer Cyclical | $4.16T | — | — |
| ADANIPORTS.NS | Adani Ports and Special Economic Zone Limited | Industrials | $4.14T | — | — |
| ITC.NS | ITC Limited | Consumer Defensive | $3.88T | — | — |
| AXISBANK.NS | Axis Bank Limited | Financial Services | $3.87T | — | — |
| KOTAKBANK.NS | Kotak Mahindra Bank Limited | Financial Services | $3.85T | — | — |
| NTPC.NS | NTPC Limited | Utilities | $3.83T | — | — |
| ONGC.NS | Oil and Natural Gas Corporation Limited | Energy | $3.77T | — | — |
| M&M.NS | Mahindra & Mahindra Limited | Consumer Cyclical | $3.75T | — | — |
| TITAN.NS | Titan Company Limited | Consumer Cyclical | $3.7T | — | — |
| ADANIENT.NS | Adani Enterprises Limited | Energy | $3.51T | — | — |
| ULTRACEMCO.NS | UltraTech Cement Limited | Basic Materials | $3.38T | — | — |
| JSWSTEEL.NS | JSW Steel Limited | Basic Materials | $3.12T | — | — |
| BEL.NS | Bharat Electronics Limited | Industrials | $3.1T | — | — |
| HCLTECH.NS | HCL Technologies Limited | Technology | $3.06T | — | — |
| HAL.NS | Hindustan Aeronautics Limited | Industrials | $2.93T | — | — |
| BAJAJ-AUTO.NS | Bajaj Auto Limited | Consumer Cyclical | $2.9T | — | — |
| COALINDIA.NS | Coal India Limited | Energy | $2.85T | — | — |
| POWERGRID.NS | Power Grid Corporation of India Limited | Utilities | $2.84T | — | — |
| DMART.NS | Avenue Supermarts Limited | Consumer Defensive | $2.84T | — | — |
| BAJAJFINSV.NS | Bajaj Finserv Ltd. | Financial Services | $2.76T | — | — |
| NESTLEIND.NS | Nestlé India Limited | Consumer Defensive | $2.76T | — | — |
| TATASTEEL.NS | Tata Steel Limited | Basic Materials | $2.71T | — | — |
| HINDZINC.NS | Hindustan Zinc Limited | Basic Materials | $2.69T | — | — |
| ASIANPAINT.NS | Asian Paints Limited | Basic Materials | $2.5T | — | — |
| HINDALCO.NS | Hindalco Industries Limited | Basic Materials | $2.39T | — | — |
| ADANIGREEN.NS | Adani Green Energy Limited | Utilities | $2.27T | — | — |
| ETERNAL.NS | Eternal Ltd. | Communication Services | $2.22T | — | — |
| WIPRO.NS | Wipro Limited | Technology | $1.99T | — | — |
| GRASIM.NS | Grasim Industries Limited | Basic Materials | $1.99T | — | — |
| EICHERMOT.NS | Eicher Motors Limited | Consumer Cyclical | $1.92T | — | — |
| IOC.NS | Indian Oil Corporation Limited | Energy | $1.9T | — | — |
| SBILIFE.NS | SBI Life Insurance Company Limited | Financial Services | $1.87T | — | — |
| DIVISLAB.NS | Divi's Laboratories Limited | Healthcare | $1.79T | — | — |
| SHRIRAMFIN.NS | Shriram Finance Limited | Financial Services | $1.76T | — | — |
| VBL.NS | Varun Beverages Limited | Consumer Defensive | $1.7T | — | — |
| INDIGO.NS | InterGlobe Aviation Limited | Industrials | $1.67T | — | — |
| TVSMOTOR.NS | TVS Motor Company Limited | Consumer Cyclical | $1.65T | — | — |
| BSE.NS | BSE Limited | Financial Services | $1.63T | — | — |
| SOLARINDS.NS | Solar Industries India Limited | Basic Materials | $1.57T | — | — |
| ADANIENSOL.NS | Adani Energy Solutions Limited | Utilities | $1.57T | — | — |
| JIOFIN.NS | Jio Financial Services Limited | Financial Services | $1.54T | — | — |
| CUMMINSIND.NS | Cummins India Limited | Industrials | $1.49T | — | — |
| PIDILITIND.NS | Pidilite Industries Limited | Basic Materials | $1.49T | — | — |
| TORNTPHARM.NS | Torrent Pharmaceuticals Limited | Healthcare | $1.49T | — | — |
| HYUNDAI.NS | Hyundai Motor India Ltd. | Consumer Cyclical | $1.48T | — | — |
| PFC.NS | Power Finance Corporation Limited | Financial Services | $1.47T | — | — |
| TRENT.NS | Trent Limited | Consumer Cyclical | $1.46T | — | — |
Sector mix (sample)
- Financial Services25.2%
- Industrials10.7%
- Consumer Cyclical10.5%
- Basic Materials10.3%
- Energy9.6%
- Consumer Defensive7.2%
- Technology7.1%
- Healthcare6.5%
- Utilities6.5%
- Communication Services5.0%
Upcoming holidays
Live · FMP- No upcoming holidays returned.