Status
Closed
Europe/Lisbon
Open
CLOSED
Local exchange time
Close
CLOSED
Local exchange time
Listings
31*
FMP sample · awaiting universe refresh
Listed mkt cap
$101.79B
Sum of top 31 by mcap
Top traded assets
Live · FMPTop 31| Symbol | Name | Sector | Mkt cap | Price | Beta |
|---|---|---|---|---|---|
| EDP.LS | EDP - Energias de Portugal, S.A. | Utilities | $17.68B | — | — |
| GALP.LS | Galp Energia, SGPS, S.A. | Energy | $14.75B | — | — |
| EDPR.LS | EDP Renováveis, S.A. | Utilities | $14.28B | — | — |
| BCP.LS | Banco Comercial Português, S.A. | Financial Services | $13.8B | — | — |
| JMT.LS | Jerónimo Martins, SGPS, S.A. | Consumer Defensive | $11.57B | — | — |
| MRL.LS | MERLIN Properties SOCIMI, S.A. | Real Estate | $9.04B | — | — |
| SON.LS | Sonae, SGPS, S.A. | Consumer Cyclical | $3.73B | — | — |
| NOS.LS | Nos, S.g.p.s., S.a. | Communication Services | $2.7B | — | — |
| NVG.LS | The Navigator Company, S.A. | Basic Materials | $2.38B | — | — |
| RENE.LS | REN - Redes Energéticas Nacionais, SGPS, S.A. | Utilities | $2.33B | — | — |
| SEM.LS | Semapa - Sociedade de Investimento e Gestão, SGPS, S.A. | Basic Materials | $1.84B | — | — |
| EGL.LS | Mota-Engil, SGPS, S.A. | Industrials | $1.47B | — | — |
| ALTR.LS | Altri, SGPS, S.A. | Basic Materials | $1.04B | — | — |
| COR.LS | Corticeira Amorim, S.G.P.S., S.A. | Basic Materials | $928.34M | — | — |
| SNC.LS | Sonaecom, S.G.P.S., S.A. | Technology | $886.73M | — | — |
| CTT.LS | CTT - Correios De Portugal, S.A. | Industrials | $836.04M | — | — |
| IBS.LS | Ibersol, S.G.P.S., S.A. | Consumer Cyclical | $464.24M | — | — |
| NBA.LS | Novabase S.G.P.S., S.A. | Technology | $336.36M | — | — |
| SCT.LS | Toyota Caetano Portugal, S.A. | Consumer Cyclical | $262.5M | — | — |
| MAR.LS | Martifer SGPS, S.A. | Industrials | $237.62M | — | — |
| SCP.LS | Sporting Clube de Portugal - Futebol, SAD | Communication Services | $193.91M | — | — |
| VAF.LS | Vista Alegre Atlantis, SGPS, S.A. | Consumer Cyclical | $179.39M | — | — |
| RAM.LS | Ramada Investimentos e Industria, S.A. | Basic Materials | $175.9M | — | — |
| TDSA.LS | Teixeira Duarte, S.A. | Industrials | $175.77M | — | — |
| SLBEN.LS | Sport Lisboa e Benfica - Futebol, SAD | Communication Services | $163.3M | — | — |
| GLINT.LS | Glintt - Global Intelligent Technologies, S.A. | Technology | $110.88M | — | — |
| FCP.LS | Futebol Clube do Porto - Futebol, S.A.D. | Communication Services | $75.6M | — | — |
| PHR.LS | Pharol, SGPS S.A. | Communication Services | $61.64M | — | — |
| ESON.LS | Estoril Sol, SGPS, S.A. | Consumer Cyclical | $47.01M | — | — |
| IPR.LS | Impresa - Sociedade Gestora de Participações Sociais, S.A. | Communication Services | $29.8M | — | — |
| MLRZE.LS | Raize - Instituição de Pagamentos, S.A. | Financial Services | $6.75M | — | — |
Sector mix (sample)
- Utilities33.7%
- Energy14.5%
- Financial Services13.6%
- Consumer Defensive11.4%
- Real Estate8.9%
- Basic Materials6.2%
- Consumer Cyclical4.6%
- Communication Services3.2%
- Industrials2.7%
- Technology1.3%
Upcoming holidays
Live · FMP- No upcoming holidays returned.