Listings (filtered)
148
0 tier-2 (≥ $1B)
Filtered mkt cap
—
USD total
Total exchange listings
—
0 tier-2
Page
1 / 3
50 per page
| Symbol | Name | Sector | Industry | Mkt cap ↓ | Tier | |
|---|---|---|---|---|---|---|
| AEFES.IS | Anadolu Efes Biracilik ve Malt Sanayii Anonim Sirketi | Consumer Defensive | Beverages - Alcoholic | — | T1 | |
| AGHOL.IS | AG Anadolu Grubu Holding A.S. | Consumer Defensive | Beverages - Non-Alcoholic | — | T1 | |
| AHSGY.IS | AHES Gmyo | Financial Services | Real Estate - Development | — | T1 | |
| AKBNK.IS | Akbank T.A.S. | Financial Services | Banks - Regional | — | T1 | |
| AKGRT.IS | Aksigorta A.S. | Financial Services | Insurance - Diversified | — | T1 | |
| AKHAN.IS | Akhan Un Fabrikasi Ve Tarim Urunleri Gida Sanayi Ticaret Anonim Sirketi | Financial Services | Asset Management | — | T1 | |
| AKSA.IS | Aksa Akrilik Kimya Sanayii A.S. | Consumer Cyclical | Apparel - Manufacturers | — | T1 | |
| AKSEN.IS | Aksa Enerji Ãretim A.S. | Utilities | Renewable Utilities | — | T1 | |
| AKSGY.IS | Akis Gayrimenkul Yatirim Ortakligi A.S. | Real Estate | REIT - Diversified | — | T1 | |
| ALARK.IS | Alarko Holding A.S. | Industrials | Conglomerates | — | T1 | |
| ALBRK.IS | Albaraka Türk Katilim Bankasi A.S. | Financial Services | Banks - Regional | — | T1 | |
| ALKIM.IS | Alkim Alkali Kimya A.S. | Basic Materials | Paper, Lumber & Forest Products | — | T1 | |
| ALKLC.IS | Altinkilic Gida ve Sut Sanayi Ticaret A.S. | Consumer Defensive | Packaged Foods | — | T1 | |
| ALTNY.IS | Altinay Savunma Teknolojileri AS | Industrials | Aerospace & Defense | — | T1 | |
| ALVES.IS | Alves Kablo | Industrials | Electrical Equipment & Parts | — | T1 | |
| ANHYT.IS | Anadolu Hayat Emeklilik Anonim Sirketi | Financial Services | Insurance - Life | — | T1 | |
| ANSGR.IS | Anadolu Anonim Türk Sigorta Sirketi | Financial Services | Insurance - Diversified | — | T1 | |
| ARASE.IS | Dogu Aras Enerji Yatirimlari AS | Utilities | Independent Power Producers | — | T1 | |
| ARCLK.IS | Arçelik Anonim Sirketi | Consumer Cyclical | Furnishings, Fixtures & Appliances | — | T1 | |
| ARENA.IS | Arena Bilgisayar Sanayi ve Ticaret A.S. | Technology | Technology Distributors | — | T1 | |
| ARMDA.IS | Armada Bilgisayar Sistemleri Sanayi ve Ticaret A.S. | Technology | Technology Distributors | — | T1 | |
| ARTMS.IS | Artemis Hali | Consumer Cyclical | Apparel - Manufacturers | — | T1 | |
| ASELS.IS | Aselsan Elektronik Sanayi ve Ticaret Anonim Sirketi | Industrials | Aerospace & Defense | — | T1 | |
| ASUZU.IS | Anadolu Isuzu Otomotiv Sanayi ve Ticaret A.S. | Consumer Cyclical | Auto - Manufacturers | — | T1 | |
| AYEN.IS | Ayen Enerji A.S. | Utilities | Independent Power Producers | — | T1 | |
| AYGAZ.IS | Aygaz A.S. | Utilities | Regulated Gas | — | T1 | |
| BAGFS.IS | Bagfas Bandirma Gubre Fabrikalari A.S. | Basic Materials | Agricultural Inputs | — | T1 | |
| BAHKM.IS | Bahadir Kimya | Basic Materials | Industrial - Specialties | — | T1 | |
| BASGZ.IS | Baskent Dogalgaz Dagitim Gayrimenkul Yatirim Ortakligi A.S. | Utilities | Regulated Gas | — | T1 | |
| BERA.IS | Bera Holding A.S. | Industrials | Conglomerates | — | T1 | |
| BIGEN.IS | Birlesim Grup Enerji | Utilities | Regulated Electric | — | T1 | |
| BIMAS.IS | BIM Birlesik Magazalar A.S. | Consumer Defensive | Grocery Stores | — | T1 | |
| BRISA.IS | Brisa Bridgestone Sabanci Lastik Sanayi ve Ticaret A.S. | Consumer Cyclical | Auto - Parts | — | T1 | |
| BRSAN.IS | Borusan Birlesik Boru Fabrikalari Sanayi ve Ticaret A.S. | Basic Materials | Steel | — | T1 | |
| CCOLA.IS | Coca-Cola Içecek Anonim Sirketi | Consumer Defensive | Beverages - Non-Alcoholic | — | T1 | |
| CIMSA.IS | Ãimsa Ãimento Sanayi ve Ticaret A.S. | Basic Materials | Construction Materials | — | T1 | |
| CLEBI.IS | Ãelebi Hava Servisi A.S. | Industrials | Airlines, Airports & Air Services | — | T1 | |
| DCTTR.IS | DCT Trading Dis Ticaret | Financial Services | Financial - Capital Markets | — | T1 | |
| DEVA.IS | Deva Holding A.S. | Healthcare | Drug Manufacturers - Specialty & Generic | — | T1 | |
| DOAS.IS | Dogus Otomotiv Servis ve Ticaret A.S. | Consumer Cyclical | Auto - Dealerships | — | T1 | |
| DOHOL.IS | Dogan Sirketler Grubu Holding A.S. | Industrials | Conglomerates | — | T1 | |
| DSTKF.IS | Destek Finans Faktoring AS | Financial Services | Financial - Capital Markets | — | T1 | |
| ECILC.IS | EIS Eczacibasi Ilaç, Sinai ve Finansal Yatirimlar Sanayi ve Ticaret A.S. | Healthcare | Drug Manufacturers - General | — | T1 | |
| EFORC.IS | Efor Yatirim Sanayi Ticaret A.S. | Consumer Defensive | Agricultural Farm Products | — | T1 | |
| EGEEN.IS | Ege Endüstri ve Ticaret A.S. | Consumer Cyclical | Auto - Parts | — | T1 | |
| EKDMR.IS | Ekinciler Demir Celik | Basic Materials | Steel | — | T1 | |
| EKGYO.IS | Emlak Konut Gayrimenkul Yatirim Ortakligi A.S. | Real Estate | REIT - Residential | — | T1 | |
| ENDAE.IS | Enda Enerji Holding AS | Utilities | Renewable Utilities | — | T1 | |
| ENJSA.IS | Enerjisa Enerji A.S. | Utilities | Regulated Electric | — | T1 | |
| ENKAI.IS | Enka Insaat ve Sanayi A.S. | Industrials | Engineering & Construction | — | T1 |
Page 1 of 3
← PrevNext →