Status
Closed
Asia/Hong_Kong
Open
09:30 AM +08:00
Local exchange time
Close
04:00 PM +08:00
Local exchange time
Listings
2,405
1113 tier-2 (mcap ≥ $1B)
Listed mkt cap
$91.93T
USD total across all listings
About Hong Kong Stock Exchange
The Hong Kong Stock Exchange traces its roots to 1891 and is operated today by Hong Kong Exchanges and Clearing Limited (HKEX), which also runs the city's derivatives and clearing infrastructure and owns the London Metal Exchange (LME). HKEX is the principal venue for offshore listings of Chinese companies and a major listing destination for global IPOs. The Stock Connect schemes — Shanghai-Hong Kong (2014) and Shenzhen-Hong Kong (2016) — provide cross-border equity access between the mainland and Hong Kong. The Hang Seng Index is the headline blue-chip benchmark.
- Roots to 1891; modern HKEX since 2000
- Owns the London Metal Exchange (LME)
- Stock Connect to Shanghai (2014) and Shenzhen (2016)
- Major venue for Chinese H-share listings
Source: Wikipedia · Official site
Key facts
- Headquarters
- Hong Kong, Hong Kong
- Region
- Asia-Pacific
- Founded
- 1891
- Operator
- Hong Kong Exchanges and Clearing (HKEX)
- Timezone
- Asia/Hong_Kong
- Currency
- HKD
- Listed companies
- ~2,600
- Total market cap
- ~$4.5T
- Key indices
- Hang Seng Index, Hang Seng China Enterprises, Hang Seng Tech
Trading hours
09:30 AM +08:00 – 04:00 PM +08:00Top traded assets
Live · FMPTop 60| Symbol | Name | Sector | Mkt cap | Price | Beta |
|---|---|---|---|---|---|
| 0700.HK | Tencent Holdings Limited | Communication Services | $4.12T | — | — |
| 80700.HK | Tencent Holdings Limited | Communication Services | $3.59T | — | — |
| 1398.HK | Industrial and Commercial Bank of China Limited | Financial Services | $3.22T | — | — |
| 3750.HK | Contemporary Amperex Technology Co., Limited | Industrials | $3.07T | — | — |
| 0857.HK | PetroChina Company Limited | Energy | $2.67T | — | — |
| 9988.HK | Alibaba Group Holding Limited | Consumer Cyclical | $2.54T | — | — |
| 0005.HK | HSBC Holdings plc | Financial Services | $2.39T | — | — |
| 3988.HK | Bank of China Limited | Financial Services | $2.22T | — | — |
| 89988.HK | Alibaba Group Holding Limited | Consumer Cyclical | $2.14T | — | — |
| 1288.HK | Agricultural Bank of China Limited | Financial Services | $2.13T | — | — |
| 0939.HK | China Construction Bank Corporation | Financial Services | $2.11T | — | — |
| 0941.HK | China Mobile Limited | Communication Services | $1.79T | — | — |
| 2628.HK | China Life Insurance Company Limited | Financial Services | $1.37T | — | — |
| 0883.HK | CNOOC Limited | Energy | $1.26T | — | — |
| 6288.HK | Fast Retailing Co., Ltd. | Consumer Cyclical | $1.21T | — | — |
| 3968.HK | China Merchants Bank Co., Ltd. | Financial Services | $1.18T | — | — |
| 2318.HK | Ping An Insurance (Group) Company of China, Ltd. | Financial Services | $1.13T | — | — |
| 82318.HK | Ping An Insurance (Group) Company of China, Ltd. | Financial Services | $950.05B | — | — |
| 2899.HK | Zijin Mining Group Company Limited | Basic Materials | $934.92B | — | — |
| 1299.HK | AIA Group Limited | Financial Services | $912.05B | — | — |
| 1088.HK | China Shenhua Energy Company Limited | Energy | $886.05B | — | — |
| 1211.HK | BYD Company Limited | Consumer Cyclical | $876.24B | — | — |
| 81299.HK | AIA Group Limited | Financial Services | $802.27B | — | — |
| 1810.HK | Xiaomi Corporation | Technology | $795.55B | — | — |
| 81211.HK | BYD Company Limited | Consumer Cyclical | $763.13B | — | — |
| 0386.HK | China Petroleum & Chemical Corporation | Energy | $750.1B | — | — |
| 0981.HK | Semiconductor Manufacturing International Corporation | Technology | $719.91B | — | — |
| 0300.HK | Midea Group | Consumer Cyclical | $691.1B | — | — |
| 81810.HK | Xiaomi Corporation | Technology | $683.51B | — | — |
| 3328.HK | Bank of Communications Co., Ltd. | Financial Services | $644.17B | — | — |
| 1658.HK | Postal Savings Bank of China Co., Ltd. | Financial Services | $611.28B | — | — |
| 0728.HK | China Telecom Corporation Limited | Communication Services | $609.69B | — | — |
| 9999.HK | NetEase, Inc. | Technology | $571.12B | — | — |
| 6809.HK | Montage Tech | Technology | $548.28B | — | — |
| 0388.HK | Hong Kong Exchanges and Clearing Limited | Financial Services | $526.34B | — | — |
| 3690.HK | Meituan | Consumer Cyclical | $510.62B | — | — |
| 3986.HK | Gigadevice | Technology | $496.13B | — | — |
| 0945.HK | Manulife Financial Corporation | Financial Services | $495.98B | — | — |
| 9633.HK | Nongfu Spring Co., Ltd. | Consumer Defensive | $491B | — | — |
| 2388.HK | BOC Hong Kong (Holdings) Limited | Financial Services | $487.83B | — | — |
| 2513.HK | Knowledge Atlas Technology Joint Stock Company Limited | Technology | $463.68B | — | — |
| 0998.HK | China CITIC Bank Corporation Limited | Financial Services | $456.85B | — | — |
| 83690.HK | Meituan | Consumer Cyclical | $436.64B | — | — |
| 2888.HK | Standard Chartered PLC | Financial Services | $435.26B | — | — |
| 0016.HK | Sun Hung Kai Properties Limited | Real Estate | $413.22B | — | — |
| 2259.HK | Zijin Gold International Company Limited | Basic Materials | $409.48B | — | — |
| 3993.HK | CMOC Group Limited | Basic Materials | $399.65B | — | — |
| 6030.HK | CITIC Securities Company Limited | Financial Services | $392.74B | — | — |
| 0267.HK | CITIC Limited | Industrials | $383.7B | — | — |
| 9888.HK | Baidu, Inc. | Communication Services | $369.65B | — | — |
| 2359.HK | WuXi AppTec Co., Ltd. | Healthcare | $368.11B | — | — |
| 2338.HK | Weichai Power Co., Ltd. | Industrials | $361.56B | — | — |
| 9618.HK | JD.com, Inc. | Consumer Cyclical | $349.38B | — | — |
| 2328.HK | PICC Property and Casualty Company Limited | Financial Services | $340.98B | — | — |
| 89888.HK | Baidu, Inc. | Communication Services | $320.93B | — | — |
| 2601.HK | China Pacific Insurance (Group) Co., Ltd. | Financial Services | $319.4B | — | — |
| 6869.HK | Yangtze Optical Fibre And Cable Joint Stock Limited Company | Technology | $317.48B | — | — |
| 1378.HK | China Hongqiao Group Limited | Basic Materials | $311.82B | — | — |
| 89618.HK | JD.com, Inc. | Consumer Cyclical | $305.02B | — | — |
| 2378.HK | Prudential plc | Financial Services | $299.66B | — | — |
Sector mix (sample)
- Financial Services31.2%
- Consumer Cyclical16.4%
- Communication Services14.0%
- Industrials10.2%
- Technology7.7%
- Energy7.4%
- Basic Materials4.1%
- Healthcare2.6%
- Real Estate2.6%
- Consumer Defensive2.1%
Upcoming holidays
Live · FMP- No upcoming holidays returned.