Wire · Social
Social & news sentiment
Stocktwits / Reddit messages + news buzz. Most discussed, bullish leaders, biggest sentiment shifts, news buzz outliers.
Most discussed (24h) · by message count
| Ticker | Name | Source | Date | Bullish | Bearish | Avg score | Messages |
|---|---|---|---|---|---|---|---|
| A | Agilent Technologies, Inc. | stocktwits | 2026-06-16 | 100% | 0% | 1.00 | 30 |
| AADX | Applied Aerospace & Defense, Inc. | stocktwits | 2026-06-15 | 86% | 14% | 0.71 | 30 |
| AAL | American Airlines Group Inc. | stocktwits | 2026-06-16 | 71% | 29% | 0.43 | 30 |
| AA | Alcoa Corporation | stocktwits | 2026-06-16 | 90% | 10% | 0.80 | 30 |
| AAOI | Applied Optoelectronics, Inc. | stocktwits | 2026-06-16 | 100% | 0% | 1.00 | 30 |
| AAON | AAON, Inc. | stocktwits | 2026-06-16 | 60% | 40% | 0.20 | 30 |
| AAP | Advance Auto Parts, Inc. | stocktwits | 2026-06-15 | 60% | 40% | 0.20 | 30 |
| AAPL | Apple Inc. | stocktwits | 2026-06-15 | 69% | 31% | 0.39 | 30 |
| AAT | American Assets Trust, Inc. | stocktwits | 2026-06-15 | 100% | 0% | 1.00 | 30 |
| AB | AllianceBernstein Holding L.P. | stocktwits | 2026-06-15 | 100% | 0% | 1.00 | 30 |
| ABBV | AbbVie Inc. | stocktwits | 2026-06-15 | 100% | 0% | 1.00 | 30 |
| ABCB | Ameris Bancorp | stocktwits | 2026-06-15 | 100% | 0% | 1.00 | 30 |
| ABCL | AbCellera Biologics Inc. | stocktwits | 2026-06-15 | 57% | 43% | 0.13 | 30 |
| ABEV | Ambev S.A. | stocktwits | 2026-06-16 | 100% | 0% | 1.00 | 30 |
| ABG | Asbury Automotive Group, Inc. | stocktwits | 2026-06-15 | 100% | 0% | 1.00 | 30 |
| ABM | ABM Industries Incorporated | stocktwits | 2026-06-15 | 100% | 0% | 1.00 | 30 |
| ABNB | Airbnb, Inc. | stocktwits | 2026-06-16 | 67% | 33% | 0.33 | 30 |
| ABR | Arbor Realty Trust, Inc. | stocktwits | 2026-06-15 | 0% | 100% | -1.00 | 30 |
| ABSI | Absci Corporation | stocktwits | 2026-06-15 | 100% | 0% | 1.00 | 30 |
| ABT | Abbott Laboratories | stocktwits | 2026-06-15 | 77% | 23% | 0.54 | 30 |
| ABTC | American Bitcoin Corp | stocktwits | 2026-06-06 | 32% | 68% | -0.37 | 30 |
| ABVX | Abivax S.A. | stocktwits | 2026-06-15 | 90% | 10% | 0.80 | 30 |
| ACA | Arcosa, Inc. | stocktwits | 2026-06-15 | 100% | 0% | 1.00 | 30 |
| ACAD | ACADIA Pharmaceuticals Inc. | stocktwits | 2026-06-15 | 100% | 0% | 1.00 | 30 |
| ACDC | ProFrac Holding Corp. | stocktwits | 2026-06-15 | 100% | 0% | 1.00 | 30 |
| ACEL | Accel Entertainment, Inc. | stocktwits | 2026-06-15 | 100% | 0% | 1.00 | 30 |
| ACGL | Arch Capital Group Ltd. | stocktwits | 2026-06-16 | 100% | 0% | 1.00 | 30 |
| ACHC | Acadia Healthcare Company, Inc. | stocktwits | 2026-06-15 | 100% | 0% | 1.00 | 30 |
| ACHR | Archer Aviation Inc. | stocktwits | 2026-06-15 | 56% | 44% | 0.13 | 30 |
| ACI | Albertsons Companies, Inc. | stocktwits | 2026-06-15 | 93% | 7% | 0.87 | 30 |
| ACIW | ACI Worldwide, Inc. | stocktwits | 2026-06-15 | 80% | 20% | 0.60 | 30 |
| ACLS | Axcelis Technologies, Inc. | stocktwits | 2026-06-15 | 75% | 25% | 0.50 | 30 |
| ACLX | Arcellx, Inc. | stocktwits | 2026-06-15 | 100% | 0% | 1.00 | 30 |
| ACM | Aecom | stocktwits | 2026-06-16 | 67% | 33% | 0.33 | 30 |
| ACMR | ACM Research, Inc. | stocktwits | 2026-06-15 | 92% | 8% | 0.83 | 30 |
| ACN | Accenture plc | stocktwits | 2026-06-16 | 63% | 38% | 0.25 | 30 |
| ACT | Enact Holdings, Inc. | stocktwits | 2026-06-15 | 100% | 0% | 1.00 | 30 |
| ACVA | ACV Auctions Inc. | stocktwits | 2026-06-15 | 86% | 14% | 0.71 | 30 |
| ADBE | Adobe Inc. | stocktwits | 2026-06-16 | 67% | 33% | 0.33 | 30 |
| ADC | Agree Realty Corporation | stocktwits | 2026-06-16 | 100% | 0% | 1.00 | 30 |
Social + news sentiment. Most-discussed uses the latest message count; bullish leaders require ≥10 messages; shifts compare today’s average score vs 7 days ago.