Explain this page
Arphra AIPlain-English read on Western Digital Corporation’s valuationChief executive
Tiang Yew Tan
age 56
Chief financial
Kris Sennesael
age 57
Chair
—
Employees
—
Leadership
· 10 officersManagement
| Name | Title | Age | Pay |
|---|---|---|---|
| Tiang Yew Tan | Chief Executive Officer & Director | 56 | $3.05M |
| Kris Sennesael | Executive Vice President & Chief Financial Officer | 57 | $2.22M |
| Vidya Gubbi | Executive Vice President & Chief of Global Operations | 63 | $1.55M |
| Don R. Bennett | Senior Vice President of Finance | 56 | $1.32M |
| Cynthia Lock Tregillis | Executive Vice President, Chief Legal Officer & Secretary | 57 | $1.32M |
| Ahmed Shihab | Executive Vice President & Chief Product Officer | 54 | $767.95K |
| C. Wesley Scott | Chief Investment Officer | 79 | — |
| Sesh Tirumala | Chief Information Officer | — | — |
| Brad D. Feller | Senior Vice President & Chief Accounting Officer | 52 | — |
| Ambrish Srivastava | Vice President of Investor Relations | — | — |
Governance
· from exec rosterBoard of directors
No separately-tagged directors in the executives feed for WDC. Board members often file under combined officer/director titles; see Disclosures (DEF 14A) for the full slate.