Explain this page
Arphra AIPlain-English read on Vertiv Holdings Co’s valuation○
No insider filings for this issuer
Insider buys and sells are sourced from SEC Form 4 filings, which cover US-listed issuers. We don't have Form 4 history for this name.
Transactions
0
0 buys · 0 sells
Bought
$0
Open market
Sold
$0
Open market
Net flow
+$0
Buys − sells
Transactions
| Insider | Role | Action | Shares | Price | Value | Trade date | Filing |
|---|---|---|---|---|---|---|---|
| No open-market insider activity in this window. | |||||||
By insider
- No data.
Beneficial ownership filings
Schedule 13D / 13G — investors holding more than 5% of VRT-US.
DB · acquisition_ownership59
| Filed | Reporting person | Form | Type | Aggregate owned | % Class | Sole voting | Shared voting | Citizenship | |
|---|---|---|---|---|---|---|---|---|---|
| Apr 30, 2026 | Vanguard Capital Management | — | IA | — | +7.48% | 0 | 0 | PENNSYLVANIA | SEC → |
| Apr 24, 2026 | BlackRock, Inc. | — | HC | — | +7.80% | 0 | 0 | DELAWARE | SEC → |
| Mar 27, 2026 | The Vanguard Group | — | IA | — | 0.00% | 0 | 0 | PENNSYLVANIA | SEC → |
| Aug 07, 2025 | The Vanguard Group | — | IA | — | +10.00% | 3.18M | 3.18M | PENNSYLVANIA | SEC → |
| Apr 17, 2025 | BlackRock, Inc. | — | HC | — | +5.60% | 0 | 0 | DELAWARE | SEC → |
| Nov 13, 2024 | 752403190 | — | IA | — | +12.00% | 0 | 0 | — | SEC → |
| Feb 13, 2024 | 752403190 | — | IA | — | +6.00% | 18M | 4.88M | A Delaware limited liability company | SEC → |
| Jan 29, 2024 | (1) BlackRock, Inc. | — | HC | — | +6.00% | 20.83M | 0 | Delaware | SEC → |
| Sep 11, 2023 | FMR LLC | — | HC | — | +12.03% | 44.63M | 0 | Delaware | SEC → |
| Sep 11, 2023 | Abigail P. Johnson | — | IN | — | +12.03% | 0 | 0 | Delaware | SEC → |
| Feb 15, 2023 | 752403190 | — | IA | — | +8.73% | 24.55M | 8.37M | A Delaware limited liability company | SEC → |
| Oct 20, 2022 | STARBOARD P FUND LP | — | PN | — | +1.20% | 0 | 0 | — | SEC → |
| Oct 20, 2022 | STARBOARD VALUE LP | — | PN | — | +7.40% | 0 | 0 | — | SEC → |
| Oct 20, 2022 | STARBOARD VALUE AND OPPORTUNITY C LP | — | PN | — | +1.00% | 0 | 0 | — | SEC → |
| Oct 20, 2022 | STARBOARD VALUE R LP | — | PN | — | +1.60% | 0 | 0 | — | SEC → |
| Oct 20, 2022 | STARBOARD VALUE AND OPPORTUNITY MASTER FUND L LP | — | PN | — | +1.00% | 0 | 0 | — | SEC → |
| Oct 20, 2022 | STARBOARD VALUE R GP LLC | — | OO | — | +1.70% | 0 | 0 | — | SEC → |
| Oct 20, 2022 | STARBOARD X MASTER FUND LTD | — | CO | — | +1.00% | 0 | 0 | — | SEC → |
| Oct 20, 2022 | STARBOARD VALUE GP LLC | — | OO | — | +7.40% | 0 | 0 | — | SEC → |
| Oct 20, 2022 | STARBOARD PRINCIPAL CO GP LLC | — | OO | — | +7.40% | 0 | 0 | — | SEC → |
| Oct 20, 2022 | JEFFREY C. SMITH | — | IN | — | +7.40% | 0 | 0 | — | SEC → |
| Oct 20, 2022 | PETER A. FELD | — | IN | — | +7.40% | 0 | 0 | — | SEC → |
| Oct 20, 2022 | STARBOARD VALUE P GP LLC | — | OO | — | +1.20% | 0 | 0 | — | SEC → |
| Oct 20, 2022 | STARBOARD VALUE AND OPPORTUNITY MASTER FUND LTD | — | CO | — | +3.80% | 0 | 0 | — | SEC → |
| Oct 20, 2022 | STARBOARD VALUE AND OPPORTUNITY S LLC | — | OO | — | +1.00% | 0 | 0 | — | SEC → |
| Oct 20, 2022 | STARBOARD VALUE L LP | — | PN | — | +1.00% | 0 | 0 | — | SEC → |
| Oct 20, 2022 | STARBOARD PRINCIPAL CO LP | — | PN | — | +7.40% | 0 | 0 | — | SEC → |
| Feb 10, 2022 | The Vanguard Group - 23-1945930 | — | IA | — | +7.07% | 0 | 182.64K | Pennsylvania For | SEC → |
| Oct 08, 2021 | (1) BlackRock, Inc. | — | HC | — | +3.60% | 11.89M | 0 | Delaware | SEC → |
| Feb 16, 2021 | Deutsche Bank AG* | — | FI | — | 0.00% | 0 | 0 | — | SEC → |
Showing 30 of 59 filings. All disclosures →
Top 10 holders · 8 quarters
13F position evolutionNo 13F history in
institutional_holders for VRT-US.