Explain this page
Arphra AIPlain-English read on Uber Technologies, Inc.’s valuationNext report
upcomingNo forward estimate on file.
Beat streak
0
consecutive EPS beats
Avg surprise
—
trailing 0q
EPS · actual vs estimate
· earnings_historyactualestimate
No earnings history on file.
Forward consensus
No forward annual estimates on file.
Revenue · actual vs estimate ($B)
No revenue estimate history on file.
Reports tracked
24
Beat rate
0%
0 beats · 12 misses (last 12)
Next report
—
Last report
May 06, 2026
Earnings surprises · history
DB · earnings_surprises50% beat2| Period end | Estimate EPS | Actual EPS | Surprise % | Outcome |
|---|---|---|---|---|
| May 06, 2026 | $0.69 | $0.72 | +3.90% | Beat |
| Feb 04, 2026 | $0.79 | $0.14 | -82.21% | Miss |
Surprise history (last 16 quarters)
No surprise data available.
Earnings history
| Date | EPS · est | EPS · actual | Surprise | Revenue · est | Revenue · actual | Result |
|---|---|---|---|---|---|---|
| May 06, 2026 | $0.71 | — | — | $13.28B | — | — |
| Feb 04, 2026 | $0.79 | — | — | $14.32B | — | — |
| Nov 04, 2025 | $0.69 | — | — | $13.28B | — | — |
| Aug 06, 2025 | $0.63 | — | — | $12.47B | — | — |
| May 07, 2025 | $0.51 | — | — | $11.63B | — | — |
| Feb 05, 2025 | $0.50 | — | — | $11.76B | — | — |
| Oct 31, 2024 | $0.41 | — | — | $10.99B | — | — |
| Aug 06, 2024 | $0.31 | — | — | $10.57B | — | — |
| May 08, 2024 | $0.22 | — | — | $10.09B | — | — |
| Feb 07, 2024 | $0.17 | — | — | $9.76B | — | — |
| Nov 07, 2023 | $0.12 | — | — | $8.99B | — | — |
| Aug 01, 2023 | $0.01 | — | — | $9.33B | — | — |
| May 02, 2023 | $-0.10 | — | — | $8.72B | — | — |
| Feb 08, 2023 | $-0.18 | — | — | $8.51B | — | — |
| Nov 01, 2022 | $-0.17 | — | — | $8.11B | — | — |
| Aug 02, 2022 | $-0.25 | — | — | $7.38B | — | — |
Analyst estimates · annual
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||
Analyst estimates · quarterly
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||