Over the trailing 90 days insiders are net sellers — $0 bought against $631.3K sold across 1 open-market Form-4 transactions. Much insider selling is scheduled (10b5-1); read the asymmetry, not any single print.
| Insider | Role | Type | Shares | Value | Date |
|---|---|---|---|---|---|
| Nocella Andrew P | officer: EVP & Chief Commercial Officer | Sell | −7,000 | $631.3K | May 01, 2026 |
| Hart Brett J | officer: President | Sell | −19,000 | $2.0M | Feb 02, 2026 |
| Insider | Role | Action | Shares | Price | Value | Trade date | Filing |
|---|---|---|---|---|---|---|---|
| Nocella Andrew P | officer: EVP & Chief Commercial Officer | Sell | 7,000 | $90.19 | $631.33K | May 01, 2026 | May 05, 2026 |
| Hart Brett J | officer: President | Sell | 19,000 | $106.45 | $2.02M | Feb 02, 2026 | Feb 04, 2026 |
Schedule 13D / 13G — investors holding more than 5% of UAL-US.
| Filed | Reporting person | Form | Type | Aggregate owned | % Class | Sole voting | Shared voting | Citizenship | |
|---|---|---|---|---|---|---|---|---|---|
| Feb 09, 2024 | 95-1411037 | — | IA | — | +5.60% | 18.49M | 0 | Delaware | SEC → |
| Jan 23, 2023 | United Airlines Holdings, Inc. 36-2675207 | — | HC, CO | — | +10.00% | 0 | 4.04M | — | SEC → |
| Jan 23, 2023 | United Airlines, Inc. 74-2099724 | — | HC, CO | — | +10.00% | 0 | 4.04M | — | SEC → |
| Feb 14, 2022 | United Airlines Holdings, Inc. 36-2675207 | — | HC, CO | — | +3.90% | 0 | 2.89M | Delaware, U.S.A. | SEC → |
| Feb 10, 2022 | The Vanguard Group - 23-1945930 | — | IA | — | +10.46% | 0 | 350.58K | Pennsylvania | SEC → |
| Feb 10, 2022 | PRIMECAP Management Company | — | IA | — | +7.84% | 24.79M | 0 | 177 E. Colorado Blvd., 11th Floor, Pasadena, CA 91105 | SEC → |
| Feb 01, 2022 | (1) BlackRock, Inc. | — | HC | — | +5.30% | 15.88M | 0 | Delaware | SEC → |
institutional_holders for UAL-US.