TSM
Taiwan Semiconductor Manufacturing Company Limited$415.17
-3.40%LiveJun 05, 2026
Market cap
$2.15T
52w range
202.28 – 450.16
P / E
—
EPS
—
Volume
19.01M
Revenue · FY
—
Explain this page
Arphra AIPlain-English read on Taiwan Semiconductor Manufacturing Company Limited’s valuationOHLC · last 20 sessions
· prices_daily$415.17
Risk stats · trailing 1Y
Volatility (ann.)36.3%
Max drawdown-18.4%
Sharpe (1Y)2.16
Sortino (1Y)3.63
Trailing returns
· prices_daily roll-upcomputed
1D
-6.69%
5D
-0.78%
1M
-1.03%
3M
+22.51%
6M
+40.52%
YTD
+29.90%
1Y
+105.12%
3Y
+321.11%
5Y
—
52-week range
$203.34$446.69
Current $415.1787% of range · near highs
Volume · 20-session
Today 19.6MAvg 13.1M
Price chart
1,255 barsDB · daily · ~5yAdjusted prices · last 60d
DB · prices_daily + stock_splits + dividends| Date | Open | High | Low | Close · unadj | Close · split adj | Close · div adj | Δ adj | Volume |
|---|---|---|---|---|---|---|---|---|
| Jun 05, 2026 | 429.77 | 433.90 | 412.79 | 415.17 | 415.17 | 415.17 | 0.00% | 19,644,166 |
| Jun 04, 2026 | 430.63 | 448.01 | 427.30 | 444.92 | 444.92 | 444.92 | 0.00% | 10,974,148 |
| Jun 03, 2026 | 449.99 | 450.16 | 434.53 | 436.69 | 436.69 | 436.69 | 0.00% | 10,245,239 |
| Jun 02, 2026 | 440.58 | 448.38 | 436.01 | 446.69 | 446.69 | 446.69 | 0.00% | 10,147,918 |
| Jun 01, 2026 | 424.88 | 449.39 | 422.50 | 435.63 | 435.63 | 435.63 | 0.00% | 18,040,410 |
| May 29, 2026 | 427.07 | 430.44 | 417.25 | 418.45 | 418.45 | 418.45 | 0.00% | 11,232,300 |
| May 28, 2026 | 422.22 | 427.60 | 414.71 | 424.86 | 424.86 | 424.86 | 0.00% | 8,905,841 |
| May 27, 2026 | 427.02 | 430.55 | 415.38 | 422.73 | 422.73 | 422.73 | 0.00% | 14,695,620 |
| May 26, 2026 | 413.12 | 416.49 | 410.07 | 412.32 | 412.32 | 412.32 | 0.00% | 10,132,013 |
| May 22, 2026 | 409.43 | 410.67 | 402.86 | 404.52 | 404.52 | 404.52 | 0.00% | 7,111,900 |
| May 21, 2026 | 399.51 | 411.46 | 399.51 | 407.15 | 407.15 | 407.15 | 0.00% | 8,937,904 |
| May 20, 2026 | 397.00 | 403.88 | 395.95 | 401.62 | 401.62 | 401.62 | 0.00% | 10,254,314 |
| May 19, 2026 | 389.51 | 398.88 | 385.06 | 392.61 | 392.61 | 392.61 | 0.00% | 14,083,037 |
| May 18, 2026 | 406.88 | 406.88 | 391.05 | 395.95 | 395.95 | 395.95 | 0.00% | 12,117,200 |
| May 15, 2026 | 406.50 | 409.87 | 398.83 | 404.35 | 404.35 | 404.35 | 0.00% | 11,868,600 |
| May 14, 2026 | 403.21 | 421.97 | 402.10 | 417.72 | 417.72 | 417.72 | 0.00% | 18,577,103 |
| May 13, 2026 | 398.27 | 404.68 | 391.47 | 399.80 | 399.80 | 399.80 | 0.00% | 13,127,828 |
| May 12, 2026 | 397.75 | 402.24 | 386.12 | 397.28 | 397.28 | 397.28 | 0.00% | 18,121,800 |
| May 11, 2026 | 406.74 | 407.73 | 398.19 | 404.54 | 404.54 | 404.54 | 0.00% | 14,680,000 |
| May 08, 2026 | 416.95 | 417.00 | 400.88 | 411.68 | 411.68 | 411.68 | 0.00% | 18,531,200 |
| May 07, 2026 | 418.09 | 420.00 | 408.11 | 414.15 | 414.15 | 414.15 | 0.00% | 13,403,200 |
| May 06, 2026 | 402.40 | 419.70 | 400.65 | 419.50 | 419.50 | 419.50 | 0.00% | 17,736,400 |
| May 05, 2026 | 404.60 | 406.13 | 392.60 | 394.41 | 394.41 | 394.41 | 0.00% | 14,579,000 |
| May 04, 2026 | 404.52 | 407.70 | 395.20 | 401.61 | 401.61 | 401.61 | 0.00% | 9,978,542 |
| May 01, 2026 | 393.44 | 403.99 | 392.13 | 397.67 | 397.67 | 397.67 | 0.00% | 9,926,401 |
| Apr 30, 2026 | 397.81 | 398.79 | 385.71 | 396.06 | 396.06 | 396.06 | 0.00% | 12,788,141 |
| Apr 29, 2026 | 392.91 | 395.85 | 388.18 | 393.83 | 393.83 | 393.83 | 0.00% | 10,313,000 |
| Apr 28, 2026 | 392.12 | 397.87 | 384.70 | 392.34 | 392.34 | 392.34 | 0.00% | 14,715,814 |
| Apr 27, 2026 | 413.75 | 414.50 | 400.40 | 404.98 | 404.98 | 404.98 | 0.00% | 16,561,246 |
| Apr 24, 2026 | 396.14 | 409.49 | 393.85 | 402.46 | 402.46 | 402.46 | 0.00% | 21,603,600 |
| Apr 23, 2026 | 384.25 | 388.76 | 375.81 | 382.66 | 382.66 | 382.66 | 0.00% | 12,224,900 |
| Apr 22, 2026 | 371.78 | 387.91 | 370.64 | 387.44 | 387.44 | 387.44 | 0.00% | 16,317,200 |
| Apr 21, 2026 | 368.08 | 370.75 | 365.11 | 368.08 | 368.08 | 368.08 | 0.00% | 9,808,200 |
| Apr 20, 2026 | 369.22 | 370.07 | 364.25 | 366.24 | 366.24 | 366.24 | 0.00% | 11,638,318 |
| Apr 17, 2026 | 373.20 | 375.58 | 365.14 | 370.50 | 370.50 | 370.50 | 0.00% | 18,419,414 |
| Apr 16, 2026 | 368.86 | 370.20 | 360.55 | 363.35 | 363.35 | 363.35 | 0.00% | 26,405,800 |
| Apr 15, 2026 | 381.41 | 381.98 | 372.21 | 375.10 | 375.10 | 375.10 | 0.00% | 14,955,500 |
| Apr 14, 2026 | 379.04 | 382.16 | 373.22 | 379.89 | 379.89 | 379.89 | 0.00% | 12,859,543 |
| Apr 13, 2026 | 370.26 | 371.46 | 366.05 | 369.57 | 369.57 | 369.57 | 0.00% | 9,596,300 |
| Apr 10, 2026 | 375.59 | 378.00 | 369.75 | 370.60 | 370.60 | 370.60 | 0.00% | 13,168,200 |
| Apr 09, 2026 | 363.30 | 368.17 | 360.72 | 365.49 | 365.49 | 365.49 | 0.00% | 9,246,000 |
| Apr 08, 2026 | 370.29 | 374.30 | 359.24 | 365.90 | 365.90 | 365.90 | 0.00% | 16,356,900 |
Derived from
prices_daily back-adjusted by stock_splits + dividends. Δ adj = cumulative shift between raw print and dividend-adjusted close.