Explain this page
Arphra AIPlain-English read on Tesla, Inc.’s valuationNext report
upcomingNo forward estimate on file.
Beat streak
0
consecutive EPS beats
Avg surprise
—
trailing 0q
EPS · actual vs estimate
· earnings_historyactualestimate
No earnings history on file.
Forward consensus
No forward annual estimates on file.
Revenue · actual vs estimate ($B)
No revenue estimate history on file.
Reports tracked
24
Beat rate
0%
0 beats · 12 misses (last 12)
Next report
Jul 22, 2026
Est. EPS $0.46
Last report
Apr 22, 2026
Earnings call transcripts
DB24| Period | Date | Words | Excerpt | |
|---|---|---|---|---|
| FY2026 Q1 | Apr 22, 2026 | 7,655 | Travis Axelrod: Good afternoon, everyone, and welcome to Tesla's First Quarter 2026 Q&A Webcast. My name is Travis Axelrod, Head of Investor Relations, and I'm joined today by Elon Musk, Vaibhav Tanej | Read → |
| FY2025 Q4 | Jan 28, 2026 | 8,061 | Travis Axelrod: Good afternoon, everyone, and welcome to Tesla's fourth quarter 2025 Q&A webcast. My name is Travis Axelrod of Investor Relations. I am joined today by Elon Musk, Vaibhav Taneja, and a | Read → |
| FY2025 Q3 | Oct 22, 2025 | 8,395 | Travis Axelrod: Good afternoon, everyone, and welcome to Tesla's third quarter 2025 Q&A Webcast. My name is Travis Axelrod, Head of Investor Relations. I am joined today by Elon Musk, Vaibhav Taneja, | Read → |
| FY2025 Q2 | Jul 23, 2025 | 7,948 | Travis Axelrod: Good afternoon, everyone, and welcome to Tesla's Second Quarter 2025 Q&A Webcast. My name is Travis Axelrod, Head of Investor Relations, and I'm joined today by Elon Musk, Vaibhav Tane | Read → |
| FY2025 Q1 | Apr 22, 2025 | 11,900 | Operator: Good afternoon, everyone, and welcome to Tesla's First Quarter 2025 Q&A Webcast. My name is Travis Axelrod, Head of Investor Relations, and I'm joined today by Elon Musk, Vaibhav Taneja, and | Read → |
| FY2024 Q4 | Jan 29, 2025 | 9,535 | Operator: Good afternoon, everyone and welcome to Tesla's Fourth Quarter 2024 Q&A Webcast. My name is Travis Axelrod, the Head of Investor Relations here at Tesla, and I am joined today by Elon Musk a | Read → |
| FY2024 Q3 | Oct 23, 2024 | 9,762 | Travis Axelrod: Good afternoon, everyone, and welcome to Tesla's Third Quarter 2024 Q&A webcast. My name is Travis Axelrod, Head of Investor Relations, and I am joined today by Elon Musk, Vaibhav Tane | Read → |
| FY2024 Q2 | Jul 24, 2024 | 8,445 | Travis Axelrod: Good afternoon, everyone and welcome to Tesla's Second Quarter 2024 Q&A Webcast. My name is Travis Axelrod, Head of Investor Relations and I’m joined today by Elon Musk, Vaibhav Taneja | Read → |
| FY2024 Q1 | Apr 23, 2024 | 10,070 | Martin Viecha: Tesla's First Quarter 2024 Q&A Webcast. My name is Martin Viecha, VP of Investor Relations, and I'm joined today by Elon Musk, Vaibhav Taneja, and a number of other executives. Our Q1 r | Read → |
| FY2023 Q4 | Jan 24, 2024 | 8,695 | Martin Viecha: Good afternoon, everyone, and welcome to Tesla's Fourth Quarter 2023 Q&A Webcast. My name is Martin Viecha, VP of Investor Relations, and I'm joined today by Elon Musk, Vaibhav Taneja, | Read → |
| FY2023 Q3 | Oct 18, 2023 | 7,853 | Elon Musk: [Call Starts Abruptly]…of new factories and we believe there’s still meaningful room for improvement there. Regarding Autopilot and AI, our vehicles are now driven over 0.5 billion miles wi | Read → |
| FY2023 Q2 | Jul 19, 2023 | 8,812 | Martin Viecha: Good afternoon, everyone, and welcome to Tesla’s Second Quarter 2023 Q&A Webcast. My name is Martin Viecha, VP of Investor Relations. And I’m joined today by Elon Musk, Zachary Kirkhorn | Read → |
| FY2023 Q1 | Apr 19, 2023 | 9,126 | Martin Viecha: Good afternoon, everyone, and welcome to Tesla's First Quarter 2023 Q&A Webcast. My name is Martin Viecha, VP of Investor Relations and I'm joined today by Elon Musk, Zachary Kirkhorn, | Read → |
| FY2022 Q4 | Jan 25, 2023 | 8,611 | Martin Viecha: Good afternoon everyone and welcome to Tesla's Fourth Quarter 2022 Q&A Webcast. My name is Martin Viecha, VP of Investor Relations and I'm joined today by Elon Musk, Zachary Kirkhorn an | Read → |
| FY2022 Q3 | Oct 19, 2022 | 7,915 | Martin Viecha: Good afternoon, everyone and welcome to Tesla’s Third Quarter 2022 Q&A Webcast. My name is Martin Viecha, VP of Investor Relations and I am joined today by Elon Musk, Zachary Kirkhorn a | Read → |
| FY2022 Q2 | Jul 20, 2022 | 9,065 | Martin Viecha: Good afternoon, everyone and welcome to Tesla’s Second Quarter 2022 Q&A Webcast. My name is Martin Viecha, VP of Investor Relations; and I am joined today by Elon Musk, Zachary Kirkhorn | Read → |
| FY2022 Q1 | Apr 20, 2022 | 9,001 | Martin Viecha: Good afternoon, everyone, and welcome to Tesla’s First Quarter 2022 Q&A Webcast. My name is Martin Viecha, VP of Investor Relations, and I’m joined today by Elon Musk, Zachary Kirkhorn | Read → |
| FY2021 Q4 | Jan 26, 2022 | 7,852 | Martin Viecha: Good afternoon, everyone, and welcome to Tesla's Fourth Quarter 2021 Q&A Webcast. My name is Martin Viecha, Senior Director of Investor Relations, and I'm joined today by Elon Musk, Zac | Read → |
| FY2021 Q3 | Oct 20, 2021 | 9,197 | Lars Moravy: Vice President of Vehicle Engineering: Martin Viecha : Good afternoon, everyone and welcome to Tesla 's Third Quarter 2021 Q&A webcast. My name is Martin Viecha, Senior Director of Invest | Read → |
| FY2021 Q2 | Jul 26, 2021 | 7,923 | Operator: Good day and thank you for standing by. Welcome to the Tesla Second Quarter 2021 Financial results and Q&A webcast. At this time, all participants are in a listen-only mode. After the speake | Read → |
| FY2021 Q1 | Apr 27, 2021 | 8,738 | Operator: Good day, ladies and gentlemen, and thank you for standing by, and welcome to the Tesla First Quarter 2021 Results and Q&A Webcast. At this time, all participants are in a listen-only mode. | Read → |
| FY2020 Q4 | Jan 27, 2021 | 8,888 | Operator: Ladies and gentlemen, thank you for standing by, and welcome to Tesla's Q4 2020 Financial Results and Q&A Webcast. At this time, all participants are in a listen-only mode. After the speaker | Read → |
| FY2020 Q3 | Oct 21, 2020 | 9,163 | Operator: Ladies and gentlemen, thank you for standing by, and welcome to the Tesla Q3 2020 Financial Results and Q&A Webcast. At this time, all participants are in a listen-only mode. After the speak | Read → |
| FY2020 Q2 | Jul 22, 2020 | 8,707 | Operator: Ladies and gentlemen, thank you for standing by and welcome to Tesla’s Q2 2020 Financial Results Q&A and Webcast. At this time, all participants are in a listen-only mode. After the speaker | Read → |
Click Read → for the full transcript with keyword cloud and on-demand AI analyst summary.
Earnings surprises · history
DB · earnings_surprises100% beat2| Period end | Estimate EPS | Actual EPS | Surprise % | Outcome |
|---|---|---|---|---|
| Apr 22, 2026 | $0.35 | $0.41 | +15.85% | Beat |
| Jan 28, 2026 | $0.45 | $0.50 | +9.94% | Beat |
Surprise history (last 16 quarters)
No surprise data available.
Upcoming reports
| Date | EPS estimate | Revenue estimate |
|---|---|---|
| Jul 22, 2026 | $0.46 | $24.37B |
Earnings history
| Date | EPS · est | EPS · actual | Surprise | Revenue · est | Revenue · actual | Result |
|---|---|---|---|---|---|---|
| Apr 22, 2026 | $0.35 | — | — | $22.1B | — | — |
| Jan 28, 2026 | $0.45 | — | — | $24.78B | — | — |
| Oct 22, 2025 | $0.56 | — | — | $26.54B | — | — |
| Jul 23, 2025 | $0.40 | — | — | $22.28B | — | — |
| Apr 22, 2025 | $0.41 | — | — | $21.27B | — | — |
| Jan 29, 2025 | $0.77 | — | — | $27.26B | — | — |
| Oct 23, 2024 | $0.58 | — | — | $25.47B | — | — |
| Jul 23, 2024 | $0.62 | — | — | $24.54B | — | — |
| Apr 23, 2024 | $0.51 | — | — | $22.22B | — | — |
| Jan 24, 2024 | $0.75 | — | — | $25.55B | — | — |
| Oct 18, 2023 | $0.72 | — | — | $24.1B | — | — |
| Jul 19, 2023 | $0.82 | — | — | $24.48B | — | — |
| Apr 19, 2023 | $0.85 | — | — | $23.29B | — | — |
| Jan 25, 2023 | $1.13 | — | — | $24.67B | — | — |
| Oct 19, 2022 | $0.99 | — | — | $21.98B | — | — |
| Jul 20, 2022 | $0.60 | — | — | $16.54B | — | — |
Analyst estimates · annual
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||
Analyst estimates · quarterly
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||