Explain this page
Arphra AIPlain-English read on The Travelers Companies, Inc.’s valuationNext report
upcomingNo forward estimate on file.
Beat streak
0
consecutive EPS beats
Avg surprise
—
trailing 0q
EPS · actual vs estimate
· earnings_historyactualestimate
No earnings history on file.
Forward consensus
No forward annual estimates on file.
Revenue · actual vs estimate ($B)
No revenue estimate history on file.
Reports tracked
24
Beat rate
0%
0 beats · 12 misses (last 12)
Next report
Jul 16, 2026
Est. EPS $4.85
Last report
Apr 16, 2026
Earnings call transcripts
DB24| Period | Date | Words | Excerpt | |
|---|---|---|---|---|
| FY2026 Q1 | Apr 16, 2026 | 9,002 | Operator: Good morning, ladies and gentlemen. Welcome to the 2026. At this time, I would like to turn the conference over to Ms. Abbe Goldstein, Senior Vice President of Investor Relations. Ms. Goldst | Read → |
| FY2025 Q4 | Jan 21, 2026 | 9,144 | Operator: Good morning, ladies and gentlemen. Welcome to the Fourth Quarter Results Teleconference for The Travelers Companies, Inc. We ask that you hold all questions until the completion of formal r | Read → |
| FY2025 Q3 | Oct 16, 2025 | 9,363 | Operator: Good morning, ladies and gentlemen. Welcome to the third quarter results teleconference for travelers. We ask that you hold all questions until the completion of formal remarks, at which tim | Read → |
| FY2025 Q2 | Jul 17, 2025 | 8,100 | Operator: Good morning, ladies and gentlemen. Welcome to the Second Quarter Results Teleconference for The Travelers Companies, Inc. We ask that you hold all questions until the completion of the form | Read → |
| FY2025 Q1 | Apr 16, 2025 | 9,094 | Operator: Good morning, ladies and gentlemen. Welcome to the First Quarter Results Teleconference for The Travelers Companies, Inc. We ask that you hold all questions until the completion of formal re | Read → |
| FY2024 Q4 | Jan 22, 2025 | 9,317 | Operator: Good morning, ladies and gentlemen. Welcome to the Fourth Quarter Results Teleconference for Travelers. We ask that you hold all questions until the completion of formal remarks, at which ti | Read → |
| FY2024 Q3 | Oct 17, 2024 | 7,329 | Operator: Good morning, ladies and gentlemen. Welcome to the Third Quarter Results Teleconference for Travelers. We ask that you hold all questions until the completion of formal remarks, at which tim | Read → |
| FY2024 Q2 | Jul 19, 2024 | 9,850 | Operator: Good morning, ladies and gentlemen. Welcome to the Second Quarter Results Teleconference for Travelers. We ask that you hold all questions until the completion of formal remarks, at which ti | Read → |
| FY2024 Q1 | Apr 17, 2024 | 9,224 | Operator: Good morning, ladies and gentlemen. Welcome to the First Quarter Results Teleconference for Travelers. We ask that you hold all questions until the completion of formal remarks, at which tim | Read → |
| FY2023 Q4 | Jan 19, 2024 | 9,711 | Operator: Good morning, ladies and gentlemen. Welcome to the Fourth Quarter Results Teleconference for Travelers. We ask that you hold all questions until the completion of formal remarks, at which ti | Read → |
| FY2023 Q3 | Oct 18, 2023 | 9,289 | Operator: Good morning ladies and gentlemen. Welcome to the third quarter results teleconference for Travelers. We ask that you hold all questions until the completion of formal remarks, at which time | Read → |
| FY2023 Q2 | Jul 20, 2023 | 9,075 | Operator: Good morning, ladies and gentlemen. Welcome to the Second Quarter Results Teleconference for Travelers. [Operator Instructions] As a reminder, this conference is being recorded on July 20, 2 | Read → |
| FY2023 Q1 | Apr 19, 2023 | 10,359 | Operator: Good morning, ladies and gentlemen. Welcome to the First Quarter Results Teleconference for Travelers. [Operator Instructions] As a reminder, this conference is being recorded on April 19, 2 | Read → |
| FY2022 Q4 | Jan 24, 2023 | 9,131 | Operator: Good morning, ladies and gentlemen. Welcome to the Fourth Quarter Results Teleconference for Travelers. [Operator Instructions] As a reminder, this conference is being recorded January 24, 2 | Read → |
| FY2022 Q3 | Oct 19, 2022 | 10,682 | Operator: Good morning, ladies and gentlemen. Welcome to the Third Quarter Results Teleconference for Travelers. [Operator Instructions]. As a reminder, this conference is being recorded on October 19 | Read → |
| FY2022 Q2 | Jul 21, 2022 | 9,483 | Operator: Good morning, ladies and gentlemen. Welcome to the second quarter results teleconference for Travelers. [Operator Instructions]. As a reminder, this conference is being recorded on July 21, | Read → |
| FY2022 Q1 | Apr 19, 2022 | 10,805 | Operator: Good morning, ladies and gentlemen. Welcome to the first quarter results teleconference for Travelers. [Operator Instructions] As a reminder, this conference is being recorded on April 19, 2 | Read → |
| FY2021 Q4 | Jan 20, 2022 | 11,208 | Operator: Good morning, ladies and gentlemen. Welcome to the Fourth Quarter Results Teleconference for Travelers. We ask that you hold all questions until the completion of formal remarks at which tim | Read → |
| FY2021 Q3 | Oct 19, 2021 | 10,186 | Operator: Good morning, ladies and gentlemen. Welcome to the Third Quarter Results Teleconference for Travelers. We ask that you hold all questions until the completion of formal remarks at which time | Read → |
| FY2021 Q2 | Jul 20, 2021 | 9,983 | Operator: Good morning, ladies and gentlemen. Welcome to the Second Quarter Results Power Conference for Travelers. We ask that you hold all questions until the completion of formal remarks at which t | Read → |
| FY2021 Q1 | Apr 20, 2021 | 8,720 | Operator: Thank you for standing by. Welcome to the Travelers First Quarter 2021 Results Conference Call. At this time all participants are in a listen-only mode. [Operator Instructions]. Please be ad | Read → |
| FY2020 Q4 | Jan 21, 2021 | 11,741 | Operator: Good morning and thank you for holding. Welcome to the Fourth Quarter Results Teleconference for Travelers. [Operator Instructions] As a reminder, this conference is being recorded on Januar | Read → |
| FY2020 Q3 | Oct 20, 2020 | 10,356 | Operator: Good morning ladies and gentlemen. Welcome to the third quarter results teleconference for Travelers. We ask that you hold all questions until the completion of formal remarks, at which time | Read → |
| FY2020 Q2 | Jul 23, 2020 | 9,966 | Operator: Good morning, ladies and gentlemen. Welcome to the Second Quarter Results Teleconference for Travelers. We ask that you hold all questions until the completion of formal remarks, at which ti | Read → |
Click Read → for the full transcript with keyword cloud and on-demand AI analyst summary.
Earnings surprises · history
DB · earnings_surprises100% beat2| Period end | Estimate EPS | Actual EPS | Surprise % | Outcome |
|---|---|---|---|---|
| Apr 16, 2026 | $7.07 | $7.71 | +9.05% | Beat |
| Jan 21, 2026 | $8.80 | $11.13 | +26.48% | Beat |
Surprise history (last 16 quarters)
No surprise data available.
Upcoming reports
| Date | EPS estimate | Revenue estimate |
|---|---|---|
| Jul 16, 2026 | $4.85 | $11.28B |
Earnings history
| Date | EPS · est | EPS · actual | Surprise | Revenue · est | Revenue · actual | Result |
|---|---|---|---|---|---|---|
| Apr 16, 2026 | $7.07 | — | — | $10.72B | — | — |
| Jan 21, 2026 | $8.80 | — | — | $11.12B | — | — |
| Oct 16, 2025 | $6.39 | — | — | $11.69B | — | — |
| Jul 17, 2025 | $3.65 | — | — | $11.62B | — | — |
| Apr 16, 2025 | $0.79 | — | — | $10.84B | — | — |
| Jan 22, 2025 | $6.70 | — | — | $10.75B | — | — |
| Oct 17, 2024 | $3.55 | — | — | $11.44B | — | — |
| Jul 19, 2024 | $1.98 | — | — | $11.35B | — | — |
| Apr 17, 2024 | $4.90 | — | — | $10.57B | — | — |
| Jan 19, 2024 | $5.09 | — | — | $9.99B | — | — |
| Oct 18, 2023 | $3.01 | — | — | $10.34B | — | — |
| Jul 20, 2023 | $2.27 | — | — | $10.02B | — | — |
| Apr 19, 2023 | $3.55 | — | — | $9.19B | — | — |
| Jan 24, 2023 | $3.40 | — | — | $8.76B | — | — |
| Oct 19, 2022 | $1.56 | — | — | $8.93B | — | — |
| Jul 21, 2022 | $1.97 | — | — | $8.73B | — | — |
Analyst estimates · annual
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||
Analyst estimates · quarterly
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||