TFII
TFI International Inc.$146.85
-0.41%LiveJun 22, 2026
Market cap
$12.07B
52w range
80.63 – 167.69
P / E
—
EPS
—
Volume
223.93K
Revenue · FY
—
Explain this page
Arphra AIPlain-English read on TFI International Inc.’s valuationOHLC · last 20 sessions
· prices_daily$145.40
Risk stats · trailing 1Y
Volatility (ann.)37.7%
Max drawdown-21.4%
Sharpe (1Y)1.53
Sortino (1Y)2.31
Trailing returns
· prices_daily roll-upcomputed
1D
+0.57%
5D
-8.46%
1M
+3.44%
3M
+47.24%
6M
+38.23%
YTD
+36.42%
1Y
—
3Y
—
5Y
—
52-week range
$80.71$163.36
Current $145.4078% of range
Volume · 20-session
Today 466KAvg 460K
Price chart
251 barsDB · daily · ~5yAdjusted prices · last 60d
DB · prices_daily + stock_splits + dividends| Date | Open | High | Low | Close · unadj | Close · split adj | Close · div adj | Δ adj | Volume |
|---|---|---|---|---|---|---|---|---|
| Jun 18, 2026 | 146.00 | 147.32 | 143.98 | 145.40 | 145.40 | 145.40 | 0.00% | 466,235 |
| Jun 17, 2026 | 152.18 | 153.08 | 144.23 | 144.58 | 144.58 | 144.58 | 0.00% | 628,439 |
| Jun 16, 2026 | 156.90 | 157.30 | 152.66 | 152.75 | 152.75 | 152.75 | 0.00% | 354,800 |
| Jun 15, 2026 | 162.00 | 162.06 | 154.71 | 155.70 | 155.70 | 155.70 | 0.00% | 708,200 |
| Jun 12, 2026 | 159.55 | 161.15 | 157.96 | 160.40 | 160.40 | 160.40 | 0.00% | 604,840 |
| Jun 11, 2026 | 154.19 | 158.86 | 153.50 | 158.83 | 158.83 | 158.83 | 0.00% | 718,800 |
| Jun 10, 2026 | 154.92 | 156.85 | 151.74 | 153.57 | 153.57 | 153.57 | 0.00% | 741,700 |
| Jun 09, 2026 | 164.47 | 167.69 | 157.63 | 159.36 | 159.36 | 159.36 | 0.00% | 632,700 |
| Jun 08, 2026 | 160.69 | 164.10 | 160.09 | 163.36 | 163.36 | 163.36 | 0.00% | 588,042 |
| Jun 05, 2026 | 160.16 | 161.04 | 157.71 | 159.50 | 159.50 | 159.50 | 0.00% | 457,320 |
| Jun 04, 2026 | 159.59 | 161.75 | 158.42 | 160.31 | 160.31 | 160.31 | 0.00% | 274,540 |
| Jun 03, 2026 | 158.37 | 160.32 | 157.27 | 158.45 | 158.45 | 158.45 | 0.00% | 190,800 |
| Jun 02, 2026 | 157.82 | 159.77 | 156.54 | 158.65 | 158.65 | 158.65 | 0.00% | 312,400 |
| Jun 01, 2026 | 153.57 | 157.70 | 153.57 | 156.30 | 156.30 | 156.30 | 0.00% | 370,225 |
| May 29, 2026 | 153.11 | 154.77 | 152.66 | 154.12 | 154.12 | 154.12 | 0.00% | 495,000 |
| May 28, 2026 | 149.59 | 153.70 | 148.78 | 152.85 | 152.85 | 152.85 | 0.00% | 393,442 |
| May 27, 2026 | 151.52 | 153.90 | 150.46 | 151.58 | 151.58 | 151.58 | 0.00% | 356,100 |
| May 26, 2026 | 148.44 | 151.88 | 148.25 | 150.92 | 150.92 | 150.92 | 0.00% | 403,632 |
| May 22, 2026 | 146.01 | 148.46 | 145.81 | 148.06 | 148.06 | 148.06 | 0.00% | 284,213 |
| May 21, 2026 | 144.94 | 147.38 | 142.84 | 145.78 | 145.78 | 145.78 | 0.00% | 215,700 |
| May 20, 2026 | 141.75 | 146.98 | 140.04 | 146.82 | 146.82 | 146.82 | 0.00% | 444,100 |
| May 19, 2026 | 141.90 | 142.87 | 139.00 | 140.57 | 140.57 | 140.57 | 0.00% | 343,413 |
| May 18, 2026 | 140.98 | 143.40 | 139.75 | 142.40 | 142.40 | 142.40 | 0.00% | 120,601 |
| May 15, 2026 | 140.97 | 141.91 | 138.72 | 141.15 | 141.15 | 141.15 | 0.00% | 317,672 |
| May 14, 2026 | 135.04 | 145.07 | 134.28 | 142.75 | 142.75 | 142.75 | 0.00% | 621,000 |
| May 13, 2026 | 135.16 | 136.62 | 133.71 | 134.12 | 134.12 | 134.12 | 0.00% | 210,720 |
| May 12, 2026 | 137.43 | 137.43 | 133.68 | 135.16 | 135.16 | 135.16 | 0.00% | 245,000 |
| May 11, 2026 | 137.77 | 137.92 | 135.41 | 137.43 | 137.43 | 137.43 | 0.00% | 151,574 |
| May 08, 2026 | 137.09 | 139.81 | 136.96 | 139.13 | 139.13 | 139.13 | 0.00% | 170,201 |
| May 07, 2026 | 140.88 | 142.01 | 138.02 | 138.32 | 138.32 | 138.32 | 0.00% | 218,000 |
| May 06, 2026 | 137.21 | 140.64 | 135.29 | 139.27 | 139.27 | 139.27 | 0.00% | 374,319 |
| May 05, 2026 | 136.23 | 137.95 | 133.95 | 135.57 | 135.57 | 135.57 | 0.00% | 369,600 |
| May 04, 2026 | 139.95 | 139.95 | 133.54 | 134.61 | 134.61 | 134.61 | 0.00% | 410,409 |
| May 01, 2026 | 144.16 | 144.22 | 141.82 | 142.47 | 142.47 | 142.47 | 0.00% | 379,837 |
| Apr 30, 2026 | 141.56 | 143.21 | 139.71 | 143.18 | 143.18 | 143.18 | 0.00% | 451,427 |
| Apr 29, 2026 | 144.02 | 145.55 | 138.99 | 140.64 | 140.64 | 140.64 | 0.00% | 378,009 |
| Apr 28, 2026 | 142.95 | 149.09 | 142.35 | 144.82 | 144.82 | 144.82 | 0.00% | 799,255 |
| Apr 27, 2026 | 137.58 | 140.07 | 137.58 | 138.33 | 138.33 | 138.33 | 0.00% | 706,244 |
| Apr 24, 2026 | 137.69 | 139.80 | 136.98 | 138.93 | 138.93 | 138.93 | 0.00% | 228,221 |
Derived from
prices_daily back-adjusted by stock_splits + dividends. Δ adj = cumulative shift between raw print and dividend-adjusted close.