Explain this page
Arphra AIPlain-English read on AT&T Inc.’s valuationSplits to date
4
last · 331:250 Apr 2022
Cumulative split
16:1
across recorded splits
Dividend events
13
10 raises
Corporate actions
· stock_splits · dividendsmost recent first
- Apr 2026Dividend raisedividend
+0% — $0.28 → $0.28
- Jan 2023Dividend cutdividend
−0% — $0.28 → $0.28
- Apr 2022Dividend cutdividend
−47% — $0.52 → $0.28
- Apr 2022Stock splitsplit
331-for-250 forward split
- Jan 2020Dividend raisedividend
+2% — $0.51 → $0.52
- Jan 2019Dividend raisedividend
+2% — $0.50 → $0.51
- Jan 2018Dividend raisedividend
+2% — $0.49 → $0.50
- Jan 2017Dividend raisedividend
+2% — $0.48 → $0.49
- Jan 2016Dividend raisedividend
+2% — $0.47 → $0.48
- Jan 2015Dividend raisedividend
+2% — $0.46 → $0.47
- Jan 2014Dividend raisedividend
+2% — $0.45 → $0.46
- Jan 2013Dividend raisedividend
+2% — $0.44 → $0.45
- Jan 2012Dividend raisedividend
+2% — $0.43 → $0.44
- Jul 2011Dividend initiateddividend
Initial dividend $0.43 / sh
Stock splits
DB · stock_splits4| Date | Ratio | Type | Multiplier |
|---|---|---|---|
| Apr 11, 2022 | 331-for-250 | Forward | 1.32× |
| Mar 20, 1998 | 2-for-1 | Forward | 2.00× |
| May 26, 1993 | 2-for-1 | Forward | 2.00× |
| May 26, 1987 | 3-for-1 | Forward | 3.00× |
M&A activity
3DBWhole-company transactions where T is acquirer or target.
| Date | Role | Counterparty | Filing |
|---|---|---|---|
| Nov 18, 2021 | Target | Warner Bros. Discovery, Inc. | SEC → |
| Mar 31, 2006 | Acquirer | BELLSOUTH CORPORATION | SEC → |
| Mar 11, 2005 | Target | AT&T INC. | SEC → |
Beneficial-ownership filings
DB · 13D/G40| Filed | Form | Reporter | % owned | Shares | |
|---|---|---|---|---|---|
| Apr 29, 2026 | — | Vanguard Capital Management | 7.53% | — | SEC → |
| Mar 26, 2026 | — | The Vanguard Group | 0.00% | — | SEC → |
| Feb 10, 2025 | — | AT&T Inc. | 2.70% | — | SEC → |
| Feb 10, 2025 | — | AT&T Venture Investments, LLC | 2.70% | — | SEC → |
| Feb 09, 2022 | — | The Vanguard Group - 23-1945930 | 8.02% | — | SEC → |
| Feb 01, 2022 | — | (1) BlackRock, Inc. | 7.20% | — | SEC → |
| Feb 10, 2021 | — | The Vanguard Group - 23-1945930 | 7.81% | — | SEC → |
| Jan 29, 2021 | — | (1) BlackRock, Inc. | 6.80% | — | SEC → |
| Feb 12, 2020 | — | The Vanguard Group - 23-1945930 | 7.91% | — | SEC → |
| Feb 05, 2020 | — | (1) BlackRock, Inc. | 7.00% | — | SEC → |
| Feb 04, 2019 | — | (1) BlackRock, Inc. | 6.20% | — | SEC → |
| Feb 08, 2018 | — | (1) BlackRock, Inc. | 6.10% | — | SEC → |
| Feb 08, 2018 | — | The Vanguard Group | 6.25% | — | SEC → |
| Feb 09, 2017 | — | North Star Investment Management Corp. | 6.20% | — | SEC → |
| Jan 19, 2017 | — | (1) BlackRock, Inc. | 5.80% | — | SEC → |
| Feb 10, 2016 | — | (1) BlackRock, Inc. | 5.50% | — | SEC → |
| Feb 11, 2015 | — | Vanguard Group - 23-1945930 | 5.40% | — | SEC → |
| Feb 09, 2015 | — | (1) BlackRock, Inc. | 5.60% | — | SEC → |
| Feb 04, 2014 | — | (1) BlackRock, Inc. | 5.50% | — | SEC → |
| Jul 18, 2013 | — | AT&T Inc. | 29.90% | — | SEC → |
| Feb 08, 2013 | — | (1) BlackRock, Inc. | 5.62% | — | SEC → |
| Feb 13, 2012 | — | (1) BlackRock, Inc. | 5.29% | — | SEC → |
| Feb 02, 2011 | — | (1) BlackRock, Inc. | 5.39% | — | SEC → |
| Jan 29, 2010 | — | BlackRock for purposes of Schedule 13G filings. | 5.77% | — | SEC → |
| Jun 20, 2008 | — | AT&T International, Inc. | 0.00% | — | SEC → |
| Jun 20, 2008 | — | (formerly known as SBC International Inc.) | 0.00% | — | SEC → |
| Jun 20, 2008 | — | Inc. | 0.00% | — | SEC → |
| Jun 20, 2008 | — | Inc.) | 0.00% | — | SEC → |
| Jun 20, 2008 | — | (formerly known as SBC Communications Inc.) | 0.00% | — | SEC → |
| Jun 20, 2008 | — | (formerly known as SBC Communications Inc.) | 0.00% | — | SEC → |
| Feb 14, 2008 | — | FMR LLC | 3.03% | — | SEC → |
| Feb 14, 2008 | — | Edward C. Johnson 3d | 3.03% | — | SEC → |
| Feb 11, 2008 | — | (formerly known as SBC International, Inc.) | 8.20% | — | SEC → |
| Feb 11, 2008 | — | (formerly known as SBC Communications Inc.) | 8.20% | — | SEC → |
| Feb 12, 2007 | — | (formerly known as SBC Communications Inc.) | 8.90% | — | SEC → |
| Feb 12, 2007 | — | (formerly known as SBC International, Inc.) | 8.90% | — | SEC → |
| Feb 14, 2005 | — | FMR Corp. | 5.71% | — | SEC → |
| Feb 14, 2005 | — | Edward C. Johnson 3d | 5.71% | — | SEC → |
| Feb 14, 2005 | — | Abigail P. Johnson | 5.71% | — | SEC → |
| Nov 06, 2000 | — | SBC Communications Inc. | 11.00% | — | SEC → |
Corporate actions combine splits (live, full history), symbol changes (refreshed weekly), the daily M&A wire, and 13D/G filings.