Explain this page
Arphra AIPlain-English read on S&P Global Inc.’s valuationInsider signal · 90d
Net buyers
Bought
$2.6M
Sold
$0
Txns
3
Over the trailing 90 days insiders are net buyers — $2.6M bought against $0 sold across 3 open-market Form-4 transactions. Much insider selling is scheduled (10b5-1); read the asymmetry, not any single print.
Open-market Form 4
· insider_tradesInsider transactions · last 365d
Net $1.5M7 buys
| Insider | Role | Type | Shares | Value | Date |
|---|---|---|---|---|---|
| Clay Catherine R | officer: CEO, S&P Dow Jones Indices | Buy | +2,500 | $1.1M | May 01, 2026 |
| Moritz Robert Edward Jr. | director | Buy | +1,151.996 | $500.0K | Apr 30, 2026 |
| CHEUNG MARTINA | director, officer: CEO & President | Buy | +2,322 | $998.3K | Apr 29, 2026 |
| Joly Hubert | director | Buy | +2,301 | $918.0K | Feb 11, 2026 |
| Joly Hubert | director | Buy | +199 | $79.5K | Feb 11, 2026 |
| Eager William W | officer: President, S&P Global Mobility | Buy | +12.087 | $6.0K | Dec 10, 2025 |
| Eager William W | officer: President, S&P Global Mobility | Buy | +10.938 | $6.0K | Sep 10, 2025 |
| Saha Saugata | officer: President, Market Intelligence | Sell | −2,000 | $1.1M | Aug 08, 2025 |
| Tavernier Edouard | officer: President, S&P Global Mobility | Sell | −1,799.146 | $998.5K | Aug 06, 2025 |
Transaction mix · 365d
37%
Sells2 · $2.1M
Buys7 · $3.6M
Top sellers · 365d
Saha Saugata · officer: President, Market Intelligence−$1.1M
Tavernier Edouard · officer: President, S&P Global Mobility−$998.5K
Transactions
9
7 buys · 2 sells
Bought
$3.59M
Open market
Sold
$2.12M
Open market
Net flow
+$1.47M
Buys − sells
Transactions
| Insider | Role | Action | Shares | Price | Value | Trade date | Filing |
|---|---|---|---|---|---|---|---|
| Clay Catherine R | officer: CEO, S&P Dow Jones Indices | Buy | 2,500 | $431.39 | $1.08M | May 01, 2026 | May 04, 2026 |
| Moritz Robert Edward Jr. | director | Buy | 1,152 | $434.03 | $500K | Apr 30, 2026 | May 04, 2026 |
| CHEUNG MARTINA | director, officer: CEO & President | Buy | 2,322 | $429.93 | $998.3K | Apr 29, 2026 | May 01, 2026 |
| Joly Hubert | director | Buy | 2,301 | $398.94 | $917.96K | Feb 11, 2026 | Feb 12, 2026 |
| Joly Hubert | director | Buy | 199 | $399.49 | $79.5K | Feb 11, 2026 | Feb 12, 2026 |
| Eager William W | officer: President, S&P Global Mobility | Buy | 12 | $493.40 | $5.96K | Dec 10, 2025 | Jan 15, 2026 |
| Eager William W | officer: President, S&P Global Mobility | Buy | 11 | $544.30 | $5.95K | Sep 10, 2025 | Jan 15, 2026 |
| Saha Saugata | officer: President, Market Intelligence | Sell | 2,000 | $561.12 | $1.12M | Aug 08, 2025 | Aug 12, 2025 |
| Tavernier Edouard | officer: President, S&P Global Mobility | Sell | 1,799 | $555.00 | $998.53K | Aug 06, 2025 | Aug 08, 2025 |
By insider
- Saha Saugata−$1.12Mofficer: President, Market Intelligence0B · 1S
- Clay Catherine R+$1.08Mofficer: CEO, S&P Dow Jones Indices1B · 0S
- Tavernier Edouard−$998.53Kofficer: President, S&P Global Mobility0B · 1S
- CHEUNG MARTINA+$998.3Kdirector, officer: CEO & President1B · 0S
- Joly Hubert+$997.46Kdirector2B · 0S
- Moritz Robert Edward Jr.+$500Kdirector1B · 0S
- Eager William W+$11.92Kofficer: President, S&P Global Mobility2B · 0S
Beneficial ownership filings
Schedule 13D / 13G — investors holding more than 5% of SPGI-US.
DB · acquisition_ownership63
| Filed | Reporting person | Form | Type | Aggregate owned | % Class | Sole voting | Shared voting | Citizenship | |
|---|---|---|---|---|---|---|---|---|---|
| Apr 30, 2026 | Vanguard Capital Management | — | IA | — | +7.38% | 0 | 0 | PENNSYLVANIA | SEC → |
| Mar 27, 2026 | The Vanguard Group | — | IA | — | 0.00% | 0 | 0 | PENNSYLVANIA | SEC → |
| Feb 10, 2022 | The Vanguard Group - 23-1945930 | — | IA | — | +8.43% | 0 | 400.06K | — | SEC → |
| Feb 01, 2022 | (1) BlackRock, Inc. | — | HC | — | +7.80% | 15.72M | 0 | Delaware | SEC → |
| Feb 10, 2021 | The Vanguard Group - 23-1945930 | — | IA | — | +8.44% | 0 | 404.34K | — | SEC → |
| Feb 01, 2021 | (1) BlackRock, Inc. | — | HC | — | +7.40% | 14.64M | 0 | Delaware | SEC → |
| Feb 12, 2020 | The Vanguard Group - 23-1945930 | — | IA | — | +8.66% | 379.12K | 66.94K | — | SEC → |
| Feb 06, 2020 | (1) BlackRock, Inc. | — | HC | — | +7.80% | 15.79M | 0 | Delaware | SEC → |
| Feb 12, 2019 | STATE STREET CORPORATION | — | HC | — | +4.90% | 0 | 11.31M | BOSTON, MASSACHUSETTS | SEC → |
| Feb 07, 2019 | (1) BlackRock, Inc. | — | HC | — | +6.80% | 14.48M | 0 | Delaware | SEC → |
| Feb 14, 2018 | STATE STREET CORPORATION | — | HC | — | +5.16% | 0 | 13.16M | BOSTON, MASSACHUSETTS | SEC → |
| Feb 13, 2018 | Abigail P. Johnson | — | IN | — | +4.12% | 0 | 0 | United States of America | SEC → |
| Feb 13, 2018 | FMR LLC | — | HC | — | +4.12% | 1.33M | 0 | Delaware | SEC → |
| Jan 23, 2018 | (1) BlackRock, Inc. | — | HC | — | +7.10% | 15.13M | 0 | Delaware | SEC → |
| Feb 08, 2017 | STATE STREET CORPORATION | — | HC | — | +5.47% | 0 | 14.17M | BOSTON, MASSACHUSETTS | SEC → |
| Jan 27, 2017 | (1) BlackRock, Inc. | — | HC | — | +5.90% | 12.7M | 3.95K | Delaware | SEC → |
| Feb 12, 2016 | FMR LLC | — | HC | — | +7.07% | 1.16M | 0 | Delaware | SEC → |
| Feb 12, 2016 | Abigail P. Johnson | — | IN | — | +7.07% | 0 | 0 | United States of America | SEC → |
| Jan 26, 2016 | (1) BlackRock, Inc. | — | HC | — | +5.60% | 12.99M | 0 | Delaware | SEC → |
| Feb 13, 2015 | FMR LLC | — | HC | — | +8.89% | 1.39M | 0 | Delaware | SEC → |
| Feb 11, 2015 | STATE STREET CORPORATION | — | HC | — | +4.90% | 0 | 13.48M | BOSTON, MASSACHUSETTS | SEC → |
| Feb 02, 2015 | (1) BlackRock, Inc. | — | HC | — | +5.40% | 12.4M | 0 | Delaware | SEC → |
| Feb 03, 2014 | STATE STREET CORPORATION | — | HC | — | +5.40% | 0 | 14.5M | BOSTON, MASSACHUSETTS | SEC → |
| Jan 30, 2014 | (1) BlackRock, Inc. | — | HC | — | +5.20% | 11.61M | 0 | Delaware | SEC → |
| Nov 05, 2013 | McGraw Hill Financial, Inc. | — | CO | — | 0.00% | 0 | 0 | New York | SEC → |
| Nov 05, 2013 | McGraw Hill Financial, Inc. | — | CO | — | 0.00% | 0 | 0 | New York | SEC → |
| Feb 22, 2013 | Capital World Investors ** | — | IA | — | +11.50% | 31.93M | 0 | Delaware | SEC → |
| Feb 11, 2013 | (1) BlackRock, Inc. | — | HC | — | +5.82% | 16.16M | 0 | Delaware | SEC → |
| Feb 13, 2012 | (1) BlackRock, Inc. | — | HC | — | +5.94% | 17.44M | 0 | Delaware | SEC → |
| Feb 07, 2012 | Ontario Teachers’ Pension Plan Board | — | EP | — | +2.00% | 5.46M | 0 | Ontario, Canada | SEC → |
Showing 30 of 63 filings. All disclosures →
Congressional trading
DB · congress_trades4 buys0 sells4 total
| Chamber | Member | Office | Action | Amount | Trade date | Disclosed |
|---|---|---|---|---|---|---|
| House | Michael McCaul | Michael McCaul | Purchase | $1,001 - $15,000 | Apr 28, 2026 | May 11, 2026 |
| House | Michael McCaul | Michael McCaul | Purchase | $1,001 - $15,000 | Apr 20, 2026 | May 11, 2026 |
| House | Michael McCaul | Michael McCaul | Purchase | $1,001 - $15,000 | Apr 14, 2026 | May 11, 2026 |
| House | Michael McCaul | Michael McCaul | Purchase | $1,001 - $15,000 | Apr 01, 2026 | May 11, 2026 |
Top 10 holders · 8 quarters
13F position evolutionNo 13F history in
institutional_holders for SPGI-US.