SAP
SAP SE$178.92
-3.10%LiveJun 09, 2026
Market cap
$208.48B
52w range
158.58 – 313.28
P / E
—
EPS
—
Volume
3.08M
Revenue · FY
—
Explain this page
Arphra AIPlain-English read on SAP SE’s valuationNext report
upcomingNo forward estimate on file.
Beat streak
0
consecutive EPS beats
Avg surprise
—
trailing 0q
EPS · actual vs estimate
· earnings_historyactualestimate
No earnings history on file.
Forward consensus
No forward annual estimates on file.
Revenue · actual vs estimate ($B)
No revenue estimate history on file.
Reports tracked
0
Beat rate
—
0 beats · 0 misses (last 12)
Next report
—
Last report
—
Earnings call transcripts
DB24| Period | Date | Words | Excerpt | |
|---|---|---|---|---|
| FY2026 Q1 | Apr 23, 2026 | 8,768 | Operator: Ladies and gentlemen, thank you for standing by. Welcome, and thank you for joining the SAP Q1 Financial Results Conference Call. [Operator Instructions]. I would now like to turn the confer | Read → |
| FY2025 Q4 | Jan 29, 2026 | 9,750 | Monika Schaller: Good morning, and thank you very much for joining us today for our Q4 and full year results press conference. A warm welcome to everyone here in the room, and of course, a warm welcom | Read → |
| FY2025 Q3 | Oct 22, 2025 | 9,187 | Operator: Ladies and gentlemen, thank you for standing by. Welcome, and thank you for joining the SAP Q3 2025 Financial Results Conference Call. [Operator Instructions] I would now like to turn the co | Read → |
| FY2025 Q2 | Jul 22, 2025 | 8,932 | Operator: Ladies and gentlemen, thank you for standing by. Welcome, and thank you for joining the SAP Q2 and Half Year 2025 Financial Results Conference Call. [Operator Instructions] I would now like | Read → |
| FY2025 Q1 | Apr 22, 2025 | 9,135 | Alexandra Steiger: Good evening, everyone, and welcome. Thank you for joining us. With me today are CEO Christian Klein, and CFO Dominik Asam. On this call, we will discuss SAP's First Quarter 2025 Re | Read → |
| FY2024 Q4 | Jan 28, 2025 | 8,900 | Operator: Ladies and gentlemen, thank you for standing by. Welcome and thank you for joining the SAP Q4 2024 Earnings Conference Call. Throughout today's recorded presentation, all participants will b | Read → |
| FY2024 Q3 | Oct 21, 2024 | 9,267 | Operator: Ladies and gentlemen, thank you for standing by. Welcome and thank you for joining the SAP Q3 2024 Earnings Conference Call. Throughout today's recorded presentation, all participants will b | Read → |
| FY2024 Q2 | Jul 22, 2024 | 9,088 | Operator: Ladies and gentlemen, thank you for standing by. Welcome, and thank you for joining the SAP Q2 2024 Earnings Conference Call. [Operator Instructions] I would now like to turn the conference | Read → |
| FY2024 Q1 | Apr 22, 2024 | 10,025 | Operator: Welcome, and thank you for joining the SAP Q1 2024 Financial Results Conference Call. Throughout today's recorded presentation, all participants will be in a listen only mode. The presentati | Read → |
| FY2023 Q4 | Jan 24, 2024 | 8,817 | Operator: Ladies and gentlemen, thank you for standing by. Welcome and thank you for joining the SAP’s Fourth Quarter and Full Year 2023 results. [Operator Instructions] I would now like to turn the c | Read → |
| FY2023 Q3 | Oct 18, 2023 | 9,048 | Operator: Ladies and gentlemen, thank you for standing by. Welcome and thank you for joining the SAP Q3 2023 Earnings Conference Call. Throughout today's recorded presentation, all participants will b | Read → |
| FY2023 Q2 | Jul 20, 2023 | 6,559 | Operator: Ladies and gentlemen, thank you for standing by. Welcome, and thank you for joining the SAP Q2 2023 Earnings Conference Call. [Operator Instructions]. I would now like to turn the conference | Read → |
| FY2023 Q1 | Apr 21, 2023 | 8,534 | Operator: Ladies and gentlemen, thank you for standing by. Welcome, and thank you for joining the SAP Q1 2023 Earnings Conference Call. Throughout today’s recorded presentation, all participants will | Read → |
| FY2022 Q4 | Jan 26, 2023 | 9,028 | Operator: Ladies and gentlemen, thank you for standing by. Welcome, and thank you for joining the SAP Q4 Earnings Conference Call. Throughout today’s recorded presentation, all participants will be in | Read → |
| FY2022 Q3 | Oct 25, 2022 | 8,678 | Operator: Hello, and welcome to the SAP's Third Quarter Earnings Call. At our customers' request, this conference will be recorded. May I now hand you over to Mr. Anthony Coletta, Chief Investor Relat | Read → |
| FY2022 Q2 | Jul 21, 2022 | 9,773 | Operator: Good day, and welcome to the SAP Q2 2022 Earnings Conference Call. Today's conference is being recorded. At this time, I would like to turn the conference over to Anthony Coletta, Chief Inve | Read → |
| FY2022 Q1 | Apr 22, 2022 | 9,784 | Operator: Good day, and welcome to the SAP Q1 2022 Earnings Conference Call. Today’s conference is being recorded. At this time, I would like to turn the conference over to Anthony Coletta, Chief Inve | Read → |
| FY2021 Q4 | Jan 27, 2022 | 11,422 | Operator: Good day and welcome to the SAP Quarter Four 2021 Earnings Conference Call. [Operator Instructions] Today’s conference is being recorded. And at this time, I would like to turn the conferenc | Read → |
| FY2021 Q3 | Oct 22, 2021 | 10,690 | Operator: Good day, and welcome to the SAP Q3 2021 Earnings Conference Call. Today's conference is being recorded. At this time, I would like to turn the conference over to Mr. Anthony Coletta, Chief | Read → |
| FY2021 Q2 | Jul 21, 2021 | 10,000 | Operator: Good day, and welcome to the SAP Q2 2021 Earnings Conference Call. Today's conference is being recorded. At this time, I will turn the conference over to Mr. Stefan Gruber, Head of Investor | Read → |
| FY2021 Q1 | Apr 22, 2021 | 10,320 | Operator: Good day and welcome to the SAP Q1 2021 Earnings Conference Call. Today's conference is being recorded. And at this time, I will turn the conference over to Mr. Stefan Gruber, Head of Invest | Read → |
| FY2020 Q4 | Jan 29, 2021 | 9,827 | Operator: Good day and welcome to the SAP Fourth Quarter and Full-Year Earnings 2020 Conference Call. Today's conference is being recorded. And at this time, I'd like to turn the conference over to Mr | Read → |
| FY2020 Q3 | Oct 26, 2020 | 12,761 | Operator: Good day and welcome to the SAP Third Quarter 2020 Earnings Conference Call. As a reminder, today's conference is being recorded. At this time, I would like to turn the conference over to Mr | Read → |
| FY2020 Q2 | Jul 27, 2020 | 10,504 | Operator: Good day and welcome to the SAP Q2 2020 Earnings Conference Call. Today's conference is being recorded. At this time, I would like to turn the conference over to Mr. Stefan Gruber, Head of I | Read → |
Click Read → for the full transcript with keyword cloud and on-demand AI analyst summary.
Earnings surprises · history
DB · earnings_surprises100% beat2| Period end | Estimate EPS | Actual EPS | Surprise % | Outcome |
|---|---|---|---|---|
| Apr 23, 2026 | $1.92 | $2.01 | +4.69% | Beat |
| Jan 29, 2026 | $1.77 | $1.89 | +6.78% | Beat |
Earnings history
| Date | EPS · est | EPS · actual | Surprise | Revenue · est | Revenue · actual | Result |
|---|---|---|---|---|---|---|
| No earnings history available. | ||||||
Analyst estimates · annual
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||
Analyst estimates · quarterly
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||