RUA.TO
Rua Gold Inc.$1.19
Jun 12, 2026
Market cap
$136.77M
52w range
—
P / E
—
EPS
—
Volume
—
Revenue · FY
—
Explain this page
Arphra AIPlain-English read on Rua Gold Inc.’s valuationOHLC · last 20 sessions
· prices_daily$1.19
Risk stats · trailing 1Y
Volatility (ann.)94.9%
Max drawdown-40.6%
Sharpe (1Y)0.42
Sortino (1Y)0.82
Trailing returns
· prices_daily roll-upcomputed
1D
+5.31%
5D
-7.75%
1M
-12.50%
3M
-6.30%
6M
—
YTD
-0.83%
1Y
—
3Y
—
5Y
—
52-week range
$1.04$1.75
Current $1.1921% of range
Volume · 20-session
Today 30KAvg 75K
Price chart
69 barsDB · daily · ~5yAdjusted prices · last 60d
DB · prices_daily + stock_splits + dividends| Date | Open | High | Low | Close · unadj | Close · split adj | Close · div adj | Δ adj | Volume |
|---|---|---|---|---|---|---|---|---|
| Jun 12, 2026 | 1.19 | 1.19 | 1.14 | 1.19 | 1.19 | 1.19 | 0.00% | 29,856 |
| Jun 11, 2026 | 1.12 | 1.15 | 1.10 | 1.13 | 1.13 | 1.13 | 0.00% | 114,547 |
| Jun 10, 2026 | 1.12 | 1.12 | 1.04 | 1.04 | 1.04 | 1.04 | 0.00% | 79,168 |
| Jun 09, 2026 | 1.11 | 1.18 | 1.07 | 1.12 | 1.12 | 1.12 | 0.00% | 80,909 |
| Jun 05, 2026 | 1.24 | 1.24 | 1.13 | 1.14 | 1.14 | 1.14 | 0.00% | 193,230 |
| Jun 02, 2026 | 1.30 | 1.30 | 1.24 | 1.29 | 1.29 | 1.29 | 0.00% | 70,900 |
| Jun 01, 2026 | 1.30 | 1.31 | 1.25 | 1.30 | 1.30 | 1.30 | 0.00% | 60,547 |
| May 29, 2026 | 1.26 | 1.32 | 1.24 | 1.32 | 1.32 | 1.32 | 0.00% | 6,600 |
| May 28, 2026 | 1.30 | 1.31 | 1.22 | 1.24 | 1.24 | 1.24 | 0.00% | 68,200 |
| May 27, 2026 | 1.28 | 1.28 | 1.24 | 1.28 | 1.28 | 1.28 | 0.00% | 22,333 |
| May 26, 2026 | 1.35 | 1.35 | 1.23 | 1.25 | 1.25 | 1.25 | 0.00% | 61,231 |
| May 25, 2026 | 1.26 | 1.41 | 1.26 | 1.35 | 1.35 | 1.35 | 0.00% | 51,303 |
| May 22, 2026 | 1.26 | 1.26 | 1.23 | 1.25 | 1.25 | 1.25 | 0.00% | 35,800 |
| May 21, 2026 | 1.25 | 1.28 | 1.24 | 1.28 | 1.28 | 1.28 | 0.00% | 101,500 |
| May 20, 2026 | 1.23 | 1.28 | 1.22 | 1.22 | 1.22 | 1.22 | 0.00% | 58,726 |
| May 19, 2026 | 1.30 | 1.30 | 1.23 | 1.23 | 1.23 | 1.23 | 0.00% | 78,404 |
| May 15, 2026 | 1.30 | 1.30 | 1.26 | 1.30 | 1.30 | 1.30 | 0.00% | 67,001 |
| May 14, 2026 | 1.22 | 1.30 | 1.22 | 1.30 | 1.30 | 1.30 | 0.00% | 66,500 |
| May 13, 2026 | 1.29 | 1.35 | 1.25 | 1.32 | 1.32 | 1.32 | 0.00% | 90,700 |
| May 12, 2026 | 1.32 | 1.32 | 1.28 | 1.31 | 1.31 | 1.31 | 0.00% | 165,146 |
| May 11, 2026 | 1.33 | 1.33 | 1.25 | 1.32 | 1.32 | 1.32 | 0.00% | 177,000 |
| May 08, 2026 | 1.26 | 1.37 | 1.26 | 1.36 | 1.36 | 1.36 | 0.00% | 88,900 |
| May 07, 2026 | 1.39 | 1.39 | 1.30 | 1.33 | 1.33 | 1.33 | 0.00% | 34,000 |
Derived from
prices_daily back-adjusted by stock_splits + dividends. Δ adj = cumulative shift between raw print and dividend-adjusted close.