Explain this page
Arphra AIPlain-English read on Palantir Technologies Inc.’s valuationInsider signal · 90d
Net sellers
Bought
$0
Sold
$4.7M
Txns
11
Over the trailing 90 days insiders are net sellers — $0 bought against $4.7M sold across 11 open-market Form-4 transactions. Much insider selling is scheduled (10b5-1); read the asymmetry, not any single print.
Open-market Form 4
· insider_tradesInsider transactions · last 180d
Net −$441.4M0 buys
| Insider | Role | Type | Shares | Value | Date |
|---|---|---|---|---|---|
| Moore Alexander D. | director | Sell | −3,353 | $468.5K | Apr 15, 2026 |
| Moore Alexander D. | director | Sell | −216 | $30.8K | Apr 15, 2026 |
| Moore Alexander D. | director | Sell | −500 | $67.9K | Apr 15, 2026 |
| Moore Alexander D. | director | Sell | −1,037 | $141.7K | Apr 15, 2026 |
| Moore Alexander D. | director | Sell | −1,596 | $224.2K | Apr 15, 2026 |
| Moore Alexander D. | director | Sell | −2,353 | $326.4K | Apr 15, 2026 |
| Moore Alexander D. | director | Sell | −3,603 | $496.5K | Apr 15, 2026 |
| Moore Alexander D. | director | Sell | −3,342 | $474.6K | Apr 15, 2026 |
| Moore Alexander D. | director | Sell | −300 | $46.1K | Mar 16, 2026 |
| Moore Alexander D. | director | Sell | −8,655 | $1.3M | Mar 16, 2026 |
| Moore Alexander D. | director | Sell | −7,045 | $1.1M | Mar 16, 2026 |
| THIEL PETER | director | Sell | −222,837 | $31.9M | Mar 02, 2026 |
| THIEL PETER | director | Sell | −51,383 | $7.5M | Mar 02, 2026 |
| THIEL PETER | director | Sell | −50,026 | $7.1M | Mar 02, 2026 |
Transaction mix · 180d
100%
Sells75 · $441.4M
Buys0 · $0
Top sellers · 180d
THIEL PETER · director−$289.7M
Karp Alexander C. · director, officer: See Remarks−$66.0M
Cohen Stephen Andrew · director, officer: See Remarks−$43.7M
Transactions
75
0 buys · 75 sells
Bought
$0
Open market
Sold
$441.37M
Open market
Net flow
−$441.37M
Buys − sells
Transactions
| Insider | Role | Action | Shares | Price | Value | Trade date | Filing |
|---|---|---|---|---|---|---|---|
| Moore Alexander D. | director | Sell | 3,353 | $139.73 | $468.52K | Apr 15, 2026 | Apr 17, 2026 |
| Moore Alexander D. | director | Sell | 216 | $142.41 | $30.76K | Apr 15, 2026 | Apr 17, 2026 |
| Moore Alexander D. | director | Sell | 500 | $135.70 | $67.85K | Apr 15, 2026 | Apr 17, 2026 |
| Moore Alexander D. | director | Sell | 1,037 | $136.68 | $141.73K | Apr 15, 2026 | Apr 17, 2026 |
| Moore Alexander D. | director | Sell | 1,596 | $140.46 | $224.17K | Apr 15, 2026 | Apr 17, 2026 |
| Moore Alexander D. | director | Sell | 2,353 | $138.73 | $326.44K | Apr 15, 2026 | Apr 17, 2026 |
| Moore Alexander D. | director | Sell | 3,603 | $137.81 | $496.54K | Apr 15, 2026 | Apr 17, 2026 |
| Moore Alexander D. | director | Sell | 3,342 | $142.00 | $474.57K | Apr 15, 2026 | Apr 17, 2026 |
| Moore Alexander D. | director | Sell | 300 | $153.51 | $46.05K | Mar 16, 2026 | Mar 18, 2026 |
| Moore Alexander D. | director | Sell | 8,655 | $152.72 | $1.32M | Mar 16, 2026 | Mar 18, 2026 |
| Moore Alexander D. | director | Sell | 7,045 | $151.99 | $1.07M | Mar 16, 2026 | Mar 18, 2026 |
| THIEL PETER | director | Sell | 222,837 | $143.28 | $31.93M | Mar 02, 2026 | Mar 04, 2026 |
| THIEL PETER | director | Sell | 51,383 | $146.80 | $7.54M | Mar 02, 2026 | Mar 04, 2026 |
| THIEL PETER | director | Sell | 50,026 | $140.97 | $7.05M | Mar 02, 2026 | Mar 04, 2026 |
| THIEL PETER | director | Sell | 721,136 | $145.17 | $104.68M | Mar 02, 2026 | Mar 04, 2026 |
| THIEL PETER | director | Sell | 488,783 | $146.14 | $71.43M | Mar 02, 2026 | Mar 04, 2026 |
| THIEL PETER | director | Sell | 46,722 | $142.21 | $6.64M | Mar 02, 2026 | Mar 04, 2026 |
| THIEL PETER | director | Sell | 419,113 | $144.18 | $60.43M | Mar 02, 2026 | Mar 04, 2026 |
| Buckley Jeffrey | officer: See Remarks | Sell | 1,232 | $129.08 | $159.03K | Feb 24, 2026 | Feb 24, 2026 |
| Glazer David A. | officer: See Remarks | Sell | 5,380 | $132.86 | $714.8K | Feb 20, 2026 | Feb 24, 2026 |
| Karp Alexander C. | director, officer: See Remarks | Sell | 6,180 | $132.01 | $815.84K | Feb 20, 2026 | Feb 24, 2026 |
| Karp Alexander C. | director, officer: See Remarks | Sell | 8,596 | $135.67 | $1.17M | Feb 20, 2026 | Feb 24, 2026 |
| Karp Alexander C. | director, officer: See Remarks | Sell | 19,309 | $133.73 | $2.58M | Feb 20, 2026 | Feb 24, 2026 |
| Karp Alexander C. | director, officer: See Remarks | Sell | 20,259 | $132.82 | $2.69M | Feb 20, 2026 | Feb 24, 2026 |
| Karp Alexander C. | director, officer: See Remarks | Sell | 23,198 | $135.73 | $3.15M | Feb 20, 2026 | Feb 24, 2026 |
| Karp Alexander C. | director, officer: See Remarks | Sell | 35,656 | $134.87 | $4.81M | Feb 20, 2026 | Feb 24, 2026 |
| Karp Alexander C. | director, officer: See Remarks | Sell | 39,893 | $132.03 | $5.27M | Feb 20, 2026 | Feb 24, 2026 |
| Karp Alexander C. | director, officer: See Remarks | Sell | 104,796 | $133.76 | $14.02M | Feb 20, 2026 | Feb 24, 2026 |
| Karp Alexander C. | director, officer: See Remarks | Sell | 110,800 | $134.83 | $14.94M | Feb 20, 2026 | Feb 24, 2026 |
| Karp Alexander C. | director, officer: See Remarks | Sell | 124,338 | $132.86 | $16.52M | Feb 20, 2026 | Feb 24, 2026 |
| Buckley Jeffrey | officer: See Remarks | Sell | 703 | $133.76 | $94.03K | Feb 20, 2026 | Feb 24, 2026 |
| Buckley Jeffrey | officer: See Remarks | Sell | 156 | $135.73 | $21.17K | Feb 20, 2026 | Feb 24, 2026 |
| Buckley Jeffrey | officer: See Remarks | Sell | 268 | $132.03 | $35.39K | Feb 20, 2026 | Feb 24, 2026 |
| Buckley Jeffrey | officer: See Remarks | Sell | 743 | $134.83 | $100.18K | Feb 20, 2026 | Feb 24, 2026 |
| Buckley Jeffrey | officer: See Remarks | Sell | 834 | $132.86 | $110.81K | Feb 20, 2026 | Feb 24, 2026 |
| Cohen Stephen Andrew | director, officer: See Remarks | Sell | 18,827 | $135.73 | $2.56M | Feb 20, 2026 | Feb 24, 2026 |
| Cohen Stephen Andrew | director, officer: See Remarks | Sell | 32,376 | $132.03 | $4.27M | Feb 20, 2026 | Feb 24, 2026 |
| Cohen Stephen Andrew | director, officer: See Remarks | Sell | 85,051 | $133.76 | $11.38M | Feb 20, 2026 | Feb 24, 2026 |
| Cohen Stephen Andrew | director, officer: See Remarks | Sell | 89,924 | $134.83 | $12.12M | Feb 20, 2026 | Feb 24, 2026 |
| Cohen Stephen Andrew | director, officer: See Remarks | Sell | 100,910 | $132.86 | $13.41M | Feb 20, 2026 | Feb 24, 2026 |
| Taylor Ryan D. | officer: See Remarks | Sell | 1,151 | $135.73 | $156.22K | Feb 20, 2026 | Feb 24, 2026 |
| Taylor Ryan D. | officer: See Remarks | Sell | 1,978 | $132.03 | $261.16K | Feb 20, 2026 | Feb 24, 2026 |
| Taylor Ryan D. | officer: See Remarks | Sell | 5,197 | $133.76 | $695.13K | Feb 20, 2026 | Feb 24, 2026 |
| Taylor Ryan D. | officer: See Remarks | Sell | 5,495 | $134.83 | $740.89K | Feb 20, 2026 | Feb 24, 2026 |
| Taylor Ryan D. | officer: See Remarks | Sell | 6,167 | $132.86 | $819.36K | Feb 20, 2026 | Feb 24, 2026 |
| Glazer David A. | officer: See Remarks | Sell | 1,004 | $135.73 | $136.27K | Feb 20, 2026 | Feb 24, 2026 |
| Glazer David A. | officer: See Remarks | Sell | 1,726 | $132.03 | $227.89K | Feb 20, 2026 | Feb 24, 2026 |
| Glazer David A. | officer: See Remarks | Sell | 4,534 | $133.76 | $606.45K | Feb 20, 2026 | Feb 24, 2026 |
| Glazer David A. | officer: See Remarks | Sell | 4,794 | $134.83 | $646.37K | Feb 20, 2026 | Feb 24, 2026 |
| Sankar Shyam | officer: See Remarks | Sell | 9,670 | $135.73 | $1.31M | Feb 20, 2026 | Feb 24, 2026 |
| Sankar Shyam | officer: See Remarks | Sell | 16,630 | $132.03 | $2.2M | Feb 20, 2026 | Feb 24, 2026 |
| Sankar Shyam | officer: See Remarks | Sell | 43,685 | $133.76 | $5.84M | Feb 20, 2026 | Feb 24, 2026 |
| Sankar Shyam | officer: See Remarks | Sell | 46,188 | $134.83 | $6.23M | Feb 20, 2026 | Feb 24, 2026 |
| Sankar Shyam | officer: See Remarks | Sell | 51,831 | $132.86 | $6.89M | Feb 20, 2026 | Feb 24, 2026 |
| Moore Alexander D. | director | Sell | 2,525 | $148.30 | $374.47K | Feb 02, 2026 | Feb 04, 2026 |
| Moore Alexander D. | director | Sell | 6,310 | $149.34 | $942.33K | Feb 02, 2026 | Feb 04, 2026 |
| Moore Alexander D. | director | Sell | 9,212 | $150.23 | $1.38M | Feb 02, 2026 | Feb 04, 2026 |
| Stat Lauren Elaina Friedman | director | Sell | 400 | $151.14 | $60.46K | Feb 02, 2026 | Feb 04, 2026 |
| Moore Alexander D. | director | Sell | 720 | $147.45 | $106.17K | Feb 02, 2026 | Feb 04, 2026 |
| Moore Alexander D. | director | Sell | 1,233 | $150.92 | $186.08K | Feb 02, 2026 | Feb 04, 2026 |
| Moore Alexander D. | director | Sell | 1,323 | $172.36 | $228.03K | Jan 02, 2026 | Jan 06, 2026 |
| Moore Alexander D. | director | Sell | 1,308 | $167.30 | $218.83K | Jan 02, 2026 | Jan 06, 2026 |
| Moore Alexander D. | director | Sell | 1,143 | $174.90 | $199.91K | Jan 02, 2026 | Jan 06, 2026 |
| Moore Alexander D. | director | Sell | 1,013 | $174.07 | $176.34K | Jan 02, 2026 | Jan 06, 2026 |
| Moore Alexander D. | director | Sell | 788 | $179.61 | $141.54K | Jan 02, 2026 | Jan 06, 2026 |
| Moore Alexander D. | director | Sell | 387 | $169.12 | $65.45K | Jan 02, 2026 | Jan 06, 2026 |
| Moore Alexander D. | director | Sell | 302 | $181.04 | $54.67K | Jan 02, 2026 | Jan 06, 2026 |
| Taylor Ryan D. | officer: See Remarks | Sell | 12,000 | $181.35 | $2.18M | Jan 02, 2026 | Jan 06, 2026 |
| Moore Alexander D. | director | Sell | 3,908 | $168.35 | $657.93K | Jan 02, 2026 | Jan 06, 2026 |
| Stat Lauren Elaina Friedman | director | Sell | 3,400 | $181.35 | $616.59K | Jan 02, 2026 | Jan 06, 2026 |
| Moore Alexander D. | director | Sell | 2,319 | $170.16 | $394.59K | Jan 02, 2026 | Jan 06, 2026 |
| Moore Alexander D. | director | Sell | 2,821 | $177.26 | $500.06K | Jan 02, 2026 | Jan 06, 2026 |
| Moore Alexander D. | director | Sell | 1,666 | $176.04 | $293.27K | Jan 02, 2026 | Jan 06, 2026 |
| Moore Alexander D. | director | Sell | 1,533 | $178.44 | $273.54K | Jan 02, 2026 | Jan 06, 2026 |
| Moore Alexander D. | director | Sell | 1,489 | $171.57 | $255.46K | Jan 02, 2026 | Jan 06, 2026 |
By insider
- THIEL PETER−$289.71Mdirector0B · 7S
- Karp Alexander C.−$65.96Mdirector, officer: See Remarks0B · 10S
- Cohen Stephen Andrew−$43.74Mdirector, officer: See Remarks0B · 5S
- Sankar Shyam−$22.47Mofficer: See Remarks0B · 5S
- Moore Alexander D.−$11.12Mdirector0B · 29S
- Taylor Ryan D.−$4.85Mofficer: See Remarks0B · 6S
- Glazer David A.−$2.33Mofficer: See Remarks0B · 5S
- Stat Lauren Elaina Friedman−$677.05Kdirector0B · 2S
- Buckley Jeffrey−$520.6Kofficer: See Remarks0B · 6S
Beneficial ownership filings
Schedule 13D / 13G — investors holding more than 5% of PLTR-US.
DB · acquisition_ownership52
| Filed | Reporting person | Form | Type | Aggregate owned | % Class | Sole voting | Shared voting | Citizenship | |
|---|---|---|---|---|---|---|---|---|---|
| Apr 30, 2026 | Vanguard Capital Management | — | IA | — | +7.28% | 0 | 0 | PENNSYLVANIA | SEC → |
| Mar 27, 2026 | The Vanguard Group | — | IA | — | 0.00% | 0 | 0 | PENNSYLVANIA | SEC → |
| Feb 17, 2026 | Palantir Technologies Inc. | — | CO | — | +9.40% | 0 | 0 | DELAWARE | SEC → |
| Sep 09, 2025 | Palantir Technologies Inc. | — | CO | — | +9.90% | 0 | 0 | DELAWARE | SEC → |
| Jun 23, 2025 | Palantir Technologies Inc. | — | CO | — | +19.90% | 0 | 0 | DELAWARE | SEC → |
| Apr 30, 2025 | The Vanguard Group | — | IA | — | +8.82% | 9.77M | 9.77M | PENNSYLVANIA | SEC → |
| Apr 08, 2025 | Palantir Technologies Inc. | — | CO | — | +13.40% | 0 | 0 | DELAWARE | SEC → |
| Mar 27, 2025 | Palantir Technologies Inc. | — | CO | — | +19.90% | 0 | 0 | DELAWARE | SEC → |
| Feb 14, 2025 | Palantir Technologies Inc. | — | CO | — | +9.30% | 0 | 0 | DELAWARE | SEC → |
| Feb 14, 2025 | Palantir Technologies Inc. | — | CO | — | +18.80% | 0 | 0 | DELAWARE | SEC → |
| Jan 31, 2025 | The Vanguard Group | — | IA | — | +10.15% | 9.38M | 9.38M | PENNSYLVANIA | SEC → |
| Nov 08, 2024 | Palantir Technologies Inc. | — | CO | — | +9.60% | 2.99M | 0 | — | SEC → |
| Nov 08, 2024 | (1) BlackRock, Inc. | — | HC | — | +7.40% | 145.61M | 0 | Delaware | SEC → |
| Oct 30, 2024 | Palantir Technologies Inc. | — | CO | — | +15.20% | 4.72M | 0 | — | SEC → |
| Oct 08, 2024 | Palantir Technologies Inc. | — | CO | — | +8.70% | 1.08M | 0 | — | SEC → |
| Apr 01, 2024 | Palantir Technologies Inc. | — | CO | — | +6.50% | 955.65K | 0 | — | SEC → |
| Feb 26, 2024 | Palantir Technologies Inc. | — | CO | — | +7.10% | 5.21M | 0 | — | SEC → |
| Jan 31, 2024 | (1) BlackRock, Inc. | — | HC | — | +5.40% | 102.49M | 0 | Delaware | SEC → |
| Apr 10, 2023 | Palantir Technologies Inc. | — | CO | — | +14.30% | 8.94M | 0 | Delaware | SEC → |
| Feb 15, 2022 | Alexander C. Karp | — | IN | — | +3.30% | 63.96M | 0 | United States of America | SEC → |
| Feb 10, 2022 | The Vanguard Group - 23-1945930 | — | IA | — | +6.68% | 0 | 1.49M | Pennsylvania For | SEC → |
| Feb 16, 2021 | Thiel Capital LLC | — | OO | — | +0.70% | 10.45M | 0 | Delaware | SEC → |
| Feb 16, 2021 | PLTR Holdings LLC | — | OO | — | +0.20% | 3.28M | 0 | Delaware | SEC → |
| Feb 16, 2021 | FF4 Investment LLC | — | OO | — | 0.00% | 241.23K | 0 | Delaware | SEC → |
| Feb 16, 2021 | Clarium Capital Management, LLC | — | OO | — | +0.70% | 9.77M | 0 | Delaware | SEC → |
| Feb 16, 2021 | The Founders Fund II Principals Fund, LP | — | PN | — | +0.10% | 0 | 1.95M | Delaware | SEC → |
| Feb 16, 2021 | PT Ventures, LLC | — | OO | — | +0.30% | 4.21M | 0 | Delaware | SEC → |
| Feb 16, 2021 | The Founders Fund Management, LLC | — | OO | — | +0.50% | 0 | 6.94M | Delaware | SEC → |
| Feb 16, 2021 | The Founders Fund II, LP | — | PN | — | +2.60% | 0 | 39.46M | Delaware | SEC → |
| Feb 16, 2021 | The Founders Fund II Entrepreneurs Fund, LP | — | PN | — | +0.10% | 0 | 1.19M | Delaware | SEC → |
Showing 30 of 52 filings. All disclosures →
Congressional trading
DB · congress_trades0 buys2 sells2 total
| Chamber | Member | Office | Action | Amount | Trade date | Disclosed |
|---|---|---|---|---|---|---|
| Senate | John W. Hickenlooper | John W. Hickenlooper | Sale | $1,001 - $15,000 | Jun 03, 2025 | May 05, 2026 |
| Senate | John W. Hickenlooper | John W. Hickenlooper | Sale | $1,001 - $15,000 | Apr 16, 2025 | May 05, 2026 |
Top 10 holders · 8 quarters
13F position evolutionNo 13F history in
institutional_holders for PLTR-US.