Explain this page
Arphra AIPlain-English read on Palo Alto Networks, Inc.’s valuationInsider signal · 90d
Net buyers
Bought
$10.0M
Sold
$1.3M
Txns
7
Over the trailing 90 days insiders are net buyers — $10.0M bought against $1.3M sold across 7 open-market Form-4 transactions. Much insider selling is scheduled (10b5-1); read the asymmetry, not any single print.
Open-market Form 4
· insider_tradesInsider transactions · last 365d
Net −$381.6M2 buys
| Insider | Role | Type | Shares | Value | Date |
|---|---|---|---|---|---|
| Key John P. | director | Sell | −1,572 | $272.5K | Apr 08, 2026 |
| Golechha Dipak | officer: EVP, Chief Financial Officer | Sell | −3,500 | $562.5K | Apr 01, 2026 |
| Golechha Dipak | officer: EVP, Chief Financial Officer | Sell | −200 | $31.6K | Apr 01, 2026 |
| Golechha Dipak | officer: EVP, Chief Financial Officer | Sell | −1,300 | $208.1K | Apr 01, 2026 |
| Paul Josh D. | officer: Chief Accounting Officer | Sell | −1,100 | $177.5K | Apr 01, 2026 |
| Arora Nikesh | director, officer: Chief Executive Officer | Buy | +67,985 | $10.0M | Mar 27, 2026 |
| Arora Nikesh | director, officer: Chief Executive Officer | Buy | +100 | $14.7K | Mar 27, 2026 |
| GOETZ JAMES J | director | Sell | −8,500 | $1.4M | Mar 06, 2026 |
| GOETZ JAMES J | director | Sell | −14,184 | $2.3M | Mar 06, 2026 |
| Paul Josh D. | officer: Chief Accounting Officer | Sell | −1,700 | $251.4K | Mar 02, 2026 |
| Klarich Lee | director, officer: EVP Chief Product & Tech Ofcr | Sell | −6,707 | $1.3M | Jan 08, 2026 |
| Klarich Lee | director, officer: EVP Chief Product & Tech Ofcr | Sell | −12,620 | $2.4M | Jan 08, 2026 |
| Klarich Lee | director, officer: EVP Chief Product & Tech Ofcr | Sell | −46,192 | $8.8M | Jan 08, 2026 |
| Klarich Lee | director, officer: EVP Chief Product & Tech Ofcr | Sell | −54,882 | $10.5M | Jan 08, 2026 |
Transaction mix · 365d
98%
Sells96 · $391.6M
Buys2 · $10.0M
Top sellers · 365d
Arora Nikesh · director, officer: Chief Executive Officer−$172.7M
Klarich Lee · director, officer: EVP Chief Product & Tech Ofcr−$166.2M
ZUK NIR · director, officer: EVP, Chief Technology Officer−$37.1M
Transactions
98
2 buys · 96 sells
Bought
$10M
Open market
Sold
$391.63M
Open market
Net flow
−$381.63M
Buys − sells
Transactions
| Insider | Role | Action | Shares | Price | Value | Trade date | Filing |
|---|---|---|---|---|---|---|---|
| Key John P. | director | Sell | 1,572 | $173.32 | $272.46K | Apr 08, 2026 | Apr 10, 2026 |
| Golechha Dipak | officer: EVP, Chief Financial Officer | Sell | 3,500 | $160.70 | $562.46K | Apr 01, 2026 | Apr 03, 2026 |
| Golechha Dipak | officer: EVP, Chief Financial Officer | Sell | 200 | $157.81 | $31.56K | Apr 01, 2026 | Apr 03, 2026 |
| Golechha Dipak | officer: EVP, Chief Financial Officer | Sell | 1,300 | $160.04 | $208.05K | Apr 01, 2026 | Apr 03, 2026 |
| Paul Josh D. | officer: Chief Accounting Officer | Sell | 1,100 | $161.40 | $177.54K | Apr 01, 2026 | Apr 03, 2026 |
| Arora Nikesh | director, officer: Chief Executive Officer | Buy | 67,985 | $146.87 | $9.99M | Mar 27, 2026 | Mar 27, 2026 |
| Arora Nikesh | director, officer: Chief Executive Officer | Buy | 100 | $147.48 | $14.75K | Mar 27, 2026 | Mar 27, 2026 |
| GOETZ JAMES J | director | Sell | 8,500 | $163.83 | $1.39M | Mar 06, 2026 | Mar 10, 2026 |
| GOETZ JAMES J | director | Sell | 14,184 | $164.76 | $2.34M | Mar 06, 2026 | Mar 10, 2026 |
| Paul Josh D. | officer: Chief Accounting Officer | Sell | 1,700 | $147.90 | $251.43K | Mar 02, 2026 | Mar 04, 2026 |
| Klarich Lee | director, officer: EVP Chief Product & Tech Ofcr | Sell | 6,707 | $192.38 | $1.29M | Jan 08, 2026 | Jan 12, 2026 |
| Klarich Lee | director, officer: EVP Chief Product & Tech Ofcr | Sell | 12,620 | $189.60 | $2.39M | Jan 08, 2026 | Jan 12, 2026 |
| Klarich Lee | director, officer: EVP Chief Product & Tech Ofcr | Sell | 46,192 | $190.69 | $8.81M | Jan 08, 2026 | Jan 12, 2026 |
| Klarich Lee | director, officer: EVP Chief Product & Tech Ofcr | Sell | 54,882 | $191.47 | $10.51M | Jan 08, 2026 | Jan 12, 2026 |
| Klarich Lee | director, officer: EVP Chief Product & Tech Ofcr | Sell | 367 | $193.16 | $70.89K | Jan 08, 2026 | Jan 12, 2026 |
| Paul Josh D. | officer: Chief Accounting Officer | Sell | 800 | $184.81 | $147.85K | Jan 02, 2026 | Jan 06, 2026 |
| Jenkins William D Jr | officer: President | Sell | 904 | $184.81 | $167.07K | Jan 02, 2026 | Jan 06, 2026 |
| Jenkins William D Jr | officer: President | Sell | 1,771 | $188.45 | $333.74K | Dec 26, 2025 | Dec 29, 2025 |
| Jenkins William D Jr | officer: President | Sell | 4,447 | $187.92 | $835.68K | Dec 26, 2025 | Dec 29, 2025 |
| Golechha Dipak | officer: EVP, Chief Financial Officer | Sell | 5,000 | $188.18 | $940.91K | Dec 23, 2025 | Dec 29, 2025 |
| GOETZ JAMES J | director | Sell | 8,230 | $194.70 | $1.6M | Dec 09, 2025 | Dec 10, 2025 |
| GOETZ JAMES J | director | Sell | 3,970 | $195.73 | $777.05K | Dec 09, 2025 | Dec 10, 2025 |
| GOETZ JAMES J | director | Sell | 300 | $196.42 | $58.93K | Dec 09, 2025 | Dec 10, 2025 |
| GOETZ JAMES J | director | Sell | 428 | $196.04 | $83.91K | Dec 08, 2025 | Dec 10, 2025 |
| GOETZ JAMES J | director | Sell | 12,072 | $195.31 | $2.36M | Dec 08, 2025 | Dec 10, 2025 |
| Klarich Lee | director, officer: EVP Chief Product & Tech Ofcr | Sell | 8,598 | $189.57 | $1.63M | Dec 03, 2025 | Dec 04, 2025 |
| Klarich Lee | director, officer: EVP Chief Product & Tech Ofcr | Sell | 7,592 | $188.85 | $1.43M | Dec 03, 2025 | Dec 04, 2025 |
| Klarich Lee | director, officer: EVP Chief Product & Tech Ofcr | Sell | 6,901 | $191.50 | $1.32M | Dec 03, 2025 | Dec 04, 2025 |
| Klarich Lee | director, officer: EVP Chief Product & Tech Ofcr | Sell | 2,137 | $187.38 | $400.43K | Dec 03, 2025 | Dec 04, 2025 |
| Klarich Lee | director, officer: EVP Chief Product & Tech Ofcr | Sell | 19,670 | $190.71 | $3.75M | Dec 03, 2025 | Dec 04, 2025 |
| Klarich Lee | director, officer: EVP Chief Product & Tech Ofcr | Sell | 22,121 | $193.46 | $4.28M | Dec 03, 2025 | Dec 04, 2025 |
| Klarich Lee | director, officer: EVP Chief Product & Tech Ofcr | Sell | 53,755 | $192.74 | $10.36M | Dec 03, 2025 | Dec 04, 2025 |
| Paul Josh D. | officer: Chief Accounting Officer | Sell | 700 | $189.39 | $132.57K | Dec 01, 2025 | Dec 02, 2025 |
| Klarich Lee | director, officer: EVP Chief Product & Tech Ofcr | Sell | 30 | $220.40 | $6.61K | Nov 03, 2025 | Nov 04, 2025 |
| Paul Josh D. | officer: Chief Accounting Officer | Sell | 700 | $219.97 | $153.98K | Nov 03, 2025 | Nov 04, 2025 |
| Klarich Lee | director, officer: EVP Chief Product & Tech Ofcr | Sell | 20,195 | $216.75 | $4.38M | Nov 03, 2025 | Nov 04, 2025 |
| Klarich Lee | director, officer: EVP Chief Product & Tech Ofcr | Sell | 45,515 | $218.00 | $9.92M | Nov 03, 2025 | Nov 04, 2025 |
| Klarich Lee | director, officer: EVP Chief Product & Tech Ofcr | Sell | 43,109 | $218.69 | $9.43M | Nov 03, 2025 | Nov 04, 2025 |
| Klarich Lee | director, officer: EVP Chief Product & Tech Ofcr | Sell | 3,554 | $219.76 | $781.02K | Nov 03, 2025 | Nov 04, 2025 |
| Klarich Lee | director, officer: EVP Chief Product & Tech Ofcr | Sell | 8,371 | $215.88 | $1.81M | Nov 03, 2025 | Nov 04, 2025 |
| Klarich Lee | director, officer: EVP Chief Product & Tech Ofcr | Sell | 7,798 | $209.70 | $1.64M | Oct 06, 2025 | Oct 07, 2025 |
| Klarich Lee | director, officer: EVP Chief Product & Tech Ofcr | Sell | 10,436 | $213.36 | $2.23M | Oct 06, 2025 | Oct 07, 2025 |
| Klarich Lee | director, officer: EVP Chief Product & Tech Ofcr | Sell | 17,288 | $210.59 | $3.64M | Oct 06, 2025 | Oct 07, 2025 |
| Klarich Lee | director, officer: EVP Chief Product & Tech Ofcr | Sell | 28,923 | $211.51 | $6.12M | Oct 06, 2025 | Oct 07, 2025 |
| Klarich Lee | director, officer: EVP Chief Product & Tech Ofcr | Sell | 56,329 | $212.59 | $11.97M | Oct 06, 2025 | Oct 07, 2025 |
| Paul Josh D. | officer: Chief Accounting Officer | Sell | 700 | $202.16 | $141.51K | Oct 01, 2025 | Oct 02, 2025 |
| Arora Nikesh | director, officer: Chief Executive Officer | Sell | 4,021 | $208.35 | $837.77K | Sep 23, 2025 | Sep 24, 2025 |
| Arora Nikesh | director, officer: Chief Executive Officer | Sell | 382,040 | $203.10 | $77.59M | Sep 23, 2025 | Sep 24, 2025 |
| Arora Nikesh | director, officer: Chief Executive Officer | Sell | 251,559 | $204.64 | $51.48M | Sep 23, 2025 | Sep 24, 2025 |
| Arora Nikesh | director, officer: Chief Executive Officer | Sell | 110,592 | $203.69 | $22.53M | Sep 23, 2025 | Sep 24, 2025 |
| Arora Nikesh | director, officer: Chief Executive Officer | Sell | 47,064 | $206.85 | $9.74M | Sep 23, 2025 | Sep 24, 2025 |
| Arora Nikesh | director, officer: Chief Executive Officer | Sell | 32,463 | $205.63 | $6.68M | Sep 23, 2025 | Sep 24, 2025 |
| Arora Nikesh | director, officer: Chief Executive Officer | Sell | 18,669 | $207.63 | $3.88M | Sep 23, 2025 | Sep 24, 2025 |
| Golechha Dipak | officer: EVP, Chief Financial Officer | Sell | 1,907 | $203.01 | $387.13K | Sep 23, 2025 | Sep 24, 2025 |
| Golechha Dipak | officer: EVP, Chief Financial Officer | Sell | 1,750 | $204.79 | $358.37K | Sep 23, 2025 | Sep 24, 2025 |
| Golechha Dipak | officer: EVP, Chief Financial Officer | Sell | 736 | $203.88 | $150.05K | Sep 23, 2025 | Sep 24, 2025 |
| Golechha Dipak | officer: EVP, Chief Financial Officer | Sell | 400 | $206.81 | $82.72K | Sep 23, 2025 | Sep 24, 2025 |
| Golechha Dipak | officer: EVP, Chief Financial Officer | Sell | 207 | $206.06 | $42.66K | Sep 23, 2025 | Sep 24, 2025 |
| Klarich Lee | director, officer: EVP Chief Product & Tech Ofcr | Sell | 50,699 | $190.80 | $9.67M | Sep 03, 2025 | Sep 05, 2025 |
| Klarich Lee | director, officer: EVP Chief Product & Tech Ofcr | Sell | 5,544 | $189.76 | $1.05M | Sep 03, 2025 | Sep 05, 2025 |
| Klarich Lee | director, officer: EVP Chief Product & Tech Ofcr | Sell | 2,282 | $188.60 | $430.39K | Sep 03, 2025 | Sep 05, 2025 |
| Klarich Lee | director, officer: EVP Chief Product & Tech Ofcr | Sell | 61,600 | $191.57 | $11.8M | Sep 03, 2025 | Sep 05, 2025 |
| Klarich Lee | director, officer: EVP Chief Product & Tech Ofcr | Sell | 649 | $192.22 | $124.75K | Sep 03, 2025 | Sep 05, 2025 |
| Paul Josh D. | officer: Chief Accounting Officer | Sell | 700 | $187.62 | $131.33K | Sep 02, 2025 | Sep 03, 2025 |
| Paul Josh D. | officer: Chief Accounting Officer | Sell | 700 | $184.20 | $128.94K | Aug 21, 2025 | Aug 22, 2025 |
| Klarich Lee | officer: EVP, Chief Product Officer | Sell | 429 | $174.15 | $74.71K | Aug 04, 2025 | Aug 05, 2025 |
| Klarich Lee | officer: EVP, Chief Product Officer | Sell | 16,417 | $173.77 | $2.85M | Aug 04, 2025 | Aug 05, 2025 |
| Klarich Lee | officer: EVP, Chief Product Officer | Sell | 25,010 | $171.41 | $4.29M | Aug 04, 2025 | Aug 05, 2025 |
| Klarich Lee | officer: EVP, Chief Product Officer | Sell | 63,606 | $170.80 | $10.86M | Aug 04, 2025 | Aug 05, 2025 |
| Klarich Lee | officer: EVP, Chief Product Officer | Sell | 15,312 | $172.69 | $2.64M | Aug 04, 2025 | Aug 05, 2025 |
| ZUK NIR | director, officer: EVP, Chief Technology Officer | Sell | 31,347 | $172.95 | $5.42M | Aug 01, 2025 | Aug 05, 2025 |
| ZUK NIR | director, officer: EVP, Chief Technology Officer | Sell | 21,553 | $173.87 | $3.75M | Aug 01, 2025 | Aug 05, 2025 |
| ZUK NIR | director, officer: EVP, Chief Technology Officer | Sell | 13,800 | $174.93 | $2.41M | Aug 01, 2025 | Aug 05, 2025 |
| ZUK NIR | director, officer: EVP, Chief Technology Officer | Sell | 8,867 | $172.06 | $1.53M | Aug 01, 2025 | Aug 05, 2025 |
| ZUK NIR | director, officer: EVP, Chief Technology Officer | Sell | 7,700 | $169.11 | $1.3M | Aug 01, 2025 | Aug 05, 2025 |
| ZUK NIR | director, officer: EVP, Chief Technology Officer | Sell | 7,410 | $170.96 | $1.27M | Aug 01, 2025 | Aug 05, 2025 |
| ZUK NIR | director, officer: EVP, Chief Technology Officer | Sell | 5,923 | $169.79 | $1.01M | Aug 01, 2025 | Aug 05, 2025 |
| ZUK NIR | director, officer: EVP, Chief Technology Officer | Sell | 3,400 | $175.63 | $597.14K | Aug 01, 2025 | Aug 05, 2025 |
| Klarich Lee | officer: EVP, Chief Product Officer | Sell | 54,495 | $200.33 | $10.92M | Jul 07, 2025 | Jul 09, 2025 |
| Klarich Lee | officer: EVP, Chief Product Officer | Sell | 61,384 | $201.24 | $12.35M | Jul 07, 2025 | Jul 09, 2025 |
| Klarich Lee | officer: EVP, Chief Product Officer | Sell | 4,895 | $201.85 | $988.03K | Jul 07, 2025 | Jul 09, 2025 |
| ZUK NIR | director, officer: EVP, Chief Technology Officer | Sell | 4,300 | $199.87 | $859.46K | Jul 01, 2025 | Jul 03, 2025 |
| ZUK NIR | director, officer: EVP, Chief Technology Officer | Sell | 4,300 | $201.10 | $864.71K | Jul 01, 2025 | Jul 03, 2025 |
| ZUK NIR | director, officer: EVP, Chief Technology Officer | Sell | 5,081 | $203.09 | $1.03M | Jul 01, 2025 | Jul 03, 2025 |
| ZUK NIR | director, officer: EVP, Chief Technology Officer | Sell | 38,101 | $197.69 | $7.53M | Jul 01, 2025 | Jul 03, 2025 |
| ZUK NIR | director, officer: EVP, Chief Technology Officer | Sell | 20,299 | $198.53 | $4.03M | Jul 01, 2025 | Jul 03, 2025 |
| ZUK NIR | director, officer: EVP, Chief Technology Officer | Sell | 8,800 | $196.60 | $1.73M | Jul 01, 2025 | Jul 03, 2025 |
| ZUK NIR | director, officer: EVP, Chief Technology Officer | Sell | 8,500 | $195.66 | $1.66M | Jul 01, 2025 | Jul 03, 2025 |
| ZUK NIR | director, officer: EVP, Chief Technology Officer | Sell | 5,111 | $201.91 | $1.03M | Jul 01, 2025 | Jul 03, 2025 |
| Paul Josh D. | officer: Chief Accounting Officer | Sell | 600 | $204.00 | $122.4K | Jul 01, 2025 | Jul 03, 2025 |
| ZUK NIR | director, officer: EVP, Chief Technology Officer | Sell | 5,508 | $203.85 | $1.12M | Jul 01, 2025 | Jul 03, 2025 |
| Golechha Dipak | officer: EVP, Chief Financial Officer | Sell | 1,709 | $203.21 | $347.29K | Jun 23, 2025 | Jun 24, 2025 |
| Golechha Dipak | officer: EVP, Chief Financial Officer | Sell | 1,271 | $201.93 | $256.65K | Jun 23, 2025 | Jun 24, 2025 |
| Golechha Dipak | officer: EVP, Chief Financial Officer | Sell | 701 | $201.02 | $140.91K | Jun 23, 2025 | Jun 24, 2025 |
| Golechha Dipak | officer: EVP, Chief Financial Officer | Sell | 700 | $200.03 | $140.02K | Jun 23, 2025 | Jun 24, 2025 |
| Golechha Dipak | officer: EVP, Chief Financial Officer | Sell | 319 | $203.76 | $65K | Jun 23, 2025 | Jun 24, 2025 |
| Golechha Dipak | officer: EVP, Chief Financial Officer | Sell | 300 | $197.89 | $59.37K | Jun 23, 2025 | Jun 24, 2025 |
| Paul Josh D. | officer: Chief Accounting Officer | Sell | 800 | $201.05 | $160.84K | Jun 20, 2025 | Jun 23, 2025 |
By insider
- Klarich Lee−$166.23Mdirector, officer: EVP Chief Product & Tech Ofcr0B · 36S
- Arora Nikesh−$162.72Mdirector, officer: Chief Executive Officer2B · 7S
- ZUK NIR−$37.15Mdirector, officer: EVP, Chief Technology Officer0B · 17S
- GOETZ JAMES J−$8.61Mdirector0B · 7S
- Golechha Dipak−$3.77Mofficer: EVP, Chief Financial Officer0B · 15S
- Paul Josh D.−$1.55Mofficer: Chief Accounting Officer0B · 10S
- Jenkins William D Jr−$1.34Mofficer: President0B · 3S
- Key John P.−$272.46Kdirector0B · 1S
Beneficial ownership filings
Schedule 13D / 13G — investors holding more than 5% of PANW-US.
DB · acquisition_ownership27
| Filed | Reporting person | Form | Type | Aggregate owned | % Class | Sole voting | Shared voting | Citizenship | |
|---|---|---|---|---|---|---|---|---|---|
| Apr 30, 2026 | Vanguard Capital Management | — | IA | — | +7.44% | 0 | 0 | PENNSYLVANIA | SEC → |
| Mar 27, 2026 | The Vanguard Group | — | IA | — | 0.00% | 0 | 0 | PENNSYLVANIA | SEC → |
| Oct 30, 2025 | The Vanguard Group | — | IA | — | +9.75% | 6.42M | 6.42M | PENNSYLVANIA | SEC → |
| Feb 10, 2022 | The Vanguard Group - 23-1945930 | — | IA | — | +8.68% | 0 | 93.34K | Pennsylvania For | SEC → |
| Feb 03, 2022 | (1) BlackRock, Inc. | — | HC | — | +5.80% | 5.11M | 0 | Delaware | SEC → |
| Feb 11, 2021 | 26-0385758 | — | IA | — | +3.20% | 3.01M | 0 | Delaware | SEC → |
| Feb 11, 2021 | 13-3127734 | — | HC | — | +3.20% | 3.01M | 0 | Delaware | SEC → |
| Feb 10, 2021 | The Vanguard Group - 23-1945930 | — | IA | — | +8.77% | 0 | 101.5K | Pennsylvania For | SEC → |
| Feb 12, 2020 | 26-0385758 | — | IA | — | +5.78% | 5.66M | 0 | Delaware | SEC → |
| Feb 12, 2020 | 13-3127734 | — | HC | — | +5.78% | 5.66M | 0 | Delaware | SEC → |
| Feb 11, 2019 | (1) BlackRock, Inc. | — | HC | — | +5.50% | 0 | 0 | Delaware | SEC → |
| Feb 08, 2018 | (1) BlackRock, Inc. | — | HC | — | +5.20% | 4.08M | 0 | Delaware | SEC → |
| Feb 05, 2018 | Identification #52-2069785 (formerly 13-2631108) | — | IA | — | +11.00% | 723.14K | 0 | Delaware | SEC → |
| Feb 03, 2017 | Identification #52-2069785 (formerly 13-2631108) | — | IA | — | +11.00% | 3.09M | 0 | Delaware | SEC → |
| Feb 12, 2016 | Sabby Healthcare Master Fund, Ltd. | — | CO | — | +2.79% | 0 | 0 | MARYLAND | SEC → |
| Feb 14, 2014 | NAME OF REPORTING | — | IA | — | +6.21% | 4.52M | 0 | California | SEC → |
| Feb 14, 2014 | Maverick Capital Management, LLC - 75-2686461 | — | HC | — | +6.20% | 0 | 0 | Texas | SEC → |
| Feb 14, 2014 | Lee S. Ainslie III | — | HC | — | +6.20% | 0 | 0 | Texas | SEC → |
| Feb 14, 2014 | Maverick Capital, Ltd. - 75-2482446 | — | IA | — | +6.20% | 0 | 0 | Texas | SEC → |
| Feb 14, 2014 | 04-2683227 | — | IA | — | +5.19% | 0 | 2.78M | Massachusetts | SEC → |
| Feb 13, 2014 | Capital Research Global Investors ** | — | IA | — | +9.40% | 6.79M | 0 | Delaware | SEC → |
| Feb 14, 2013 | Christopher Lyle | — | IN | — | +0.20% | 0 | 110.68K | United States | SEC → |
| Feb 14, 2013 | SCGE Fund, L.P. | — | PN | — | +0.20% | 0 | 110.68K | Cayman Islands | SEC → |
| Feb 14, 2013 | SCGE GenPar Ltd. | — | OO | — | +0.20% | 0 | 110.68K | Cayman Islands | SEC → |
| Feb 14, 2013 | SCGE Management, L.P. | — | PN | — | +0.20% | 0 | 110.68K | Delaware | SEC → |
| Feb 14, 2013 | SCGE (LTGP), L.P. | — | PN | — | +0.20% | 0 | 110.68K | Cayman Islands | SEC → |
| Feb 13, 2013 | SEQUOIA CAPITAL XI, L.P. (“SC XI”) | — | PN | — | +15.50% | 0 | 1.48M | DELAWARE | SEC → |
Congressional trading
DB · congress_trades3 buys0 sells3 total
| Chamber | Member | Office | Action | Amount | Trade date | Disclosed |
|---|---|---|---|---|---|---|
| House | Josh Gottheimer | Josh Gottheimer | Purchase | $1,001 - $15,000 | May 14, 2026 | Jun 04, 2026 |
| House | Jared Moskowitz | Jared Moskowitz | Purchase | $1,001 - $15,000 | Mar 31, 2026 | May 01, 2026 |
| House | Jared Moskowitz | Jared Moskowitz | Purchase | $1,001 - $15,000 | Mar 23, 2026 | May 01, 2026 |
Top 10 holders · 8 quarters
13F position evolutionNo 13F history in
institutional_holders for PANW-US.