Explain this page
Arphra AIPlain-English read on News Corporation’s valuationNext report
upcomingNo forward estimate on file.
Beat streak
0
consecutive EPS beats
Avg surprise
—
trailing 0q
EPS · actual vs estimate
· earnings_historyactualestimate
No earnings history on file.
Forward consensus
No forward annual estimates on file.
Revenue · actual vs estimate ($B)
No revenue estimate history on file.
Reports tracked
24
Beat rate
0%
0 beats · 12 misses (last 12)
Next report
—
Last report
May 07, 2026
Earnings surprises · history
DB · earnings_surprises100% beat2| Period end | Estimate EPS | Actual EPS | Surprise % | Outcome |
|---|---|---|---|---|
| May 07, 2026 | $0.16 | $0.21 | +31.25% | Beat |
| Feb 05, 2026 | $0.33 | $0.40 | +21.21% | Beat |
Surprise history (last 16 quarters)
No surprise data available.
Earnings history
| Date | EPS · est | EPS · actual | Surprise | Revenue · est | Revenue · actual | Result |
|---|---|---|---|---|---|---|
| May 07, 2026 | $0.16 | — | — | $2.11B | — | — |
| Feb 05, 2026 | $0.33 | — | — | $2.3B | — | — |
| Nov 06, 2025 | $0.18 | — | — | $2.29B | — | — |
| Aug 05, 2025 | $0.19 | — | — | $2.12B | — | — |
| May 08, 2025 | $0.19 | — | — | $2.09B | — | — |
| Feb 05, 2025 | $0.29 | — | — | $2.66B | — | — |
| Nov 07, 2024 | $0.16 | — | — | $2.56B | — | — |
| Aug 08, 2024 | $0.15 | — | — | $2.49B | — | — |
| May 08, 2024 | $0.10 | — | — | $2.45B | — | — |
| Feb 07, 2024 | $0.19 | — | — | $2.55B | — | — |
| Nov 09, 2023 | $0.11 | — | — | $2.47B | — | — |
| Aug 10, 2023 | $0.09 | — | — | $2.48B | — | — |
| May 11, 2023 | $0.05 | — | — | $2.37B | — | — |
| Feb 09, 2023 | $0.19 | — | — | $2.57B | — | — |
| Nov 08, 2022 | $0.15 | — | — | $2.48B | — | — |
| Aug 08, 2022 | $0.11 | — | — | $2.58B | — | — |
Analyst estimates · annual
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||
Analyst estimates · quarterly
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||