NVO
Novo Nordisk A/S$42.81
LiveJun 10, 2026
Market cap
$190.24B
52w range
35.12 – 81.44
P / E
—
EPS
—
Volume
16.51M
Revenue · FY
—
Explain this page
Arphra AIPlain-English read on Novo Nordisk A/S’s valuationOHLC · last 20 sessions
· prices_daily$42.81
Risk stats · trailing 1Y
Volatility (ann.)51.9%
Max drawdown-56.5%
Sharpe (1Y)-0.83
Sortino (1Y)-0.96
Trailing returns
· prices_daily roll-upcomputed
1D
+1.47%
5D
-0.26%
1M
-7.08%
3M
+10.56%
6M
-10.55%
YTD
-18.29%
1Y
-42.64%
3Y
-45.51%
5Y
—
52-week range
$35.29$81.05
Current $42.8116% of range
Volume · 20-session
Today 16.5MAvg 12.9M
Price chart
1,253 barsDB · daily · ~5yAdjusted prices · last 60d
DB · prices_daily + stock_splits + dividends| Date | Open | High | Low | Close · unadj | Close · split adj | Close · div adj | Δ adj | Volume |
|---|---|---|---|---|---|---|---|---|
| Jun 10, 2026 | 41.72 | 44.03 | 41.66 | 42.81 | 42.81 | 42.81 | 0.00% | 16,507,133 |
| Jun 09, 2026 | 41.08 | 42.31 | 41.08 | 42.19 | 42.19 | 42.19 | 0.00% | 14,720,100 |
| Jun 05, 2026 | 44.05 | 44.22 | 42.86 | 42.96 | 42.96 | 42.96 | 0.00% | 10,855,623 |
| Jun 04, 2026 | 43.09 | 44.37 | 42.22 | 43.75 | 43.75 | 43.75 | 0.00% | 16,440,300 |
| Jun 03, 2026 | 42.72 | 42.77 | 41.90 | 42.00 | 42.00 | 42.00 | 0.00% | 11,342,000 |
| Jun 02, 2026 | 43.49 | 43.63 | 42.25 | 42.92 | 42.92 | 42.92 | 0.00% | 17,145,222 |
| Jun 01, 2026 | 45.39 | 45.39 | 43.79 | 44.07 | 44.07 | 44.07 | 0.00% | 12,978,900 |
| May 29, 2026 | 45.48 | 45.89 | 45.15 | 45.58 | 45.58 | 45.58 | 0.00% | 10,986,402 |
| May 28, 2026 | 44.05 | 46.05 | 43.95 | 45.51 | 45.51 | 45.51 | 0.00% | 14,639,300 |
| May 27, 2026 | 44.18 | 45.23 | 44.18 | 44.55 | 44.55 | 44.55 | 0.00% | 11,335,410 |
| May 26, 2026 | 44.74 | 44.99 | 44.18 | 44.19 | 44.19 | 44.19 | 0.00% | 9,355,700 |
| May 22, 2026 | 44.61 | 45.18 | 44.47 | 44.96 | 44.96 | 44.96 | 0.00% | 10,791,000 |
| May 21, 2026 | 44.22 | 44.59 | 43.74 | 44.39 | 44.39 | 44.39 | 0.00% | 11,628,000 |
| May 20, 2026 | 44.69 | 45.25 | 44.43 | 45.07 | 45.07 | 45.07 | 0.00% | 10,762,200 |
| May 19, 2026 | 44.36 | 44.84 | 44.08 | 44.28 | 44.28 | 44.28 | 0.00% | 9,704,429 |
| May 18, 2026 | 44.63 | 45.09 | 43.97 | 44.28 | 44.28 | 44.28 | 0.00% | 15,403,401 |
| May 15, 2026 | 45.40 | 45.50 | 44.25 | 44.74 | 44.74 | 44.74 | 0.00% | 16,383,800 |
| May 14, 2026 | 46.79 | 46.84 | 45.54 | 45.80 | 45.80 | 45.80 | 0.00% | 13,297,231 |
| May 13, 2026 | 47.07 | 47.21 | 46.65 | 47.08 | 47.08 | 47.08 | 0.00% | 9,998,736 |
| May 12, 2026 | 46.99 | 47.11 | 46.29 | 47.00 | 47.00 | 47.00 | 0.00% | 14,248,200 |
| May 11, 2026 | 46.69 | 47.79 | 46.27 | 46.40 | 46.40 | 46.40 | 0.00% | 17,851,623 |
| May 08, 2026 | 45.97 | 46.14 | 45.19 | 46.07 | 46.07 | 46.07 | 0.00% | 12,054,100 |
| May 07, 2026 | 46.55 | 47.08 | 45.75 | 45.80 | 45.80 | 45.80 | 0.00% | 16,912,603 |
| May 06, 2026 | 46.31 | 47.55 | 45.53 | 45.76 | 45.76 | 45.76 | 0.00% | 30,895,000 |
| May 05, 2026 | 44.53 | 45.12 | 44.21 | 44.87 | 44.87 | 44.87 | 0.00% | 21,292,000 |
| May 04, 2026 | 44.15 | 44.58 | 43.84 | 44.39 | 44.39 | 44.39 | 0.00% | 18,675,700 |
| May 01, 2026 | 43.31 | 44.04 | 43.10 | 43.88 | 43.88 | 43.88 | 0.00% | 26,254,500 |
| Apr 30, 2026 | 41.85 | 42.86 | 41.65 | 42.22 | 42.22 | 42.22 | 0.00% | 25,208,115 |
| Apr 29, 2026 | 40.76 | 40.78 | 39.70 | 40.29 | 40.29 | 40.29 | 0.00% | 16,339,400 |
| Apr 28, 2026 | 41.30 | 42.08 | 41.10 | 41.17 | 41.17 | 41.17 | 0.00% | 16,387,749 |
| Apr 27, 2026 | 40.76 | 41.67 | 40.55 | 41.20 | 41.20 | 41.20 | 0.00% | 19,367,700 |
| Apr 24, 2026 | 40.06 | 41.23 | 39.89 | 41.17 | 41.17 | 41.17 | 0.00% | 25,017,314 |
| Apr 23, 2026 | 39.13 | 39.20 | 38.02 | 38.52 | 38.52 | 38.52 | 0.00% | 12,266,500 |
| Apr 22, 2026 | 39.15 | 39.33 | 38.85 | 39.15 | 39.15 | 39.15 | 0.00% | 17,620,600 |
| Apr 21, 2026 | 40.14 | 40.20 | 38.70 | 39.42 | 39.42 | 39.42 | 0.00% | 25,186,415 |
| Apr 20, 2026 | 40.51 | 40.85 | 40.26 | 40.46 | 40.46 | 40.46 | 0.00% | 10,467,100 |
| Apr 17, 2026 | 40.98 | 41.29 | 40.43 | 40.52 | 40.52 | 40.52 | 0.00% | 13,204,007 |
| Apr 16, 2026 | 41.26 | 41.41 | 40.23 | 40.93 | 40.93 | 40.93 | 0.00% | 16,083,800 |
| Apr 15, 2026 | 39.79 | 40.86 | 39.67 | 40.81 | 40.81 | 40.81 | 0.00% | 19,479,402 |
| Apr 14, 2026 | 39.13 | 39.41 | 38.73 | 39.32 | 39.32 | 39.32 | 0.00% | 19,729,300 |
| Apr 13, 2026 | 37.14 | 38.01 | 36.95 | 37.98 | 37.98 | 37.98 | 0.00% | 12,692,219 |
Derived from
prices_daily back-adjusted by stock_splits + dividends. Δ adj = cumulative shift between raw print and dividend-adjusted close.