Explain this page
Arphra AIPlain-English read on NRG Energy, Inc.’s valuationNext report
upcomingNo forward estimate on file.
Beat streak
0
consecutive EPS beats
Avg surprise
—
trailing 0q
EPS · actual vs estimate
· earnings_historyactualestimate
No earnings history on file.
Forward consensus
No forward annual estimates on file.
Revenue · actual vs estimate ($B)
No revenue estimate history on file.
Reports tracked
24
Beat rate
0%
0 beats · 12 misses (last 12)
Next report
—
Last report
May 06, 2026
Earnings surprises · history
DB · earnings_surprises50% beat2| Period end | Estimate EPS | Actual EPS | Surprise % | Outcome |
|---|---|---|---|---|
| May 06, 2026 | $1.77 | $1.48 | -16.38% | Miss |
| Feb 24, 2026 | $0.97 | $1.03 | +5.97% | Beat |
Surprise history (last 16 quarters)
No surprise data available.
Earnings history
| Date | EPS · est | EPS · actual | Surprise | Revenue · est | Revenue · actual | Result |
|---|---|---|---|---|---|---|
| May 06, 2026 | $1.83 | — | — | $8.43B | — | — |
| Feb 24, 2026 | $0.97 | — | — | $6.68B | — | — |
| Nov 06, 2025 | $2.14 | — | — | $7.46B | — | — |
| Aug 06, 2025 | $1.74 | — | — | $6.45B | — | — |
| May 12, 2025 | $1.75 | — | — | $7.92B | — | — |
| Feb 26, 2025 | $1.04 | — | — | $7.82B | — | — |
| Nov 08, 2024 | $1.95 | — | — | $9.38B | — | — |
| Aug 08, 2024 | $1.55 | — | — | $8.32B | — | — |
| May 07, 2024 | $0.66 | — | — | $7.64B | — | — |
| Feb 28, 2024 | $0.94 | — | — | $6.4B | — | — |
| Nov 02, 2023 | $4.04 | — | — | $10.95B | — | — |
| Aug 08, 2023 | $2.47 | — | — | $7.73B | — | — |
| May 04, 2023 | $0.90 | — | — | $3.56B | — | — |
| Feb 16, 2023 | $1.43 | — | — | $3.09B | — | — |
| Nov 07, 2022 | $1.43 | — | — | $7.89B | — | — |
| Aug 04, 2022 | $0.31 | — | — | $6.68B | — | — |
Analyst estimates · annual
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||
Analyst estimates · quarterly
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||