Explain this page
Arphra AIPlain-English read on Northrop Grumman Corporation’s valuationNext report
upcomingNo forward estimate on file.
Beat streak
0
consecutive EPS beats
Avg surprise
—
trailing 0q
EPS · actual vs estimate
· earnings_historyactualestimate
No earnings history on file.
Forward consensus
No forward annual estimates on file.
Revenue · actual vs estimate ($B)
No revenue estimate history on file.
Reports tracked
24
Beat rate
0%
0 beats · 12 misses (last 12)
Next report
Jul 23, 2026
Est. EPS $6.81
Last report
Apr 21, 2026
Earnings call transcripts
DB24| Period | Date | Words | Excerpt | |
|---|---|---|---|---|
| FY2026 Q1 | Apr 21, 2026 | 6,806 | Operator: Good day, ladies and gentlemen, and welcome to Northrop Grumman Corporation's First Quarter 2026 Conference Call. Today's call is being recorded. My name is Josh, and I will be your operator | Read → |
| FY2025 Q4 | Jan 27, 2026 | 8,336 | Todd Ernst: Thanks, Josh, and good morning, everyone, and welcome to Northrop Grumman's fourth quarter 2025 Conference Call. Before we start, matters discussed on today's call, including guidance outl | Read → |
| FY2025 Q3 | Oct 21, 2025 | 8,319 | Operator: Good day, ladies and gentlemen. And welcome to Northrop Grumman's Third Quarter 2025 Conference Call. Today's call is being recorded. My name is Bella, and I will be your conference operator | Read → |
| FY2025 Q2 | Jul 22, 2025 | 8,474 | Operator: Good day, ladies and gentlemen, and welcome to Northrop Grumman's Second Quarter 2025 Conference Call. Today's call is being recorded. My name is Josh, and I will be your operator today. At | Read → |
| FY2025 Q1 | Apr 22, 2025 | 8,237 | Operator: Good day, ladies and gentlemen, and welcome to Northrop Grumman Corporation's First Quarter 2025 Conference Call. This call is being recorded. My name is Josh, and I will be your operator to | Read → |
| FY2024 Q4 | Jan 30, 2025 | 8,294 | Operator: Good day, ladies and gentlemen, and welcome to Northrop Grumman's Fourth Quarter 2024 Conference Call. Today's call is being recorded. My name is Josh, and I will be your operator today. At | Read → |
| FY2024 Q3 | Oct 24, 2024 | 8,438 | Operator: Good day, ladies and gentlemen, and welcome to Northrop Grumman's Third Quarter 2024 Conference Call. Today's call is being recorded. My name is Josh, and I will be your operator today. At t | Read → |
| FY2024 Q2 | Jul 25, 2024 | 8,500 | Operator: Good day, ladies and gentlemen, and welcome to Northrop Grumman's Second Quarter 2024 Conference Call. Today's call is being recorded. My name is Josh and I will be your operator today. At t | Read → |
| FY2024 Q1 | Apr 25, 2024 | 8,116 | Operator: Good day, ladies and gentlemen, and welcome to Northrop Grumman's First Quarter 2024 Conference Call. Today's call is being recorded. My name is Josh, and I will be your operator today. [Op | Read → |
| FY2023 Q4 | Jan 25, 2024 | 9,085 | Operator: Good day, ladies and gentlemen. Welcome to Northrop Grumman's Fourth Quarter and Year-End 2023 Conference Call. Today's call is being recorded. My name is Josh, and I will be your operator t | Read → |
| FY2023 Q3 | Oct 26, 2023 | 8,368 | Operator: Good day, ladies and gentlemen, and welcome to Northrop Grumman's Third Quarter Conference Call. Today's call is being recorded. My name is Josh, and I will be your operator today. [Operator | Read → |
| FY2023 Q2 | Jul 27, 2023 | 8,076 | Todd Ernst: Thanks, Josh. And good morning and welcome to Northrop Grumman second quarter 2023 conference call. We will refer to a PowerPoint presentation that is posted to the IR website on the call | Read → |
| FY2023 Q1 | Apr 27, 2023 | 8,072 | Operator: Good day ladies and gentlemen and welcome to Northrop Grumman's First Quarter Conference Call. Today's call is being recorded. My name is Lisa, and I will be your operator today. [Operator I | Read → |
| FY2022 Q4 | Jan 26, 2023 | 8,505 | Operator: Good day, ladies and gentlemen, and welcome to Northrop Grumman's Fourth Quarter and Year-End 2022 Conference Call. Today's call is being recorded. My name is Norma, and I'll be your operato | Read → |
| FY2022 Q3 | Oct 27, 2022 | 8,933 | Operator: Good day, ladies and gentlemen. Welcome to the Northrop Grumman's Third Quarter 2022 Conference Call. Today's call is being recorded. My name is Michelle and I will be your operator today. [ | Read → |
| FY2022 Q2 | Jul 28, 2022 | 8,821 | Operator: Good day ladies and gentlemen and welcome to the Northrop Grumman's Second Quarter 2022 Conference Call. Today's call is being recorded. My name is Victor and I will be your operator today. | Read → |
| FY2022 Q1 | Apr 28, 2022 | 9,018 | Operator: Good day, ladies and gentlemen, and welcome to Northrop Grumman’s First Quarter 2022 Conference Call. Today’s call is being recorded. My name is Renz, and I will be your operator today. At t | Read → |
| FY2021 Q4 | Jan 27, 2022 | 8,465 | Operator: Good day, ladies and gentlemen, and welcome to Northrop Grumman's Fourth Quarter Year-End 2021 Conference Call. Today's call is being recorded. My name is Natalia, and I will be your operato | Read → |
| FY2021 Q3 | Oct 28, 2021 | 8,921 | Operator: Good day, ladies and gentlemen, and welcome to Northrop Grumman's Third Quarter 2021 Conference Call. Today's call is being recorded. My name is Catherine and I will be your operator today. | Read → |
| FY2021 Q2 | Jul 29, 2021 | 8,942 | Operator: Good day ladies and gentlemen and welcome to Northrop Grumman's second quarter 2021 conference call. Today's call is being recorded. My name is Nicole and I will be your operator today. At t | Read → |
| FY2021 Q1 | Apr 29, 2021 | 8,512 | Operator: Good day, ladies and gentlemen, and welcome to Northrop Grumman's First Quarter 2021 Conference Call. Today's call is being recorded. My name is Mariama, and I will be your operator today. A | Read → |
| FY2020 Q4 | Jan 28, 2021 | 8,145 | Operator: Good day, ladies and gentlemen, and welcome to Northrop Grumman's Fourth Quarter and Year-End 2020 Conference Call. Today's call is being recorded. My name is Shelby, and I'll be your operat | Read → |
| FY2020 Q3 | Oct 22, 2020 | 8,302 | Operator: Good day, ladies and gentlemen, and welcome to the Northrop Grumman’s Third Quarter 2020 Conference Call. Today’s call is being recorded. My name is Natalia, and I’ll be your operator today. | Read → |
| FY2020 Q2 | Jul 30, 2020 | 8,270 | Operator: Good day, ladies and gentlemen and welcome to the Northrop Grumman’s Second Quarter 2020 Conference Call. Today’s call is being recorded. My name is Shelby and I will be your operator today. | Read → |
Click Read → for the full transcript with keyword cloud and on-demand AI analyst summary.
Earnings surprises · history
DB · earnings_surprises100% beat2| Period end | Estimate EPS | Actual EPS | Surprise % | Outcome |
|---|---|---|---|---|
| Apr 21, 2026 | $6.06 | $6.14 | +1.32% | Beat |
| Jan 27, 2026 | $6.98 | $7.23 | +3.58% | Beat |
Surprise history (last 16 quarters)
No surprise data available.
Upcoming reports
| Date | EPS estimate | Revenue estimate |
|---|---|---|
| Jul 23, 2026 | $6.81 | $10.8B |
Earnings history
| Date | EPS · est | EPS · actual | Surprise | Revenue · est | Revenue · actual | Result |
|---|---|---|---|---|---|---|
| Apr 21, 2026 | $6.06 | — | — | $9.75B | — | — |
| Jan 27, 2026 | $6.98 | — | — | $11.62B | — | — |
| Oct 21, 2025 | $6.44 | — | — | $10.72B | — | — |
| Jul 22, 2025 | $6.92 | — | — | $10.06B | — | — |
| Apr 22, 2025 | $6.24 | — | — | $9.92B | — | — |
| Jan 30, 2025 | $6.35 | — | — | $10.97B | — | — |
| Oct 24, 2024 | $6.07 | — | — | $10.18B | — | — |
| Jul 25, 2024 | $5.93 | — | — | $10.02B | — | — |
| Apr 25, 2024 | $5.79 | — | — | $9.77B | — | — |
| Jan 25, 2024 | $5.75 | — | — | $10.44B | — | — |
| Oct 26, 2023 | $5.81 | — | — | $9.58B | — | — |
| Jul 27, 2023 | $5.33 | — | — | $9.35B | — | — |
| Apr 27, 2023 | $5.09 | — | — | $9.17B | — | — |
| Jan 26, 2023 | $6.60 | — | — | $9.67B | — | — |
| Oct 27, 2022 | $6.11 | — | — | $9.13B | — | — |
| Jul 28, 2022 | $6.10 | — | — | $9.07B | — | — |
Analyst estimates · annual
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||
Analyst estimates · quarterly
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||