NAVINFLUOR.BO
Navin Fluorine International LimitedExplain this page
Arphra AIPlain-English read on Navin Fluorine International Limited’s valuationRatios & metrics
Profitability, returns on capital, growth, and credit — all derived from the historical income statement, balance sheet, and cash flow rows in our data warehouse.
A snapshot of the latest fiscal year’s margins, returns on capital, balance-sheet strength and efficiency, computed from the income statement, balance sheet and cash-flow rows. Source income / balance / cash_flow.
Valuation multiples
| In USD | FY 2026 |
|---|---|
| Headline | |
| Market cap | $312.94B |
| Enterprise value | $324.69B |
| Multiples | |
| P / E | — |
| P / B | — |
| EV / EBITDA | — |
| EV / Sales | 9.80 |
| EV / FCF | 80.31 |
| Yields | |
| Earnings yield | +2.12% |
| Free cash flow yield | +1.29% |
| Dividend yield | — |
Profitability
| In USD | FY 2026 |
|---|---|
| Margins | |
| Gross margin | +44.69% |
| Operating margin | +28.14% |
| EBITDA margin | +32.64% |
| EBIT margin | +29.90% |
| Pre-tax margin | +26.35% |
| Net margin | +20.02% |
| Cost structure | |
| Cost of revenue / sales | +55.31% |
| R&D intensity | 0.00% |
| SG&A intensity | 0.00% |
| Effective tax rate | +24.01% |
Returns on capital
| In USD | FY 2026 |
|---|---|
| Returns | |
| Return on equity (ROE) | +16.69% |
| Return on assets (ROA) | +10.40% |
| Return on capital (ROC) | +17.77% |
| Return on invested capital (ROIC) | +12.65% |
| Asset turnover | +51.95% |
| DuPont · ROE decomposition | |
| Net margin | +20.02% |
| Asset turnover (× revenue / assets) | +51.95% |
| Equity multiplier (× assets / equity) | +160.50% |
Activity & efficiency
| In USD | FY 2026 |
|---|---|
| Turnover | |
| Asset turnover | 0.52 |
| Fixed-asset turnover | 1.00 |
| Inventory turnover | 4.11 |
| Receivables turnover | 4.41 |
| Payables turnover | 3.46 |
| Days outstanding | |
| Days sales outstanding (DSO) | 82.82 |
| Days inventory outstanding (DIO) | 88.73 |
| Days payables outstanding (DPO) | 105.40 |
| Cash conversion cycle | 66.15 |
Cash flow quality
| In USD | FY 2026 |
|---|---|
| Operating CF / Net income | 1.35 |
| FCF / Net income | 0.61 |
| FCF margin | +12.20% |
| OCF margin | +26.96% |
| CapEx / Revenue | +14.76% |
| CapEx / D&A | 3.28 |
| Stock-based comp / Revenue | +0.15% |
Per-share & shareholder yield
| In USD | FY 2026 |
|---|---|
| EPS · diluted | 130.47 |
| EPS · basic | 130.67 |
| Book value / share | 781.51 |
| Tangible BV / share | 762.39 |
| Sales / share | 651.60 |
| Operating CF / share | 175.70 |
| Free cash flow / share | 79.50 |
| Dividends / share | 13.37 |
| Payout ratio | +10.25% |
| Retention ratio | +89.75% |
Growth
| In USD | FY 2026 | CAGR |
|---|---|---|
| Top-line | ||
| Revenue · YoY | — | — |
| Gross profit · YoY | — | — |
| Profit | ||
| Operating income · YoY | — | — |
| EBITDA · YoY | — | — |
| Net income · YoY | — | — |
| Operating | ||
| EBIT · YoY | — | — |
| R&D · YoY | — | — |
| Per-share | ||
| EPS · diluted · YoY | — | — |
| EPS · basic · YoY | — | — |
Credit & leverage
| In USD | FY 2026 |
|---|---|
| Leverage | |
| Total debt | $12.72B |
| Net debt | $11.75B |
| Net debt / EBITDA | 1.09 |
| Debt / equity | 0.32 |
| Debt / assets | +19.94% |
| Equity / assets | +62.31% |
| Coverage | |
| EBITDA / interest expense | 9.18 |
| Operating income / interest | 7.91 |
| Interest expense | $1.18B |
| Liquidity | |
| Current ratio | 2.61 |
| Quick ratio | 1.94 |
| Cash ratio | 0.09 |
| Working capital | $17.17B |
| Working capital / revenue | +51.82% |
Historical multiples · μ ± σ bands
3 fiscal-year-end observations from key_metrics. Mean is dashed; light-green band is ±1σ, light-red band ±2σ. The dot marks the most recent value; the cheap / fair / rich verdict uses z-score against the issuer's own history (yields inverted — a high yield is cheap).
Sourced from key_metrics + financial_ratios (loaded by load_fundamentals_extended.py).
| Metric | FY 2026 | FY 2025 | FY 2024 |
|---|---|---|---|
| P / E | — | — | — |
| P / B | — | — | — |
| EV / EBITDA | — | — | — |
| EV / Sales | 9.80x | 9.56x | 8.24x |
| Earnings yield | 2.1% | 1.4% | 1.7% |
| FCF yield | 1.3% | 0.0% | 0.1% |
| Metric | FY 2026 | FY 2025 | FY 2024 |
|---|---|---|---|
| Gross margin | — | — | — |
| Operating margin | — | — | — |
| Net margin | — | — | — |
| ROE | 16.7% | 11.0% | 11.4% |
| ROA | 10.4% | 6.0% | 6.2% |
| ROIC | 12.6% | 7.3% | 6.4% |
| Metric | FY 2026 | FY 2025 | FY 2024 |
|---|---|---|---|
| Debt / equity | — | — | — |
| Net debt / EBITDA | 1.09 | 2.51 | 2.70 |
| Interest coverage | — | — | — |
| Current ratio | 2.61x | 1.74x | 1.81x |
| Quick ratio | — | — | — |
Methodology. ROE / ROA / ROC use period-end balance-sheet denominators (no average-of- period smoothing). ROIC = Operating Income × (1 − inferred effective tax rate) over invested capital, with the effective tax inferred from net-to-operating income when both are positive and a 25% default otherwise. Net debt / EBITDA, debt ratios, and interest-coverage ratios are calculated point-in-time at each fiscal year-end. TTM = trailing 4 quarters (income / cash flow summed, balance sheet = most-recent quarterly snapshot). Through-cycle CAGR in the Growth panel uses the geometric mean of first-to-last period growth across the window (positive values only).