Explain this page
Arphra AIPlain-English read on Microsoft Corporation’s valuationOHLC · last 20 sessions
· prices_daily$379.40
Risk stats · trailing 1Y
Volatility (ann.)25.9%
Max drawdown-34.2%
Sharpe (1Y)-0.76
Sortino (1Y)-0.96
Trailing returns
· prices_daily roll-upcomputed
1D
+0.13%
5D
-2.80%
1M
-10.42%
3M
-3.16%
6M
-20.10%
YTD
-19.78%
1Y
-20.82%
3Y
—
5Y
—
52-week range
$356.77$542.07
Current $379.4012% of range · near lows
Volume · 20-session
Today 59.7MAvg 38.6M
Price chart
271 barsDB · daily · ~5yAdjusted prices · last 60d
DB · prices_daily + stock_splits + dividends| Date | Open | High | Low | Close · unadj | Close · split adj | Close · div adj | Δ adj | Volume |
|---|---|---|---|---|---|---|---|---|
| Jun 18, 2026 | 377.82 | 381.37 | 373.28 | 379.40 | 379.40 | 378.49 | -0.24% | 59,714,157 |
| Jun 17, 2026 | 390.25 | 390.37 | 377.32 | 378.91 | 378.91 | 378.00 | -0.24% | 41,987,834 |
| Jun 16, 2026 | 395.79 | 396.84 | 390.69 | 393.83 | 393.83 | 392.89 | -0.24% | 31,506,846 |
| Jun 15, 2026 | 396.80 | 401.75 | 392.85 | 399.76 | 399.76 | 398.80 | -0.24% | 32,266,437 |
| Jun 12, 2026 | 391.43 | 391.74 | 382.27 | 390.74 | 390.74 | 389.80 | -0.24% | 34,922,036 |
| Jun 11, 2026 | 395.11 | 396.85 | 384.07 | 390.34 | 390.34 | 389.40 | -0.24% | 46,218,962 |
| Jun 10, 2026 | 398.41 | 405.04 | 397.33 | 397.36 | 397.36 | 396.41 | -0.24% | 30,387,335 |
| Jun 09, 2026 | 409.03 | 411.98 | 398.48 | 403.41 | 403.41 | 402.44 | -0.24% | 35,317,302 |
| Jun 05, 2026 | 428.34 | 429.47 | 414.40 | 416.67 | 416.67 | 415.67 | -0.24% | 34,782,164 |
| Jun 04, 2026 | 435.81 | 436.15 | 426.41 | 428.05 | 428.05 | 427.02 | -0.24% | 26,899,511 |
| Jun 03, 2026 | 438.45 | 440.39 | 424.25 | 427.34 | 427.34 | 426.32 | -0.24% | 39,037,007 |
| Jun 02, 2026 | 446.88 | 453.50 | 440.43 | 441.31 | 441.31 | 440.25 | -0.24% | 37,036,801 |
| Jun 01, 2026 | 464.84 | 466.32 | 458.27 | 460.52 | 460.52 | 459.42 | -0.24% | 53,628,910 |
| May 29, 2026 | 432.55 | 450.33 | 432.36 | 450.24 | 450.24 | 449.16 | -0.24% | 79,654,400 |
| May 28, 2026 | 412.98 | 429.49 | 412.67 | 426.99 | 426.99 | 425.97 | -0.24% | 47,250,541 |
| May 27, 2026 | 411.01 | 415.94 | 409.58 | 412.67 | 412.67 | 411.68 | -0.24% | 28,901,500 |
| May 26, 2026 | 416.43 | 419.77 | 413.02 | 416.03 | 416.03 | 415.03 | -0.24% | 30,398,049 |
| May 22, 2026 | 419.54 | 424.40 | 416.33 | 418.57 | 418.57 | 417.57 | -0.24% | 22,390,344 |
| May 21, 2026 | 424.75 | 426.34 | 415.71 | 419.09 | 419.09 | 418.08 | -0.24% | 31,393,500 |
| May 20, 2026 | 414.17 | 422.10 | 411.30 | 421.06 | 421.06 | 419.14 | -0.46% | 27,864,016 |
| May 19, 2026 | 429.90 | 432.70 | 416.49 | 417.42 | 417.42 | 415.52 | -0.46% | 33,018,700 |
| May 18, 2026 | 416.62 | 425.12 | 415.61 | 423.54 | 423.54 | 421.61 | -0.46% | 32,564,130 |
| May 15, 2026 | 414.27 | 428.17 | 412.91 | 421.92 | 421.92 | 420.00 | -0.46% | 50,771,200 |
| May 14, 2026 | 404.48 | 411.84 | 400.88 | 409.43 | 409.43 | 407.57 | -0.46% | 27,077,542 |
| May 13, 2026 | 403.20 | 406.31 | 401.03 | 405.21 | 405.21 | 403.36 | -0.46% | 29,667,100 |
| May 12, 2026 | 414.48 | 415.50 | 406.64 | 407.77 | 407.77 | 405.91 | -0.46% | 38,594,221 |
| May 11, 2026 | 407.87 | 412.69 | 405.50 | 412.66 | 412.66 | 410.78 | -0.46% | 35,657,943 |
| May 08, 2026 | 417.39 | 418.63 | 414.00 | 415.12 | 415.12 | 413.23 | -0.46% | 33,383,800 |
| May 07, 2026 | 420.11 | 427.98 | 418.76 | 420.77 | 420.77 | 418.85 | -0.46% | 34,942,445 |
| May 06, 2026 | 408.00 | 418.42 | 405.11 | 413.96 | 413.96 | 412.07 | -0.46% | 30,285,900 |
| May 05, 2026 | 415.32 | 416.78 | 408.80 | 411.38 | 411.38 | 409.51 | -0.46% | 25,700,900 |
| May 04, 2026 | 411.54 | 420.78 | 410.80 | 413.62 | 413.62 | 411.74 | -0.46% | 28,066,528 |
| May 01, 2026 | 412.80 | 417.11 | 410.44 | 414.44 | 414.44 | 412.55 | -0.46% | 31,372,400 |
| Apr 30, 2026 | 410.81 | 414.42 | 398.01 | 407.78 | 407.78 | 405.92 | -0.46% | 70,909,408 |
| Apr 29, 2026 | 424.58 | 426.82 | 420.29 | 424.46 | 424.46 | 422.53 | -0.46% | 38,288,316 |
| Apr 28, 2026 | 424.57 | 429.92 | 421.90 | 429.25 | 429.25 | 427.29 | -0.46% | 30,438,100 |
| Apr 27, 2026 | 422.38 | 427.11 | 417.07 | 424.82 | 424.82 | 422.89 | -0.46% | 30,867,303 |
| Apr 24, 2026 | 416.97 | 424.95 | 415.80 | 424.62 | 424.62 | 422.69 | -0.46% | 27,457,405 |
| Apr 23, 2026 | 419.89 | 423.66 | 411.41 | 415.75 | 415.75 | 413.86 | -0.46% | 38,308,000 |
| Apr 22, 2026 | 426.19 | 433.70 | 423.67 | 432.92 | 432.92 | 430.95 | -0.46% | 29,378,200 |
| Apr 21, 2026 | 420.24 | 427.18 | 417.20 | 424.16 | 424.16 | 422.23 | -0.46% | 32,048,500 |
| Apr 20, 2026 | 421.15 | 423.33 | 416.30 | 418.07 | 418.07 | 416.17 | -0.46% | 27,582,237 |
Derived from
prices_daily back-adjusted by stock_splits + dividends. Δ adj = cumulative shift between raw print and dividend-adjusted close.